4/22/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus Legends and Bandoleros
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 39 | Jeff Taylor | ||||
2 | 88 | Tony Urdiales Akron, OH | Akron, OH | |||
3 | 43 | Roger Smith | ||||
4 | 3 | Doug Sommers | ||||
5 | 6 | Larry Baker | ||||
6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | |||
All transfer |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 40 | Ty Shaffer | - | |||
2 | 53 | David Dobbins Hartville, OH | Hartville, OH | - | ||
3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
4 | 41 | Rodney Saunders | - | |||
5 | 1 | Jesse Adams | - | |||
6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
7 | 1B | Dan Burden | - | |||
8 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Rodney Saunders | - | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
3 | 53 | David Dobbins Hartville, OH | Hartville, OH | - | ||
4 | 40 | Ty Shaffer | - | |||
5 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
6 | 1B | Dan Burden | - | |||
7 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 53 | David Dobbins Hartville, OH | Hartville, OH | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | |||
3 | 40 | Ty Shaffer | ||||
4 | 41 | Rodney Saunders | ||||
5 | 1 | Jesse Adams | ||||
6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | |||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | |||
8 | 1B | Dan Burden |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 112 | Mark Lushes | - | |||
3 | 30 | Foster Mackey | - | |||
4 | 55R | Jim Raines Jr | - | |||
5 | 80 | Robbie Patterson | - | |||
6 | 42 | Tim Schmitt | - | |||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
8 | 55B | Cyler Bertram | - | |||
9 | 1 | 33 | Paul Price | -8 | ||
DQ | Eric Meloy | - | ||||
DQ | 2 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 112 | Mark Lushes | - | |||
DQ | 1 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | - | |
DQ | Eric Meloy | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55B | Cyler Bertram | - | |||
2 | 42 | Tim Schmitt | - | |||
3 | 30 | Foster Mackey | - | |||
4 | 55R | Jim Raines Jr | - | |||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
6 | 80 | Robbie Patterson | - | |||
7 | 33 | Paul Price | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | |||
2 | 112 | Mark Lushes | ||||
3 | 30 | Foster Mackey | ||||
4 | 55R | Jim Raines Jr | ||||
5 | 80 | Robbie Patterson | ||||
6 | 42 | Tim Schmitt | ||||
7 | 55B | Cyler Bertram | ||||
8 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | |||
DQ | 2 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | ||
DQ | Eric Meloy |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Zach Miller | - | |||
2 | 7 | Ryan Miller | - | |||
3 | 11 | Cale Grimes | - | |||
4 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | - | ||
5 | 17 | Austin Tapia | - | |||
6 | 51 | Madalynn Minnear | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | - | |||
2 | 87 | Zach Miller | - | |||
3 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | - | ||
4 | 11 | Cale Grimes | - | |||
5 | 51 | Madalynn Minnear | - | |||
6 | 17 | Austin Tapia | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Zach Miller | ||||
2 | 7 | Ryan Miller | ||||
3 | 11 | Cale Grimes | ||||
4 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | |||
5 | 17 | Austin Tapia | ||||
6 | 51 | Madalynn Minnear |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | - | |||
2 | 3 | Sheldon Sommers | - | |||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
5 | 4G | Dennis Garrett III | - | |||
6 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | - | ||
7 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
8 | 12C | John Collins | - | |||
9 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
10 | 7 | David Guam | - | |||
11 | 75 | Nick Wolfe | - | |||
12 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
13 | 12 | Alyson Smith | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 71 | Dan Smith | - | |||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
4 | 3 | Sheldon Sommers | - | |||
5 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | - | ||
6 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
7 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
8 | 12 | Alyson Smith | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4G | Dennis Garrett III | - | |||
2 | 7 | David Guam | - | |||
3 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 12C | John Collins | - | |||
5 | 45 | Richard Jones Akron, OH | Akron, OH | - | ||
6 | 75 | Nick Wolfe | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | ||||
2 | 3 | Sheldon Sommers | 17.685 | |||
3 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.843 | ||
4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.032 | ||
5 | 12 | Alyson Smith | 18.199 | |||
6 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.292 | ||
7 | 14 | Tim Likens Dayton, OH | Dayton, OH | 18.388 | ||
8 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.579 | ||
9 | 12C | John Collins | 18.579 | |||
10 | 4G | Dennis Garrett III | 18.644 | |||
11 | 45 | Richard Jones Akron, OH | Akron, OH | 18.928 | ||
12 | 2 | Scott Kitchen Norton, OH | Norton, OH | 19.144 | ||
13 | 7 | David Guam | 19.334 | |||
14 | 75 | Nick Wolfe | 20.043 | |||
15 | 01C | Mike Tulley Jr |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
2 | 7 | Cameron Curto | - | |||
3 | 48 | Kylie Archer | - | |||
4 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
5 | 51 | Madison Lengyel | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
2 | 7 | Cameron Curto | - | |||
3 | 51 | Madison Lengyel | - | |||
4 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
5 | 48 | Kylie Archer | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.423 | ||
2 | 7 | Cameron Curto | 17.515 | |||
3 | 51 | Madison Lengyel | 18.560 | |||
4 | 48 | Kylie Archer | 19.275 | |||
5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 19.467 |