5/13/2017 - Norton Raceway Park
Norton, OH
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6 | Larry Baker | - | ||
2 | 2 | 43 | Roger Smith | - | ||
3 | 3 | 44P | Aaron Prater | - | ||
4 | 4 | 3 | Doug Sommers | - | ||
5 | 5 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
6 | 6 | 53 | Joe Hillard | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Roger Smith | - | ||
2 | 2 | 24 | John Ambrose | - | ||
3 | 3 | 44P | Aaron Prater | - | ||
4 | 4 | 03 | Johnny Hughes Graysville, TN | Graysville, TN | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Doug Sommers | - | ||
2 | 2 | 50 | Jeff Walker Akron, OH | Akron, OH | - | |
3 | 3 | 6 | Larry Baker | - | ||
4 | 4 | 53 | Joe Hillard | - | ||
5 | 5 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 24 | John Ambrose | 14.065 | ||
2 | 2 | 44P | Aaron Prater | 14.216 | ||
3 | 3 | 43 | Roger Smith | 14.240 | ||
4 | 4 | 03 | Johnny Hughes Graysville, TN | Graysville, TN | 14.411 | |
5 | 5 | 3 | Doug Sommers | |||
6 | 6 | 6 | Larry Baker | 14.632 | ||
7 | 7 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.973 | |
8 | 8 | 53 | Joe Hillard | 15.432 | ||
9 | 9 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.471 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brad Copen | - | ||
2 | 2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | |
3 | 3 | 31 | Chad Lemmerman | - | ||
4 | 4 | 1A | Jesse Adams | - | ||
5 | 5 | 41 | Rodney Saunders | - | ||
6 | 6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | |
7 | 7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | |
8 | 8 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - | |
9 | 9 | 81 | Jason Fisher Lakefield, MN | Lakefield, MN | - | |
10 | 10 | 32 | Norm Taylor | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | |
2 | 2 | 31 | Chad Lemmerman | - | ||
3 | 3 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | |
4 | 4 | 41 | Rodney Saunders | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brad Copen | - | ||
2 | 2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | |
3 | 3 | 1A | Jesse Adams | - | ||
4 | 4 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - | |
5 | 5 | 81 | Jason Fisher Lakefield, MN | Lakefield, MN | - | |
6 | 32 | Norm Taylor | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Rodney Saunders | 14.918 | ||
2 | 2 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 14.932 | |
3 | 3 | 31 | Chad Lemmerman | 14.941 | ||
4 | 4 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.955 | |
5 | 5 | 32 | Norm Taylor | 15.079 | ||
6 | 6 | 1A | Jesse Adams | 15.143 | ||
7 | 7 | 20 | Brad Copen | 15.255 | ||
8 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 15.296 | |
9 | 9 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | 15.760 | |
10 | 10 | 81 | Jason Fisher Lakefield, MN | Lakefield, MN | 15.760 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 2 | Rick Pereces | - | |||
3 | 55R | Jim Raines Jr | - | |||
4 | 70 | Mark Kramer | - | |||
5 | 55B | Cyler Bertram | - | |||
6 | 42 | Tim Schmitt | - | |||
7 | 30 | Foster Mackey | - | |||
8 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
9 | 7N | Brandon Nails | - | |||
10 | 33 | Paul Price | - | |||
11 | 80 | Robbie Patterson | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 2 | Rick Pereces | - | |||
3 | 70 | Mark Kramer | - | |||
4 | 30 | Foster Mackey | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55B | Cyler Bertram | - | |||
2 | 33 | Paul Price | - | |||
3 | 80 | Robbie Patterson | - | |||
4 | 55R | Jim Raines Jr | - | |||
5 | 42 | Tim Schmitt | - | |||
6 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
7 | 7N | Brandon Nails | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.772 | ||
2 | 30 | Foster Mackey | 15.998 | |||
3 | 2 | Rick Pereces | 16.159 | |||
4 | 70 | Mark Kramer | 16.191 | |||
5 | 42 | Tim Schmitt | ||||
6 | 55B | Cyler Bertram | 16.203 | |||
7 | 55R | Jim Raines Jr | 16.271 | |||
8 | 33 | Paul Price | 16.449 | |||
9 | 80 | Robbie Patterson | 16.555 | |||
10 | 7N | Brandon Nails | 16.775 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | - | |||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 3 | Sheldon Sommers | - | |||
4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
5 | 4G | Dennis Garrett III | - | |||
6 | 6 | Brandon Halcomb | - | |||
7 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
8 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | - | ||
9 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
10 | 12S | Alyson Smith | - | |||
11 | 51 | Chris Morgan | - | |||
12 | 48 | Tony Barbushio | - | |||
13 | 1 | 5 | Brian Poling | -12 | ||
14 | 88 | David Meyer Aurora, OH | Aurora, OH | - | ||
15 | 7 | David Guam | - | |||
16 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
17 | 91 | Joe Greathouse | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
2 | 6 | Brandon Halcomb | - | |||
3 | 71 | Dan Smith | - | |||
4 | 3 | Sheldon Sommers | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
4 | 48 | Tony Barbushio | - | |||
5 | 1 | 5 | Brian Poling | -4 | ||
6 | 51 | Chris Morgan | - | |||
7 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | - | ||
8 | 12S | Alyson Smith | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | David Guam | - | |||
2 | 88 | David Meyer Aurora, OH | Aurora, OH | - | ||
3 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 38 | Ron Foght | - | |||
5 | 45 | Richard Jones Akron, OH | Akron, OH | - | ||
DQ | 4G | Dennis Garrett III | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | 17.573 | |||
2 | 3 | Sheldon Sommers | 17.832 | |||
3 | 6 | Brandon Halcomb | 18.027 | |||
4 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.131 | ||
5 | 48 | Tony Barbushio | 18.183 | |||
6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.185 | ||
7 | 12S | Alyson Smith | 18.394 | |||
8 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.444 | ||
9 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.570 | ||
10 | 14 | Tim Likens Dayton, OH | Dayton, OH | 18.659 | ||
11 | 51 | Chris Morgan | 18.780 | |||
12 | 4G | Dennis Garrett III | 18.996 | |||
13 | 7 | David Guam | 19.025 | |||
14 | 2 | Scott Kitchen Norton, OH | Norton, OH | 19.162 | ||
15 | 88 | David Meyer Aurora, OH | Aurora, OH | 19.243 | ||
16 | 45 | Richard Jones Akron, OH | Akron, OH | 19.402 | ||
17 | 38 | Ron Foght | 19.696 | |||
18 | 91 | Joe Greathouse | 20.686 | |||
19 | 1 | 5 | Brian Poling | 20.744 | ||
20 | 8 | Colleen Norris | 20.744 |