5/20/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus Legends
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jeff Taylor | - | ||
2 | 2 | 43 | Roger Smith | - | ||
3 | 3 | 3 | Doug Sommers | - | ||
4 | 4 | 6 | Larry Baker | - | ||
5 | 5 | 40 | Dwain Willis | - | ||
6 | 6 | 50 | Jeff Walker Akron, OH | Akron, OH | - | |
7 | 7 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
8 | 8 | 53 | Joe Hillard | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Doug Sommers | - | ||
2 | 2 | 43 | Roger Smith | - | ||
3 | 3 | 6 | Larry Baker | - | ||
4 | 4 | 50 | Jeff Walker Akron, OH | Akron, OH | - | |
5 | 5 | 53 | Joe Hillard | - | ||
6 | 6 | 40 | Dwain Willis | - | ||
7 | 7 | 39 | Jeff Taylor | - | ||
8 | 8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Roger Smith | 14.350 | ||
2 | 2 | 3 | Doug Sommers | 14.479 | ||
3 | 3 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.755 | |
4 | 4 | 6 | Larry Baker | 14.765 | ||
5 | 5 | 40 | Dwain Willis | 14.935 | ||
6 | 6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.301 | |
7 | 7 | 53 | Joe Hillard | 15.360 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | |
2 | 2 | 41 | Rodney Saunders | - | ||
3 | 3 | 1A | Jesse Adams | - | ||
4 | 4 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1A | Jesse Adams | - | ||
2 | 2 | 41 | Rodney Saunders | - | ||
3 | 3 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | |
4 | 4 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Rodney Saunders | 14.978 | ||
2 | 2 | 1A | Jesse Adams | 15.097 | ||
3 | 3 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.169 | |
4 | 4 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | 15.169 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Rick Pereces | - | |||
2 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
3 | 55R | Jim Raines Jr | - | |||
4 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
5 | 42 | Tim Schmitt | - | |||
6 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
7 | 80 | Robbie Patterson | - | |||
DQ | 55B | Cyler Bertram | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Tim Schmitt | - | |||
2 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
3 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
4 | 2 | Rick Pereces | - | |||
5 | 55R | Jim Raines Jr | - | |||
6 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
7 | 80 | Robbie Patterson | - | |||
DQ | 55B | Cyler Bertram | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Rick Pereces | 16.062 | |||
2 | 42 | Tim Schmitt | ||||
3 | 55R | Jim Raines Jr | 16.268 | |||
4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.284 | ||
5 | 80 | Robbie Patterson | 16.596 | |||
6 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | 16.746 | ||
DQ | 55B | Cyler Bertram | 15.966 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | - | |||
2 | 87 | Zach Miller | - | |||
3 | 3 | Jeff Dunfee | - | |||
4 | 11 | Cale Grimes | - | |||
5 | 77 | Alex Peer | - | |||
6 | 17 | Austin Tapia | - | |||
7 | 51 | Madalynn Minnear | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | - | |||
2 | 87 | Zach Miller | - | |||
3 | 3 | Jeff Dunfee | - | |||
4 | 77 | Alex Peer | - | |||
5 | 51 | Madalynn Minnear | - | |||
6 | 11 | Cale Grimes | - | |||
7 | 17 | Austin Tapia | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | 15.679 | |||
2 | 87 | Zach Miller | 15.751 | |||
3 | 3 | Jeff Dunfee | 15.933 | |||
4 | 11 | Cale Grimes | 15.990 | |||
5 | 77 | Alex Peer | 16.128 | |||
6 | 17 | Austin Tapia | 16.412 | |||
7 | 51 | Madalynn Minnear | 16.496 | |||
8 | 29 | Jeff Dunfee Jr | 16.850 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | - | |||
2 | 6 | Brandon Halcomb | - | |||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
5 | 4G | Dennis Garrett III | - | |||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
7 | 7 | David Guam | - | |||
8 | 3 | Sheldon Sommers | - | |||
9 | 1 | 5 | Brian Poling | -8 | ||
10 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
11 | 88 | David Meyer Aurora, OH | Aurora, OH | - | ||
12 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
13 | 14S | William Scott | - | |||
14 | 48 | Tony Barbushio | - | |||
15 | 12S | Alyson Smith | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
2 | 3 | Sheldon Sommers | - | |||
3 | 6 | Brandon Halcomb | - | |||
4 | 71 | Dan Smith | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 4G | Dennis Garrett III | - | |||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
4 | 7 | David Guam | - | |||
5 | 48 | Tony Barbushio | - | |||
6 | 1 | 5 | Brian Poling | -5 | ||
7 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | David Meyer Aurora, OH | Aurora, OH | - | ||
2 | 14S | William Scott | - | |||
3 | 12S | Alyson Smith | - | |||
4 | 7 | David Guam | - | |||
5 | 2 | Scott Kitchen Norton, OH | Norton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 71 | Dan Smith | 17.731 | |||
2 | 6 | Brandon Halcomb | 17.775 | |||
3 | 3 | Sheldon Sommers | 17.867 | |||
4 | 55 | Jim Raines III Akron, OH | Akron, OH | 17.964 | ||
5 | 14 | Tim Likens Dayton, OH | Dayton, OH | 17.995 | ||
6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.149 | ||
7 | 4G | Dennis Garrett III | 18.206 | |||
8 | 1 | 5 | Brian Poling | 18.237 | ||
9 | 12S | Alyson Smith | 18.466 | |||
10 | 14S | William Scott | 18.563 | |||
11 | 88 | David Meyer Aurora, OH | Aurora, OH | 18.742 | ||
12 | 12C | John Collins | 18.743 | |||
13 | 7 | David Guam | 19.128 | |||
14 | 2 | Scott Kitchen Norton, OH | Norton, OH | 19.304 | ||
DQ | 48 | Tony Barbushio | 18.237 | |||
16 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH |