5/27/2017 - Norton Raceway Park
Norton, OH
Memorial Day Special - Plus Trailer Race
50 Lap Street Stock, 50 Lap Lake Model, Compacts.
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jeff Taylor | - | ||
2 | 2 | 3 | Doug Sommers | - | ||
3 | 3 | 43 | Roger Smith | - | ||
4 | 4 | 6 | Larry Baker | - | ||
5 | 5 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
6 | 6 | 59 | Mark Lushes | - | ||
7 | 7 | 44P | Aaron Prater | - | ||
8 | 8 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | |
9 | 9 | 59W | Burgess White | - | ||
10 | 10 | 40 | Dwain Willis | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Roger Smith | - | ||
2 | 2 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | |
3 | 3 | 44P | Aaron Prater | - | ||
4 | 4 | 39 | Jeff Taylor | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Doug Sommers | - | ||
2 | 2 | 6 | Larry Baker | - | ||
3 | 3 | 59W | Burgess White | - | ||
4 | 4 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
5 | 5 | 40 | Dwain Willis | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jeff Taylor | 13.976 | ||
2 | 2 | 44P | Aaron Prater | 14.269 | ||
3 | 3 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.319 | |
4 | 4 | 43 | Roger Smith | 14.346 | ||
5 | 5 | 3 | Doug Sommers | 14.422 | ||
6 | 6 | 40 | Dwain Willis | 14.555 | ||
7 | 7 | 6 | Larry Baker | 14.588 | ||
8 | 8 | 59W | Burgess White | 15.343 | ||
9 | 9 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.608 | |
10 | 10 | 59 | Mark Lushes | 17.624 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 2 | Rick Pereces | - | |||
3 | 42 | Tim Schmitt | - | |||
4 | 112 | Mark Lushes | - | |||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
6 | 55R | Jim Raines Jr | - | |||
7 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
8 | 80 | Robbie Patterson | - | |||
9 | 97 | Troy Campbell | - | |||
10 | 23 | MJ Reed Perry, OH | Perry, OH | - | ||
11 | 55B | Cyler Bertram | - | |||
12 | 1 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55B | Cyler Bertram | - | |||
2 | 1 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | -1 | |
3 | 42 | Tim Schmitt | - | |||
4 | 2 | Rick Pereces | - | |||
5 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
6 | 112 | Mark Lushes | - | |||
7 | 55R | Jim Raines Jr | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
2 | 80 | Robbie Patterson | - | |||
3 | 23 | MJ Reed Perry, OH | Perry, OH | - | ||
4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
5 | 3 | Eric Meloy | - | |||
6 | 97 | Troy Campbell | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Rick Pereces | 06.548 | |||
2 | 112 | Mark Lushes | 15.845 | |||
3 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.939 | ||
4 | 55R | Jim Raines Jr | 15.954 | |||
5 | 55B | Cyler Bertram | 16.176 | |||
6 | 42 | Tim Schmitt | 16.184 | |||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.408 | ||
8 | 80 | Robbie Patterson | 16.426 | |||
9 | 23 | MJ Reed Perry, OH | Perry, OH | 16.501 | ||
10 | 4 | Chase Hughes Chalmers, IN | Chalmers, IN | 16.604 | ||
11 | 1 | 15P | John Pritchett Jr Barberton, OH | Barberton, OH | 16.626 | |
12 | 97 | Troy Campbell | 16.626 | |||
13 | 3 | Eric Meloy |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | - | |||
2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
3 | 1 | 5 | Brian Poling | -2 | ||
4 | 14S | William Scott | - | |||
5 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
6 | 12S | Alyson Smith | - | |||
7 | 7 | David Guam | - | |||
8 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
9 | 8 | Colleen Norris | - | |||
10 | 01C | Mike Tulley Jr | - | |||
11 | 9 | Ed Sedlacek Garfield Heights, OH | Garfield Heights, OH | - | ||
12 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
13 | 5S | Sierra Stewart Norton, OH | Norton, OH | - | ||
14 | 4 | Dennis Garrett III | - | |||
DQ | 71 | Dan Smith Wellington, OH | Wellington, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Jim Raines III Akron, OH | Akron, OH | - | ||
2 | 3 | Sheldon Sommers | - | |||
3 | 14S | William Scott | - | |||
4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
5 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
6 | 1 | 5 | Brian Poling | -5 | ||
DQ | 71 | Dan Smith Wellington, OH | Wellington, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Dennis Garrett III | - | |||
2 | 12S | Alyson Smith | - | |||
3 | 7 | David Guam | - | |||
4 | 8 | Colleen Norris | - | |||
5 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
6 | 9 | Ed Sedlacek Garfield Heights, OH | Garfield Heights, OH | - | ||
7 | 01C | Mike Tulley Jr | - | |||
8 | 5S | Sierra Stewart Norton, OH | Norton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 17.693 | |||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.056 | ||
3 | 14 | Tim Likens Dayton, OH | Dayton, OH | 18.142 | ||
4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.347 | ||
5 | 14S | William Scott | 18.382 | |||
6 | 1 | 5 | Brian Poling | 18.738 | ||
7 | 7 | David Guam | 18.893 | |||
8 | 9 | Ed Sedlacek Garfield Heights, OH | Garfield Heights, OH | 19.059 | ||
9 | 12S | Alyson Smith | 19.061 | |||
10 | 2 | Scott Kitchen Norton, OH | Norton, OH | 19.561 | ||
11 | 8 | Colleen Norris | 19.711 | |||
12 | 5S | Sierra Stewart Norton, OH | Norton, OH | 21.318 | ||
DQ | 71 | Dan Smith Wellington, OH | Wellington, OH | 17.738 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Cameron Curto | - | |||
2 | 24 | Anthony Price | - | |||
3 | 48 | Kylie Archer | - | |||
4 | 51 | Madison Lengyel | - | |||
5 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
6 | 98 | Matt Moore Kendall, WI | Kendall, WI | - | ||
7 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
2 | 7 | Cameron Curto | - | |||
3 | 51 | Madison Lengyel | - | |||
4 | 24 | Anthony Price | - | |||
5 | 48 | Kylie Archer | - | |||
6 | 98 | Matt Moore Kendall, WI | Kendall, WI | - | ||
7 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.613 | ||
2 | 7 | Cameron Curto | 17.732 | |||
3 | 51 | Madison Lengyel | 18.742 | |||
4 | 24 | Anthony Price | 18.899 | |||
5 | 48 | Kylie Archer | 19.632 | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH |