6/3/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus Legends
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44P | Aaron Prater | - | |||
2 | 43 | Roger Smith | - | |||
3 | 6 | Larry Baker | - | |||
4 | 53 | Joe Hillard | - | |||
5 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
6 | 12 | Jeff Dunfee | - | |||
7 | 3 | Doug Sommers | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44P | Aaron Prater | - | |||
2 | 6 | Larry Baker | - | |||
3 | 43 | Roger Smith | - | |||
4 | 53 | Joe Hillard | - | |||
5 | 12 | Jeff Dunfee | - | |||
6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44P | Aaron Prater | 14.256 | |||
2 | 43 | Roger Smith | 14.299 | |||
3 | 6 | Larry Baker | 14.420 | |||
4 | 3 | Doug Sommers | 14.423 | |||
5 | 12 | Jeff Dunfee | 15.018 | |||
6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.208 | ||
7 | 53 | Joe Hillard | 15.272 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Rodney Saunders | - | |||
2 | 53 | David Dobbins Hartville, OH | Hartville, OH | - | ||
3 | 28 | Scott Archer | - | |||
4 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
5 | 1A | Jesse Adams | - | |||
6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
8 | 32 | Norm Taylor | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 28 | Scott Archer | - | |||
2 | 1A | Jesse Adams | - | |||
3 | 53 | David Dobbins Hartville, OH | Hartville, OH | - | ||
4 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
5 | 41 | Rodney Saunders | - | |||
6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
7 | 32 | Norm Taylor | - | |||
8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.703 | ||
2 | 53 | David Dobbins Hartville, OH | Hartville, OH | 14.812 | ||
3 | 32 | Norm Taylor | 14.855 | |||
4 | 28 | Scott Archer | 14.935 | |||
5 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.011 | ||
6 | 41 | Rodney Saunders | 15.090 | |||
7 | 1A | Jesse Adams | 15.213 | |||
8 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 15.490 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55B | Cyler Bertram | - | |||
2 | 30 | Foster Mackey | - | |||
3 | 2 | Rick Pereces | - | |||
4 | 55R | Jim Raines Jr | - | |||
5 | 00 | Gregory Barnard Akron, OH | Akron, OH | - | ||
6 | 112 | Mark Lushes | - | |||
7 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | -6 | |
8 | 80 | Robbie Patterson | - | |||
9 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
10 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
11 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
12 | 14 | Rob Hanzel Madison, OH | Madison, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55R | Jim Raines Jr | - | |||
2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
3 | 112 | Mark Lushes | - | |||
4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
5 | 55B | Cyler Bertram | - | |||
6 | 00 | Gregory Barnard Akron, OH | Akron, OH | - | ||
7 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | -6 | |
8 | 30 | Foster Mackey | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Rick Pereces | - | |||
2 | 03 | Chase Hughes Chalmers, IN | Chalmers, IN | - | ||
3 | 14 | Rob Hanzel Madison, OH | Madison, OH | - | ||
4 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
5 | 429 | Jesse Knox | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | Foster Mackey | 15.867 | |||
2 | 112 | Mark Lushes | 15.877 | |||
3 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.945 | ||
4 | 55B | Cyler Bertram | 15.974 | |||
5 | 55R | Jim Raines Jr | 16.097 | |||
6 | 00 | Gregory Barnard Akron, OH | Akron, OH | 16.125 | ||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.218 | ||
8 | 2 | Rick Pereces | 16.277 | |||
9 | 42 | Tim Schmitt | 16.517 | |||
10 | 429 | Jesse Knox | 17.744 | |||
11 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | 18.597 | |
12 | 14 | Rob Hanzel Madison, OH | Madison, OH | 18.597 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Zach Miller | - | |||
2 | 7 | Ryan Miller | - | |||
3 | 11 | Cale Grimes | - | |||
4 | 17 | Austin Tapia | - | |||
5 | 51 | Madalynn Minnear | - | |||
6 | 24 | Paul Price | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | - | |||
2 | 87 | Zach Miller | - | |||
3 | 11 | Cale Grimes | - | |||
4 | 17 | Austin Tapia | - | |||
5 | 51 | Madalynn Minnear | - | |||
6 | 24 | Paul Price | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | 15.703 | |||
2 | 87 | Zach Miller | 15.775 | |||
3 | 11 | Cale Grimes | 15.892 | |||
4 | 24 | Paul Price | 16.567 | |||
5 | 17 | Austin Tapia | 16.602 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 3 | Sheldon Sommers | 12 | ||
2 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 2 | |
3 | 8 | 14 | Tim Likens Dayton, OH | Dayton, OH | 5 | |
4 | 6 | 4 | Dennis Garrett III | 2 | ||
5 | 3 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | -2 | |
6 | 12 | 14S | William Scott | 6 | ||
7 | 1 | 5P | Brian Poling | -6 | ||
8 | 2 | 5CC | Randy Cecil | -6 | ||
9 | 7 | 2 | Scott Kitchen Norton, OH | Norton, OH | -2 | |
10 | 14 | 5 | Sierra Stewart Norton, OH | Norton, OH | 4 | |
11 | 15 | 6T | Brian Tredway Canton, OH | Canton, OH | 4 | |
12 | 10 | 8 | Colleen Norris | -2 | ||
13 | 5 | 38 | Ron Foght | -8 | ||
DNS | 16 | 01C | Mike Tulley Jr | - | ||
DQ | 9 | 88 | David Meyer Aurora, OH | Aurora, OH | - | |
DQ | 11 | 55 | Jim Raines III Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 1 | |
2 | 3 | 3 | Sheldon Sommers | 1 | ||
3 | 4 | 14 | Tim Likens Dayton, OH | Dayton, OH | 1 | |
4 | 1 | 5P | Brian Poling | -3 | ||
5 | 5 | 5CC | Randy Cecil | - | ||
6 | 6 | 14S | William Scott | - | ||
7 | 7 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | |
8 | 8 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | |
DQ | 9 | 55 | Jim Raines III Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5CC | Randy Cecil | - | |||
2 | 3 | 88 | David Meyer Aurora, OH | Aurora, OH | 1 | |
3 | 4 | 8 | Colleen Norris | 1 | ||
4 | 6 | 6T | Brian Tredway Canton, OH | Canton, OH | 2 | |
5 | 7 | 01C | Mike Tulley Jr | 2 | ||
6 | 5 | 5 | Sierra Stewart Norton, OH | Norton, OH | -1 | |
7 | 2 | 4 | Dennis Garrett III | -5 | ||
8 | 1 | 38 | Ron Foght | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 3 | Sheldon Sommers | 17.767 | ||
2 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.774 | |
3 | 8 | 14 | Tim Likens Dayton, OH | Dayton, OH | 18.026 | |
4 | 3 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.395 | |
5 | 1 | 5P | Brian Poling | 18.533 | ||
6 | 12 | 14S | William Scott | 18.542 | ||
7 | 7 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.759 | |
8 | 9 | 88 | David Meyer Aurora, OH | Aurora, OH | 18.795 | |
9 | 6 | 4 | Dennis Garrett III | 18.808 | ||
10 | 2 | 5CC | Randy Cecil | 18.889 | ||
11 | 15 | 6T | Brian Tredway Canton, OH | Canton, OH | 19.134 | |
12 | 10 | 8 | Colleen Norris | 19.864 | ||
13 | 5 | 38 | Ron Foght | 20.052 | ||
14 | 14 | 5 | Sierra Stewart Norton, OH | Norton, OH | 20.102 | |
DQ | 11 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.036 | |
16 | 16 | 01C | Mike Tulley Jr |