7/8/2017 - Norton Raceway Park
Norton, OH
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3LM | Doug Sommers | - | ||
2 | 2 | 43LM | Roger Smith | - | ||
3 | 3 | 6LM | Larry Baker | - | ||
4 | 4 | 91 | Blane Klein Barberton, OH | Barberton, OH | - | |
5 | 5 | 88LM | Tony Urdiales Akron, OH | Akron, OH | - | |
6 | 6 | 50LM | Jeff Walker Akron, OH | Akron, OH | - | |
7 | 7 | 44PLM | Aaron Prater | - | ||
8 | 8 | 53LM | Joe Hillard | - | ||
9 | 9 | 29LM | Nick Chmara | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3LM | Doug Sommers | - | ||
2 | 2 | 43LM | Roger Smith | - | ||
3 | 3 | 88LM | Tony Urdiales Akron, OH | Akron, OH | - | |
4 | 4 | 29LM | Nick Chmara | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 44PLM | Aaron Prater | - | ||
2 | 2 | 91 | Blane Klein Barberton, OH | Barberton, OH | - | |
3 | 3 | 50LM | Jeff Walker Akron, OH | Akron, OH | - | |
4 | 4 | 53LM | Joe Hillard | - | ||
5 | 5 | 6LM | Larry Baker | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 43LM | Roger Smith | 14.219 | ||
2 | 2 | 29LM | Nick Chmara | 14.341 | ||
3 | 3 | 88LM | Tony Urdiales Akron, OH | Akron, OH | 14.355 | |
4 | 4 | 3LM | Doug Sommers | 14.408 | ||
5 | 5 | 44PLM | Aaron Prater | 14.500 | ||
6 | 6 | 6LM | Larry Baker | 14.566 | ||
7 | 7 | 91 | Blane Klein Barberton, OH | Barberton, OH | 14.756 | |
8 | 8 | 50LM | Jeff Walker Akron, OH | Akron, OH | 14.932 | |
9 | 9 | 53LM | Joe Hillard | 15.471 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53M | David Dobbins Hartville, OH | Hartville, OH | - | |
2 | 2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | |
3 | 3 | 16M | Tim Gullatta Jr Parma, OH | Parma, OH | - | |
4 | 4 | 83M | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53M | David Dobbins Hartville, OH | Hartville, OH | - | |
2 | 2 | 16M | Tim Gullatta Jr Parma, OH | Parma, OH | - | |
3 | 3 | 83M | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | |
4 | 4 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 53M | David Dobbins Hartville, OH | Hartville, OH | 15.031 | |
2 | 3 | 16M | Tim Gullatta Jr Parma, OH | Parma, OH | 15.322 | |
3 | 1 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 23.237 | |
4 | 4 | 83M | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 23.237 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 55RS | Jim Raines Jr | - | |||
3 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | -2 | |
4 | 2S | Rick Pereces | - | |||
5 | 70S | Mark Kramer | - | |||
6 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
7 | 33S | Paul Price | - | |||
8 | 42S | Tim Schmitt | - | |||
9 | 3S | Eric Meloy | - | |||
10 | 44S | Allen Wells | - | |||
11 | 55BS | Cyler Bertram | - | |||
12 | 00S | Gregory Barnard Akron, OH | Akron, OH | - | ||
13 | 30S | Foster Mackey | - | |||
14 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
15 | 112 | Mark Lushes | - | |||
16 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | - | |
2 | 55BS | Cyler Bertram | - | |||
3 | 55RS | Jim Raines Jr | - | |||
4 | 2S | Rick Pereces | - | |||
5 | 00S | Gregory Barnard Akron, OH | Akron, OH | - | ||
6 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
7 | 112 | Mark Lushes | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42S | Tim Schmitt | - | |||
2 | 70S | Mark Kramer | - | |||
3 | 40S | Rodney Renolds | - | |||
4 | 33S | Paul Price | - | |||
5 | 3S | Eric Meloy | - | |||
6 | 44S | Allen Wells | - | |||
7 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
8 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | - | ||
9 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.686 | ||
2 | 55RS | Jim Raines Jr | 15.964 | |||
3 | 1 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | 15.968 | |
4 | 30S | Foster Mackey | 15.998 | |||
5 | 00S | Gregory Barnard Akron, OH | Akron, OH | 16.098 | ||
6 | 55BS | Cyler Bertram | 16.115 | |||
7 | 2S | Rick Pereces | 16.129 | |||
8 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.244 | ||
9 | 40S | Rodney Renolds | 16.346 | |||
10 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | 16.349 | ||
11 | 70S | Mark Kramer | 16.358 | |||
12 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | 16.409 | ||
13 | 42S | Tim Schmitt | 16.446 | |||
14 | 3S | Eric Meloy | 16.785 | |||
15 | 33S | Paul Price | 16.809 | |||
16 | 44S | Allen Wells | 17.335 | |||
17 | 112 | Mark Lushes |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 3C | Sheldon Sommers | - | |||
3 | 30C | Zack Prunty | - | |||
4 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
5 | 55C | Jim Raines III Akron, OH | Akron, OH | - | ||
6 | 1 | 5 | Brian Poling | -5 | ||
7 | 2C | Scott Kitchen Norton, OH | Norton, OH | - | ||
8 | 88C | David Meyer Aurora, OH | Aurora, OH | - | ||
9 | 117C | Mike Scott | - | |||
10 | 45C | Richard Jones Akron, OH | Akron, OH | - | ||
11 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
12 | 33C | Craig Chester | - | |||
13 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
3 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
4 | 30C | Zack Prunty | - | |||
5 | 3C | Sheldon Sommers | - | |||
6 | 55C | Jim Raines III Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88C | David Meyer Aurora, OH | Aurora, OH | - | ||
2 | 2C | Scott Kitchen Norton, OH | Norton, OH | - | ||
3 | 45C | Richard Jones Akron, OH | Akron, OH | - | ||
4 | 117C | Mike Scott | - | |||
5 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
6 | 33C | Craig Chester | - | |||
7 | 1 | 5 | Brian Poling | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | 17.717 | ||
2 | 3C | Sheldon Sommers | 17.770 | |||
3 | 30C | Zack Prunty | 17.919 | |||
4 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.043 | ||
5 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.121 | ||
6 | 55C | Jim Raines III Akron, OH | Akron, OH | 18.329 | ||
7 | 4GC | Dennis Garrett III | 18.579 | |||
8 | 2C | Scott Kitchen Norton, OH | Norton, OH | 18.618 | ||
9 | 88C | David Meyer Aurora, OH | Aurora, OH | 18.691 | ||
10 | 45C | Richard Jones Akron, OH | Akron, OH | 18.899 | ||
11 | 117C | Mike Scott | 19.308 | |||
12 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.800 | ||
13 | 1 | 5 | Brian Poling | 19.920 | ||
14 | 33C | Craig Chester | 19.920 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01B | Chris Breed Mayville, NY | Mayville, NY | - | ||
2 | 7B | Cameron Curto | - | |||
3 | 48B | Kylie Archer | - | |||
4 | 51B | Madison Lengyel | - | |||
5 | 34B | Steve Mitch Mentor, OH | Mentor, OH | - | ||
6 | 24B | Anthony Price | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7B | Cameron Curto | - | |||
2 | 48B | Kylie Archer | - | |||
3 | 51B | Madison Lengyel | - | |||
4 | 01B | Chris Breed Mayville, NY | Mayville, NY | - | ||
5 | 24B | Anthony Price | - | |||
6 | 34B | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01B | Chris Breed Mayville, NY | Mayville, NY | 17.365 | ||
2 | 7B | Cameron Curto | 17.625 | |||
3 | 48B | Kylie Archer | 18.257 | |||
4 | 51B | Madison Lengyel | 18.737 | |||
5 | 24B | Anthony Price | 18.849 | |||
6 | 34B | Steve Mitch Mentor, OH | Mentor, OH | 19.118 |