7/15/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus Legends
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jeff Taylor | - | ||
2 | 2 | 3LM | Doug Sommers | - | ||
3 | 3 | 88LM | Tony Urdiales Akron, OH | Akron, OH | - | |
4 | 4 | 43LM | Roger Smith | - | ||
5 | 5 | 6LM | Larry Baker | - | ||
6 | 6 | 91 | Blane Klein Barberton, OH | Barberton, OH | - | |
7 | 7 | 1LM | Ryan Flemming | - | ||
8 | 8 | 50LM | Jeff Walker Akron, OH | Akron, OH | - | |
9 | 9 | 33LM | Albert Francis Painesville, OH | Painesville, OH | - | |
10 | 10 | 40LM | Dwain Willis | - | ||
11 | 11 | 59WLM | Burgess White | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3LM | Doug Sommers | - | ||
2 | 2 | 6LM | Larry Baker | - | ||
3 | 3 | 43LM | Roger Smith | - | ||
4 | 4 | 88LM | Tony Urdiales Akron, OH | Akron, OH | - | |
5 | 5 | 39 | Jeff Taylor | - | ||
6 | 6 | 40LM | Dwain Willis | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 91 | Blane Klein Barberton, OH | Barberton, OH | - | |
2 | 2 | 33LM | Albert Francis Painesville, OH | Painesville, OH | - | |
3 | 3 | 1LM | Ryan Flemming | - | ||
4 | 4 | 50LM | Jeff Walker Akron, OH | Akron, OH | - | |
5 | 5 | 59WLM | Burgess White | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 39 | Jeff Taylor | 14.044 | ||
2 | 2 | 43LM | Roger Smith | 14.227 | ||
3 | 3 | 88LM | Tony Urdiales Akron, OH | Akron, OH | 14.244 | |
4 | 4 | 3LM | Doug Sommers | 14.319 | ||
5 | 5 | 40LM | Dwain Willis | 14.502 | ||
6 | 6 | 6LM | Larry Baker | 14.504 | ||
7 | 7 | 33LM | Albert Francis Painesville, OH | Painesville, OH | 14.527 | |
8 | 8 | 50LM | Jeff Walker Akron, OH | Akron, OH | 14.846 | |
9 | 9 | 91 | Blane Klein Barberton, OH | Barberton, OH | 14.886 | |
10 | 10 | 1LM | Ryan Flemming | 14.979 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32M | Norm Taylor | - | |||
2 | 53M | David Dobbins Hartville, OH | Hartville, OH | - | ||
3 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | - | ||
4 | 82M | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
5 | 1AM | Jesse Adams | - | |||
6 | Jeff Dunfee | - | ||||
7 | 57LM | Ryan Flemming | - | |||
8 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - | ||
9 | 64M | Wayne Mounts | - | |||
10 | 39M | Jim Coffy | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32M | Norm Taylor | - | |||
2 | 53M | David Dobbins Hartville, OH | Hartville, OH | - | ||
3 | 1AM | Jesse Adams | - | |||
4 | 82M | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
5 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | - | ||
6 | 83M | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 57LM | Ryan Flemming | - | |||
2 | 64M | Wayne Mounts | - | |||
3 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | - | ||
4 | 39M | Jim Coffy | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 14.838 | ||
2 | 82M | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.854 | ||
3 | 1AM | Jesse Adams | 14.864 | |||
4 | 53M | David Dobbins Hartville, OH | Hartville, OH | 14.876 | ||
5 | 83M | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.953 | ||
6 | 32M | Norm Taylor | 14.968 | |||
7 | 57LM | Ryan Flemming | 15.118 | |||
8 | 22M | Jimmy McCune Toledo, OH | Toledo, OH | 15.485 | ||
9 | 1 | 39M | Jim Coffy | 15.585 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 112S | Mark Lushes | 4 | ||
2 | 9 | 2S | Rick Pereces | 7 | ||
3 | 3 | 70S | Mark Kramer | - | ||
4 | 10 | 55RS | Jim Raines Jr | 6 | ||
5 | 7 | 3S | Eric Meloy | 2 | ||
6 | 15 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | 9 | |
7 | 14 | 42S | Tim Schmitt | 7 | ||
8 | 8 | 80S | Robbie Patterson | - | ||
9 | 6 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | -3 | |
10 | 12 | 23S | MJ Reed Perry, OH | Perry, OH | 2 | |
11 | 2 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | -9 | |
12 | 11 | 23YS | Mike Reed | -1 | ||
13 | 1 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | -12 | |
14 | 13 | 40S | Rodney Renolds | -1 | ||
DQ | 4 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 112S | Mark Lushes | - | ||
2 | 2 | 2S | Rick Pereces | - | ||
3 | 3 | 55RS | Jim Raines Jr | - | ||
4 | 4 | 70S | Mark Kramer | - | ||
5 | 8 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | 3 | |
6 | 6 | 42S | Tim Schmitt | - | ||
7 | 7 | 3S | Eric Meloy | - | ||
DQ | 5 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 40S | Rodney Renolds | - | ||
2 | 2 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | - | |
3 | 3 | 23S | MJ Reed Perry, OH | Perry, OH | - | |
4 | 4 | 80S | Robbie Patterson | - | ||
5 | 5 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | |
6 | 6 | 23YS | Mike Reed | - | ||
7 | 7 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 55RS | Jim Raines Jr | 15.731 | ||
2 | 7 | 3S | Eric Meloy | 15.919 | ||
3 | 9 | 2S | Rick Pereces | 15.982 | ||
4 | 5 | 112S | Mark Lushes | 16.051 | ||
5 | 14 | 42S | Tim Schmitt | 16.081 | ||
6 | 3 | 70S | Mark Kramer | 16.121 | ||
7 | 13 | 40S | Rodney Renolds | 16.173 | ||
8 | 8 | 80S | Robbie Patterson | 16.445 | ||
9 | 2 | 4S | Chase Hughes Chalmers, IN | Chalmers, IN | 16.520 | |
10 | 12 | 23S | MJ Reed Perry, OH | Perry, OH | 16.583 | |
11 | 6 | 38S | Cole Mcghee Barberton, OH | Barberton, OH | 16.648 | |
12 | 11 | 23YS | Mike Reed | 16.709 | ||
13 | 15 | 15 | John Pritchett Jr Barberton, OH | Barberton, OH | 16.976 | |
14 | 1 | 04S | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.976 | |
DQ | 4 | 12S | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.735 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | - | |||
2 | 17 | Austin Tapia | - | |||
3 | 51 | Madalynn Minnear | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 51 | Madalynn Minnear | - | |||
2 | 17 | Austin Tapia | - | |||
3 | 11 | Cale Grimes | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 15.856 | |||
2 | 17 | Austin Tapia | 16.458 | |||
3 | 51 | Madalynn Minnear | 16.484 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
2 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 3C | Sheldon Sommers | - | |||
4 | 55C | Jim Raines III Akron, OH | Akron, OH | - | ||
5 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
6 | 1 | 5 | Brian Poling | -5 | ||
7 | 8 | Noah Patterson | - | |||
8 | 88C | David Meyer Aurora, OH | Aurora, OH | - | ||
9 | 2C | Scott Kitchen Norton, OH | Norton, OH | - | ||
10 | 14WC | William Scott | - | |||
11 | 01C | Mike Tulley Jr | - | |||
12 | 45C | Richard Jones Akron, OH | Akron, OH | - | ||
13 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
14 | 30C | Zack Prunty | - | |||
15 | 38C | Ron Foght | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
2 | 3C | Sheldon Sommers | - | |||
3 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
4 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
5 | 55C | Jim Raines III Akron, OH | Akron, OH | - | ||
6 | 1 | 5 | Brian Poling | -5 | ||
7 | 8 | Noah Patterson | - | |||
8 | 14WC | William Scott | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 45C | Richard Jones Akron, OH | Akron, OH | - | ||
2 | 88C | David Meyer Aurora, OH | Aurora, OH | - | ||
3 | 2C | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 01C | Mike Tulley Jr | - | |||
5 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
6 | 30C | Zack Prunty | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19C | Clayton Oliver Malvern, OH | Malvern, OH | 17.711 | ||
2 | 59C | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.887 | ||
3 | 18C | Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.966 | ||
4 | 55C | Jim Raines III Akron, OH | Akron, OH | 18.033 | ||
5 | 8 | Noah Patterson | 18.077 | |||
6 | 3C | Sheldon Sommers | 18.141 | |||
7 | 1 | 5 | Brian Poling | 18.323 | ||
8 | 14WC | William Scott | 18.411 | |||
9 | 2C | Scott Kitchen Norton, OH | Norton, OH | 18.579 | ||
10 | 88C | David Meyer Aurora, OH | Aurora, OH | 18.699 | ||
11 | 01C | Mike Tulley Jr | 19.001 | |||
12 | 30C | Zack Prunty | 19.165 | |||
13 | 45C | Richard Jones Akron, OH | Akron, OH | 19.182 | ||
14 | 38C | Ron Foght | 19.760 |