8/12/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus School Bus Demo
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | John Ambrose | - | ||
2 | 4 | 43 | Roger Smith | 2 | ||
3 | 3 | 29LM | Nick Chmara | - | ||
4 | 2 | 6 | Larry Baker | -2 | ||
5 | 8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 3 | |
6 | 6 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | |
DQ | 5 | 3 | Doug Sommers | - | ||
DQ | 7 | 50 | Jeff Walker Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 29LM | Nick Chmara | 2 | ||
2 | 4 | 43 | Roger Smith | 2 | ||
3 | 2 | 6 | Larry Baker | -1 | ||
4 | 8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 4 | |
5 | 1 | 24 | John Ambrose | -4 | ||
DQ | 5 | 3 | Doug Sommers | - | ||
DQ | 7 | 50 | Jeff Walker Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.166 | |
2 | 1 | 24 | John Ambrose | 14.201 | ||
3 | 4 | 43 | Roger Smith | 14.234 | ||
4 | 3 | 29LM | Nick Chmara | 14.394 | ||
5 | 2 | 6 | Larry Baker | 14.757 | ||
6 | 8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.329 | |
DQ | 5 | 3 | Doug Sommers | 14.376 | ||
DQ | 7 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.539 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 2 | 1B | Dan Burden | - | ||
3 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 3 | |
4 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 3 | |
5 | 1 | 1 | Jesse Adams | -4 | ||
6 | 4 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | -2 | |
7 | 5 | 64 | Wayne Mounts | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 5 | |
3 | 4 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | 1 | |
4 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 2 | |
5 | 1 | 1 | Jesse Adams | -4 | ||
6 | 2 | 1B | Dan Burden | -4 | ||
7 | 5 | 64 | Wayne Mounts | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 14.788 | |
2 | 1 | 1 | Jesse Adams | 14.972 | ||
3 | 2 | 1B | Dan Burden | 14.978 | ||
4 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.071 | |
5 | 5 | 64 | Wayne Mounts | 15.163 | ||
6 | 4 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | 15.291 | |
7 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 15.320 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Eric Meloy | 7 | ||
2 | 9 | 2 | Rick Pereces | 7 | ||
3 | 5 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 2 | |
4 | 3 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -1 | |
5 | 6 | 112 | Mark Lushes | 1 | ||
6 | 7 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | 1 | |
7 | 2 | 55 | Cyler Bertram | -5 | ||
8 | 11 | 42 | Tim Schmitt | 3 | ||
9 | 1 | 23 | Robert Berckart | -8 | ||
10 | 12 | 22 | Dennis Wood Akron, OH | Akron, OH | 2 | |
DNS | 4 | 74 | Lou Hill Sr | - | ||
DQ | 10 | 55R | Jim Raines Jr | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Cyler Bertram | - | ||
2 | 6 | 55R | Jim Raines Jr | 4 | ||
3 | 2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | -1 | |
4 | 5 | 2 | Rick Pereces | 1 | ||
5 | 3 | 112 | Mark Lushes | -2 | ||
6 | 4 | 3 | Eric Meloy | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Dennis Wood Akron, OH | Akron, OH | 5 | |
2 | 1 | 23 | Robert Berckart | -1 | ||
3 | 5 | 42 | Tim Schmitt | 2 | ||
4 | 4 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | - | |
5 | 2 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -3 | |
6 | 3 | 74 | Lou Hill Sr | -3 |
Special 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 112 | Mark Lushes | 15.733 | ||
2 | 10 | 55R | Jim Raines Jr | 15.801 | ||
3 | 9 | 2 | Rick Pereces | 15.947 | ||
4 | 2 | 55 | Cyler Bertram | 16.008 | ||
5 | 8 | 3 | Eric Meloy | 16.059 | ||
6 | 5 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 16.063 | |
7 | 3 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.142 | |
8 | 7 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | 16.319 | |
9 | 11 | 42 | Tim Schmitt | 16.341 | ||
10 | 12 | 22 | Dennis Wood Akron, OH | Akron, OH | 16.349 | |
11 | 1 | 23 | Robert Berckart | 16.454 | ||
12 | 4 | 74 | Lou Hill Sr | 17.047 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 4 | |
2 | 2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | |
3 | 6 | 4 | Dennis Garrett III | 3 | ||
4 | 1 | 48 | Tony Barbushio | -3 | ||
5 | 18 | 6 | Brian Tredway Canton, OH | Canton, OH | 13 | |
6 | 10 | 88 | David Meyer Aurora, OH | Aurora, OH | 4 | |
7 | 16 | 3 | Sheldon Sommers | 9 | ||
8 | 7 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -1 | |
9 | 9 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | |
10 | 15 | 50 | Uncle Sam | 5 | ||
11 | 17 | 13 | Sierra Stewart Norton, OH | Norton, OH | 6 | |
12 | 12 | 5 | Brian Poling | - | ||
13 | 11 | 8 | Colleen Norris | -2 | ||
14 | 19 | 01C | Mike Tulley Jr | 5 | ||
15 | 13 | 30C | Zack Prunty | -2 | ||
16 | 8 | 45 | Richard Jones Akron, OH | Akron, OH | -8 | |
17 | 4 | 32C | Cody Collmar | -13 | ||
18 | 14 | 55 | Jim Raines III Akron, OH | Akron, OH | -4 | |
19 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | |
2 | 3 | 3 | Sheldon Sommers | 1 | ||
3 | 4 | 55 | Jim Raines III Akron, OH | Akron, OH | 1 | |
4 | 5 | 6 | Brian Tredway Canton, OH | Canton, OH | 1 | |
5 | 6 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 1 | |
6 | 7 | 48 | Tony Barbushio | 1 | ||
7 | 8 | 5 | Brian Poling | 1 | ||
8 | 9 | 01C | Mike Tulley Jr | 1 | ||
9 | 2 | 4 | Dennis Garrett III | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 8 | Colleen Norris | 6 | ||
2 | 5 | 2 | Scott Kitchen Norton, OH | Norton, OH | 3 | |
3 | 2 | 32C | Cody Collmar | -1 | ||
4 | 3 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -1 | |
5 | 10 | 13 | Sierra Stewart Norton, OH | Norton, OH | 5 | |
6 | 9 | 50 | Uncle Sam | 3 | ||
7 | 8 | 30C | Zack Prunty | 1 | ||
8 | 6 | 88 | David Meyer Aurora, OH | Aurora, OH | -2 | |
9 | 1 | 76 | Chet Collmar Barberton, OH | Barberton, OH | -8 | |
10 | 4 | 45 | Richard Jones Akron, OH | Akron, OH | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.566 | |
2 | 17 | 3 | Sheldon Sommers | 17.764 | ||
3 | 2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.918 | |
4 | 15 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.084 | |
5 | 7 | 4 | Dennis Garrett III | 18.267 | ||
6 | 1 | 48 | Tony Barbushio | 18.279 | ||
7 | 13 | 5 | Brian Poling | 18.352 | ||
8 | 19 | 6 | Brian Tredway Canton, OH | Canton, OH | 18.360 | |
9 | 20 | 01C | Mike Tulley Jr | 18.677 | ||
10 | 12 | 8 | Colleen Norris | 18.961 | ||
11 | 8 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.004 | |
12 | 4 | 32C | Cody Collmar | 19.042 | ||
13 | 9 | 45 | Richard Jones Akron, OH | Akron, OH | 19.117 | |
14 | 16 | 50 | Uncle Sam | 19.175 | ||
15 | 11 | 88 | David Meyer Aurora, OH | Aurora, OH | 19.220 | |
16 | 14 | 30C | Zack Prunty | 19.298 | ||
17 | 10 | 2 | Scott Kitchen Norton, OH | Norton, OH | 19.379 | |
18 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | 19.765 | |
19 | 18 | 13 | Sierra Stewart Norton, OH | Norton, OH | 20.171 | |
20 | 5 | 0 | Todd Daniels Elyria, OH | Elyria, OH | 20.794 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Breed Mayville, NY | Mayville, NY | 1 | |
2 | 1 | 48 | Kylie Archer | -1 | ||
3 | 4 | 51 | Madison Lengyel | 1 | ||
4 | 5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 1 | |
DNS | 3 | 7 | Cameron Curto | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Breed Mayville, NY | Mayville, NY | 1 | |
2 | 1 | 48 | Kylie Archer | -1 | ||
3 | 4 | 51 | Madison Lengyel | 1 | ||
4 | 5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 1 | |
5 | 3 | 7 | Cameron Curto | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.518 | |
2 | 3 | 7 | Cameron Curto | 18.018 | ||
3 | 4 | 51 | Madison Lengyel | 18.056 | ||
4 | 1 | 48 | Kylie Archer | 18.189 | ||
5 | 5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.420 |