8/19/2017 - Norton Raceway Park
Norton, OH
Weekly Racing - Plus Legends
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 59 | Gary Whipkey | 8 | ||
2 | 7 | 3 | Doug Sommers | 5 | ||
3 | 1 | 24 | John Ambrose | -2 | ||
4 | 6 | 43 | Roger Smith | 2 | ||
5 | 5 | 14 | Doug Mate | - | ||
6 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -3 | |
7 | 2 | 6 | Larry Baker | -5 | ||
DNS | 4 | 3M | Dave Martin | - | ||
DQ | 8 | 88 | Tony Urdiales Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Doug Sommers | 1 | ||
2 | 1 | 43 | Roger Smith | -1 | ||
DNS | 4 | 59 | Gary Whipkey | - | ||
DQ | 3 | 88 | Tony Urdiales Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Doug Mate | 4 | ||
2 | 2 | 6 | Larry Baker | - | ||
3 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
4 | 1 | 24 | John Ambrose | -3 | ||
5 | 4 | 3M | Dave Martin | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 59 | Gary Whipkey | 14.255 | ||
2 | 6 | 43 | Roger Smith | 14.311 | ||
3 | 7 | 3 | Doug Sommers | 14.409 | ||
4 | 1 | 24 | John Ambrose | 14.444 | ||
5 | 5 | 14 | Doug Mate | 14.653 | ||
6 | 4 | 3M | Dave Martin | 14.653 | ||
7 | 2 | 6 | Larry Baker | 14.653 | ||
DQ | 8 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.235 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 9 | |
2 | 11 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 9 | |
3 | 5 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
4 | 13 | 32 | Norm Taylor | 9 | ||
5 | 4 | 87 | Ryan Cypher Wellington, OH | Wellington, OH | -1 | |
6 | 2 | 60 | Sam Bigham New franklin, OH | New franklin, OH | -4 | |
7 | 6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | -1 | |
8 | 7 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | -1 | |
9 | 8 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | -1 | |
10 | 3 | 1B | Dan Burden | -7 | ||
11 | 12 | 27 | Braden Swaney | 1 | ||
12 | 9 | 13 | Bill Shimko | -3 | ||
13 | 1 | 37 | Cristian Bailey | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 6 | 32 | Norm Taylor | 4 | ||
3 | 5 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 2 | |
4 | 2 | 87 | Ryan Cypher Wellington, OH | Wellington, OH | -2 | |
5 | 7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 2 | |
6 | 1 | 1B | Dan Burden | -5 | ||
7 | 4 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 1 | |
2 | 3 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | 1 | |
3 | 6 | 60 | Sam Bigham New franklin, OH | New franklin, OH | 3 | |
4 | 5 | 27 | Braden Swaney | 1 | ||
5 | 4 | 13 | Bill Shimko | -1 | ||
6 | 1 | 37 | Cristian Bailey | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 32 | Norm Taylor | 14.916 | ||
2 | 5 | 53 | David Dobbins Hartville, OH | Hartville, OH | 14.919 | |
3 | 3 | 1B | Dan Burden | 14.920 | ||
4 | 11 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.965 | |
5 | 10 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 15.090 | |
6 | 8 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.177 | |
7 | 4 | 87 | Ryan Cypher Wellington, OH | Wellington, OH | 15.249 | |
8 | 6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 15.277 | |
9 | 2 | 60 | Sam Bigham New franklin, OH | New franklin, OH | 15.375 | |
10 | 7 | 22 | Jimmy McCune Toledo, OH | Toledo, OH | 15.456 | |
11 | 1 | 37 | Cristian Bailey | 15.827 | ||
12 | 9 | 13 | Bill Shimko | 16.058 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 55R | Jim Raines Jr | 12 | ||
2 | 8 | 112 | Mark Lushes | 6 | ||
3 | 14 | 22 | Dennis Wood Akron, OH | Akron, OH | 11 | |
4 | 6 | 70 | Mark Kramer | 2 | ||
5 | 9 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | 4 | |
6 | 5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -1 | |
7 | 12 | 2 | Rick Pereces | 5 | ||
8 | 10 | 3 | Eric Meloy | 2 | ||
9 | 3 | 63 | Hunter Combs | -6 | ||
10 | 11 | 7N | Brandon Nails | 1 | ||
11 | 4 | 7S | Charles Herman | -7 | ||
12 | 1 | 23 | Robert Berckart | -11 | ||
13 | 7 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | -6 | |
DNS | 2 | 55 | Cyler Bertram | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 70 | Mark Kramer | - | ||
2 | 3 | 2 | Rick Pereces | 1 | ||
3 | 5 | 112 | Mark Lushes | 2 | ||
4 | 7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 3 | |
5 | 6 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 1 | |
6 | 4 | 55R | Jim Raines Jr | -2 | ||
7 | 2 | 22 | Dennis Wood Akron, OH | Akron, OH | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | 2 | |
2 | 6 | 23 | Robert Berckart | 4 | ||
3 | 4 | 3 | Eric Meloy | 1 | ||
4 | 1 | 63 | Hunter Combs | -3 | ||
5 | 2 | 7S | Charles Herman | -3 | ||
6 | 5 | 7N | Brandon Nails | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.946 | |
2 | 8 | 112 | Mark Lushes | 15.955 | ||
3 | 12 | 55R | Jim Raines Jr | 15.967 | ||
4 | 14 | 2 | Rick Pereces | 15.997 | ||
5 | 13 | 22 | Dennis Wood Akron, OH | Akron, OH | 16.107 | |
6 | 6 | 70 | Mark Kramer | 16.116 | ||
7 | 5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.259 | |
8 | 1 | 23 | Robert Berckart | 16.359 | ||
9 | 9 | 38 | Cole Mcghee Barberton, OH | Barberton, OH | 16.504 | |
10 | 10 | 3 | Eric Meloy | 16.657 | ||
11 | 11 | 7N | Brandon Nails | 16.677 | ||
12 | 4 | 7S | Charles Herman | 16.974 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17X | Greg Rudzik | 2 | ||
2 | 1 | 11 | Cale Grimes | -1 | ||
3 | 4 | 17 | Austin Tapia | 1 | ||
4 | 2 | 51 | Madalynn Minnear | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17X | Greg Rudzik | 2 | ||
2 | 1 | 11 | Cale Grimes | -1 | ||
3 | 4 | 17 | Austin Tapia | 1 | ||
4 | 2 | 51 | Madalynn Minnear | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 17X | Greg Rudzik | 15.924 | ||
2 | 1 | 11 | Cale Grimes | 16.015 | ||
3 | 2 | 51 | Madalynn Minnear | 16.366 | ||
4 | 4 | 17 | Austin Tapia | 16.397 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 5 | |
2 | 1 | 48 | Tony Barbushio | -1 | ||
3 | 20 | 3 | Sheldon Sommers | 17 | ||
4 | 4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | |
5 | 21 | 24 | Austin Stoll | 16 | ||
6 | 14 | 88 | David Meyer Aurora, OH | Aurora, OH | 8 | |
7 | 10 | 6 | Brandon Halcomb | 3 | ||
8 | 5 | 12C | John Collins | -3 | ||
9 | 7 | 17 | Bobby Gainer | -2 | ||
10 | 22 | 6TC | Brian Tredway Canton, OH | Canton, OH | 12 | |
11 | 13 | 2 | Scott Kitchen Norton, OH | Norton, OH | 2 | |
12 | 2 | 33C | Craig Chester | -10 | ||
13 | 18 | 117C | Mike Scott | 5 | ||
14 | 19 | 71 | Dan Smith | 5 | ||
15 | 12 | 45 | Richard Jones Akron, OH | Akron, OH | -3 | |
16 | 23 | 01C | Mike Tulley Jr | 7 | ||
17 | 11 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -6 | |
18 | 16 | 5 | Brian Poling | -2 | ||
19 | 24 | 75 | Nick Wolfe | 5 | ||
20 | 8 | 4 | Dennis Garrett III | -12 | ||
21 | 9 | 17GC | JD Greathouse Akron, OH | Akron, OH | -12 | |
DNS | 15 | 8 | Colleen Norris | - | ||
DQ | 17 | 55 | Jim Raines III Akron, OH | Akron, OH | - | |
DQ | 3 | 22 | Dominic Cicconetti | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Tony Barbushio | - | ||
2 | 2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | |
3 | 3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | |
4 | 4 | 6 | Brandon Halcomb | - | ||
5 | 5 | 4 | Dennis Garrett III | - | ||
6 | 8 | 71 | Dan Smith | 2 | ||
7 | 7 | 3 | Sheldon Sommers | - | ||
DQ | 6 | 55 | Jim Raines III Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Austin Stoll | - | ||
2 | 2 | 88 | David Meyer Aurora, OH | Aurora, OH | - | |
3 | 3 | 12C | John Collins | - | ||
4 | 4 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | |
5 | 5 | 8 | Colleen Norris | - | ||
6 | 6 | 5 | Brian Poling | - | ||
7 | 7 | 45 | Richard Jones Akron, OH | Akron, OH | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 6TC | Brian Tredway Canton, OH | Canton, OH | - | |
2 | 2 | 17GC | JD Greathouse Akron, OH | Akron, OH | - | |
3 | 4 | 117C | Mike Scott | 1 | ||
4 | 5 | 33C | Craig Chester | 1 | ||
5 | 6 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 1 | |
6 | 7 | 75 | Nick Wolfe | 1 | ||
7 | 8 | 01C | Mike Tulley Jr | 1 | ||
DQ | 3 | 22 | Dominic Cicconetti | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 3 | Sheldon Sommers | 17.732 | ||
2 | 18 | 71 | Dan Smith | 17.920 | ||
3 | 1 | 48 | Tony Barbushio | 17.935 | ||
4 | 6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.964 | |
5 | 4 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.966 | |
6 | 9 | 6 | Brandon Halcomb | 18.244 | ||
7 | 20 | 24 | Austin Stoll | 18.304 | ||
8 | 7 | 4 | Dennis Garrett III | 18.350 | ||
9 | 15 | 5 | Brian Poling | 18.581 | ||
10 | 21 | 6TC | Brian Tredway Canton, OH | Canton, OH | 18.615 | |
11 | 12 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.680 | |
12 | 5 | 12C | John Collins | 18.713 | ||
13 | 11 | 45 | Richard Jones Akron, OH | Akron, OH | 18.773 | |
14 | 13 | 88 | David Meyer Aurora, OH | Aurora, OH | 18.845 | |
15 | 22 | 01C | Mike Tulley Jr | 19.016 | ||
16 | 17 | 117C | Mike Scott | 19.120 | ||
17 | 14 | 8 | Colleen Norris | 19.359 | ||
18 | 8 | 17GC | JD Greathouse Akron, OH | Akron, OH | 19.382 | |
19 | 10 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.484 | |
20 | 2 | 33C | Craig Chester | 19.610 | ||
21 | 23 | 75 | Nick Wolfe | 19.852 | ||
DQ | 16 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.083 | |
DQ | 3 | 22 | Dominic Cicconetti | 18.461 |