9/9/2017 - Norton Raceway Park
Norton, OH
2017 Season Championship
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | John Ambrose | - | ||
2 | 6 | 44P | Aaron Prater | 4 | ||
3 | 8 | 3 | Doug Sommers | 5 | ||
4 | 7 | 43 | Roger Smith | 3 | ||
5 | 9 | 50 | Jeff Walker Akron, OH | Akron, OH | 4 | |
6 | 2 | 6 | Larry Baker | -4 | ||
7 | 10 | 40 | Dwain Willis | 3 | ||
8 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -5 | |
9 | 4 | 53 | Joe Hillard | -5 | ||
10 | 5 | 91 | Blane Klein Barberton, OH | Barberton, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 3 | Doug Sommers | 4 | ||
2 | 3 | 44P | Aaron Prater | 1 | ||
3 | 1 | 24 | John Ambrose | -2 | ||
4 | 2 | 6 | Larry Baker | -2 | ||
5 | 4 | 43 | Roger Smith | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Jeff Walker Akron, OH | Akron, OH | 3 | |
2 | 2 | 53 | Joe Hillard | - | ||
3 | 1 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -2 | |
DNS | 3 | 91 | Blane Klein Barberton, OH | Barberton, OH | - | |
DNS | 5 | 40 | Dwain Willis | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Roger Smith | 14.151 | ||
2 | 6 | 44P | Aaron Prater | 14.292 | ||
3 | 1 | 24 | John Ambrose | 14.305 | ||
4 | 8 | 3 | Doug Sommers | 14.428 | ||
5 | 2 | 6 | Larry Baker | 14.589 | ||
6 | 9 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.596 | |
7 | 5 | 91 | Blane Klein Barberton, OH | Barberton, OH | 14.914 | |
8 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 14.983 | |
9 | 4 | 53 | Joe Hillard | 15.001 | ||
10 | 10 | 40 | Dwain Willis | 22.089 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 2 | 1B | Dan Burden | - | ||
3 | 1 | 28A | Scott Archer | -2 | ||
4 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 4 | |
5 | 7 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 2 | |
6 | 4 | 51 | Rick Elkins | -2 | ||
7 | 5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | -2 | |
8 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 1 | 28A | Scott Archer | -1 | ||
3 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 5 | |
4 | 5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 1 | |
5 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 1 | |
6 | 2 | 1B | Dan Burden | -4 | ||
7 | 7 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | - | |
8 | 4 | 51 | Rick Elkins | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.652 | |
2 | 7 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 14.657 | |
3 | 2 | 1B | Dan Burden | 14.663 | ||
4 | 1 | 28A | Scott Archer | 14.695 | ||
5 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 14.741 | |
6 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.887 | |
7 | 4 | 51 | Rick Elkins | 14.947 | ||
8 | 5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 14.974 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 55R | Jim Raines Jr | 9 | ||
2 | 6 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 4 | |
3 | 7 | 112 | Mark Lushes | 4 | ||
4 | 9 | 2 | Rick Pereces | 5 | ||
5 | 11 | 42 | Tim Schmitt | 6 | ||
6 | 8 | 3 | Eric Meloy | 2 | ||
7 | 4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -3 | |
8 | 5 | 70 | Mark Kramer | -3 | ||
9 | 2 | 23 | Robert Berckart | -7 | ||
10 | 13 | 5 | Barry West | 3 | ||
11 | 1 | 00 | Gregory Barnard Akron, OH | Akron, OH | -10 | |
12 | 12 | 11 | Rick Sticola | - | ||
DQ | 3 | 55 | Cyler Bertram | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Rick Pereces | 4 | ||
2 | 3 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 1 | |
3 | 6 | 55R | Jim Raines Jr | 3 | ||
4 | 2 | 00 | Gregory Barnard Akron, OH | Akron, OH | -2 | |
5 | 4 | 112 | Mark Lushes | -1 | ||
DQ | 1 | 55 | Cyler Bertram | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42 | Tim Schmitt | 4 | ||
2 | 3 | 70 | Mark Kramer | 1 | ||
3 | 7 | 5 | Barry West | 4 | ||
4 | 2 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -2 | |
5 | 4 | 3 | Eric Meloy | -1 | ||
6 | 1 | 23 | Robert Berckart | -5 | ||
7 | 6 | 11 | Rick Sticola | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 112 | Mark Lushes | 15.666 | ||
2 | 10 | 55R | Jim Raines Jr | 15.692 | ||
3 | 1 | 00 | Gregory Barnard Akron, OH | Akron, OH | 15.804 | |
4 | 6 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.815 | |
5 | 9 | 2 | Rick Pereces | 15.824 | ||
6 | 13 | 5 | Barry West | 16.015 | ||
7 | 2 | 23 | Robert Berckart | 16.033 | ||
8 | 4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.039 | |
9 | 8 | 3 | Eric Meloy | 16.041 | ||
10 | 11 | 42 | Tim Schmitt | 16.108 | ||
11 | 5 | 70 | Mark Kramer | 16.114 | ||
12 | 12 | 11 | Rick Sticola | 18.022 | ||
DQ | 3 | 55 | Cyler Bertram | 15.815 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cale Grimes | - | ||
2 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 2 | |
3 | 2 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | -1 | |
4 | 3 | 51 | Madalynn Minnear | -1 | ||
5 | 5 | 17 | Austin Tapia | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 2 | |
2 | 1 | 51 | Madalynn Minnear | -1 | ||
3 | 4 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | 1 | |
4 | 2 | 17 | Austin Tapia | -2 | ||
5 | 5 | 11 | Cale Grimes | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cale Grimes | 15.832 | ||
2 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.104 | |
3 | 3 | 51 | Madalynn Minnear | 16.217 | ||
4 | 2 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | 16.344 | |
5 | 5 | 17 | Austin Tapia | 16.561 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 6 | Brandon Halcomb | 6 | ||
2 | 1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | -1 | |
3 | 19 | 24 | Austin Stoll | 16 | ||
4 | 17 | 3 | Sheldon Sommers | 13 | ||
5 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | -1 | |
6 | 16 | 71 | Dan Smith | 10 | ||
7 | 5 | 4 | Dennis Garrett III | -2 | ||
8 | 14 | 55 | Jim Raines III Akron, OH | Akron, OH | 6 | |
9 | 11 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 2 | |
10 | 20 | 6T | Brian Tredway Canton, OH | Canton, OH | 10 | |
11 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | -8 | |
12 | 9 | 2 | Scott Kitchen Norton, OH | Norton, OH | -3 | |
13 | 13 | 30C | Zack Prunty | - | ||
14 | 21 | 01C | Mike Tulley Jr | 7 | ||
15 | 18 | 13 | Sierra Stewart Norton, OH | Norton, OH | 3 | |
16 | 8 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -8 | |
17 | 22 | 75 | Nick Wolfe | 5 | ||
18 | 6 | 44 | Joe Greathouse | -12 | ||
19 | 12 | 5 | Brian Poling | -7 | ||
20 | 2 | 12C | John Collins | -18 | ||
21 | 10 | 8 | Colleen Norris | -11 | ||
22 | 15 | 12 | Alyson Smith | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Austin Stoll | 5 | ||
2 | 3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 1 | |
3 | 7 | 8 | Colleen Norris | 4 | ||
4 | 4 | 71 | Dan Smith | - | ||
5 | 11 | 6 | Brandon Halcomb | 6 | ||
6 | 1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | -5 | |
7 | 5 | 3 | Sheldon Sommers | -2 | ||
8 | 9 | 4 | Dennis Garrett III | 1 | ||
9 | 10 | 6T | Brian Tredway Canton, OH | Canton, OH | 1 | |
10 | 2 | 12C | John Collins | -8 | ||
11 | 8 | 55 | Jim Raines III Akron, OH | Akron, OH | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 4 | |
2 | 4 | 2 | Scott Kitchen Norton, OH | Norton, OH | 2 | |
3 | 1 | 76 | Chet Collmar Barberton, OH | Barberton, OH | -2 | |
4 | 7 | 30C | Zack Prunty | 3 | ||
5 | 10 | 01C | Mike Tulley Jr | 5 | ||
6 | 3 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -3 | |
7 | 9 | 13 | Sierra Stewart Norton, OH | Norton, OH | 2 | |
8 | 11 | 75 | Nick Wolfe | 3 | ||
9 | 2 | 44 | Joe Greathouse | -7 | ||
10 | 6 | 5 | Brian Poling | -4 | ||
11 | 8 | 12 | Alyson Smith | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.582 | |
2 | 17 | 3 | Sheldon Sommers | 17.709 | ||
3 | 20 | 6T | Brian Tredway Canton, OH | Canton, OH | 17.984 | |
4 | 1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 18.071 | |
5 | 16 | 71 | Dan Smith | 18.103 | ||
6 | 14 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.171 | |
7 | 5 | 4 | Dennis Garrett III | 18.192 | ||
8 | 7 | 6 | Brandon Halcomb | 18.223 | ||
9 | 10 | 8 | Colleen Norris | 18.250 | ||
10 | 2 | 12C | John Collins | 18.289 | ||
11 | 19 | 24 | Austin Stoll | 18.304 | ||
12 | 15 | 12 | Alyson Smith | 18.411 | ||
13 | 11 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.492 | |
14 | 12 | 5 | Brian Poling | 18.518 | ||
15 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | 18.564 | |
16 | 9 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.577 | |
17 | 13 | 30C | Zack Prunty | 19.011 | ||
18 | 8 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.131 | |
19 | 22 | 75 | Nick Wolfe | 19.173 | ||
20 | 21 | 01C | Mike Tulley Jr | 19.410 | ||
21 | 18 | 13 | Sierra Stewart Norton, OH | Norton, OH | 19.896 | |
22 | 6 | 44 | Joe Greathouse | 20.603 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | |
2 | 3 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 1 | |
3 | 2 | 51 | Madison Lengyel | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | |
2 | 2 | 51 | Madison Lengyel | - | ||
3 | 3 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.515 | |
2 | 3 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.179 | |
3 | 2 | 51 | Madison Lengyel | 18.354 |