9/1/2017 - Norton Raceway Park
Norton, OH
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | John Ambrose | - | ||
2 | 7 | 43 | Roger Smith | 5 | ||
3 | 4 | 1LM | Ryan Flemming | 1 | ||
4 | 9 | 50 | Jeff Walker Akron, OH | Akron, OH | 5 | |
5 | 2 | 6 | Larry Baker | -3 | ||
6 | 6 | 3M | Dave Martin | - | ||
7 | 5 | 53 | Joe Hillard | -2 | ||
8 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -5 | |
9 | 10 | 40 | Dwain Willis | 1 | ||
10 | 8 | 3 | Doug Sommers | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | John Ambrose | - | ||
2 | 3 | 50 | Jeff Walker Akron, OH | Akron, OH | 1 | |
3 | 4 | 43 | Roger Smith | 1 | ||
4 | 2 | 6 | Larry Baker | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3M | Dave Martin | 3 | ||
2 | 2 | 1LM | Ryan Flemming | - | ||
3 | 3 | 53 | Joe Hillard | - | ||
4 | 1 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -3 | |
5 | 6 | 40 | Dwain Willis | 1 | ||
DNS | 5 | 3 | Doug Sommers | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Roger Smith | 14.349 | ||
2 | 1 | 24 | John Ambrose | 14.358 | ||
3 | 2 | 6 | Larry Baker | 14.521 | ||
4 | 9 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.549 | |
5 | 8 | 3 | Doug Sommers | 14.577 | ||
6 | 4 | 1LM | Ryan Flemming | 14.771 | ||
7 | 10 | 40 | Dwain Willis | 14.914 | ||
8 | 6 | 3M | Dave Martin | 14.950 | ||
9 | 5 | 53 | Joe Hillard | 15.315 | ||
10 | 3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.350 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 7 | |
2 | 9 | 32 | Norm Taylor | 7 | ||
3 | 2 | 1B | Dan Burden | -1 | ||
4 | 1 | 28A | Scott Archer | -3 | ||
5 | 7 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 2 | |
6 | 5 | 57LM | Ryan Flemming | -1 | ||
7 | 4 | 3 | Jeff Dunfee | -3 | ||
8 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | -2 | |
9 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 2 | |
2 | 2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | |
3 | 1 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | -2 | |
4 | 4 | 1B | Dan Burden | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Norm Taylor | 4 | ||
2 | 4 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 2 | |
3 | 3 | 57LM | Ryan Flemming | - | ||
4 | 2 | 3 | Jeff Dunfee | -2 | ||
5 BF | 1 | 28A | Scott Archer | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.629 | |
2 | 2 | 1B | Dan Burden | 14.696 | ||
3 | 3 | 53 | David Dobbins Hartville, OH | Hartville, OH | 14.798 | |
4 | 7 | 18M | Brandon Short North Royalton, OH | North Royalton, OH | 14.816 | |
5 | 6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.831 | |
6 | 9 | 32 | Norm Taylor | 14.831 | ||
7 | 1 | 28A | Scott Archer | 14.834 | ||
8 | 4 | 3 | Jeff Dunfee | 15.053 | ||
9 | 5 | 57LM | Ryan Flemming | 15.321 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Gregory Barnard Akron, OH | Akron, OH | - | |
2 | 9 | 2 | Rick Pereces | 7 | ||
3 | 5 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 2 | |
4 | 11 | 42 | Tim Schmitt | 7 | ||
5 | 6 | 112 | Mark Lushes | 1 | ||
6 | 4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -2 | |
7 | 2 | 23 | Robert Berckart | -5 | ||
8 | 8 | 3 | Eric Meloy | - | ||
9 | 10 | 55R | Jim Raines Jr | 1 | ||
10 | 12 | 22 | Dennis Wood Akron, OH | Akron, OH | 2 | |
11 | 3 | 55 | Cyler Bertram | -8 | ||
12 | 7 | 30 | Foster Mackey | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | |
2 | 2 | 2 | Rick Pereces | - | ||
3 | 3 | 112 | Mark Lushes | - | ||
4 | 4 | 55 | Cyler Bertram | - | ||
5 | 5 | 42 | Tim Schmitt | - | ||
6 | 6 | 30 | Foster Mackey | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Gregory Barnard Akron, OH | Akron, OH | - | |
2 | 2 | 23 | Robert Berckart | - | ||
3 | 5 | 55R | Jim Raines Jr | 2 | ||
4 | 6 | 22 | Dennis Wood Akron, OH | Akron, OH | 2 | |
5 | 3 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -2 | |
6 | 4 | 3 | Eric Meloy | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 112 | Mark Lushes | 15.659 | ||
2 | 3 | 55 | Cyler Bertram | 15.757 | ||
3 | 5 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.791 | |
4 | 7 | 30 | Foster Mackey | 15.814 | ||
5 | 9 | 2 | Rick Pereces | 15.876 | ||
6 | 12 | 42 | Tim Schmitt | 15.925 | ||
7 | 4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.035 | |
8 | 1 | 00 | Gregory Barnard Akron, OH | Akron, OH | 16.066 | |
9 | 10 | 55R | Jim Raines Jr | 16.077 | ||
10 | 2 | 23 | Robert Berckart | 16.098 | ||
11 | 11 | 22 | Dennis Wood Akron, OH | Akron, OH | 16.213 | |
DNS | 8 | 3 | Eric Meloy | 16.213 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cale Grimes | - | ||
2 | 3 | 51 | Madalynn Minnear | 1 | ||
3 | 2 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | -1 | |
4 | 5 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 1 | |
5 | 4 | 17 | Austin Tapia | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 4 | |
2 | 1 | 11 | Cale Grimes | -1 | ||
3 | 4 | 17 | Austin Tapia | 1 | ||
4 | 3 | 51 | Madalynn Minnear | -1 | ||
5 | 2 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cale Grimes | 15.891 | ||
2 | 5 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.124 | |
3 | 3 | 51 | Madalynn Minnear | 16.329 | ||
4 | 2 | 14 | Mike Mazzagatti Akron, OH | Akron, OH | 16.443 | |
5 | 4 | 17 | Austin Tapia | 16.524 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 3 | |
2 | 15 | 24 | Austin Stoll | 13 | ||
3 | 14 | 3 | Sheldon Sommers | 11 | ||
4 | 16 | 6 | Brian Tredway Canton, OH | Canton, OH | 12 | |
5 | 2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | -3 | |
6 | 9 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 3 | |
7 | 13 | 12 | Alyson Smith | 6 | ||
8 | 17 | 01C | Mike Tulley Jr | 9 | ||
9 | 1 | 33C | Craig Chester | -8 | ||
10 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | -7 | |
11 | 6 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -5 | |
12 | 11 | 30C | Zack Prunty | -1 | ||
13 | 7 | 2 | Scott Kitchen Norton, OH | Norton, OH | -6 | |
14 | 8 | 8 | Colleen Norris | -6 | ||
15 | 10 | 5 | Brian Poling | -5 | ||
DNS | 5 | 4 | Dennis Garrett III | - | ||
DQ | 12 | 55 | Jim Raines III Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | |
2 | 2 | 3 | Sheldon Sommers | - | ||
3 | 4 | 12 | Alyson Smith | 1 | ||
4 | 5 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 1 | |
5 | 6 | 6 | Brian Tredway Canton, OH | Canton, OH | 1 | |
6 | 8 | 4 | Dennis Garrett III | 2 | ||
7 | 7 | 76 | Chet Collmar Barberton, OH | Barberton, OH | - | |
DQ | 3 | 55 | Jim Raines III Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 24 | Austin Stoll | 7 | ||
2 | 5 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 3 | |
3 | 9 | 01C | Mike Tulley Jr | 6 | ||
4 | 2 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -2 | |
5 | 4 | 8 | Colleen Norris | -1 | ||
6 | 7 | 30C | Zack Prunty | 1 | ||
7 | 1 | 33C | Craig Chester | -6 | ||
8 | 3 | 2 | Scott Kitchen Norton, OH | Norton, OH | -5 | |
9 | 6 | 5 | Brian Poling | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.747 | |
2 | 2 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | 17.842 | |
3 | 13 | 3 | Sheldon Sommers | 17.880 | ||
4 | 17 | 4 | Dennis Garrett III | 18.149 | ||
5 | 15 | 6 | Brian Tredway Canton, OH | Canton, OH | 18.164 | |
6 | 12 | 12 | Alyson Smith | 18.411 | ||
7 | 3 | 76 | Chet Collmar Barberton, OH | Barberton, OH | 18.426 | |
8 | 16 | 01C | Mike Tulley Jr | 18.444 | ||
9 | 14 | 24 | Austin Stoll | 18.455 | ||
10 | 1 | 33C | Craig Chester | 18.558 | ||
11 | 6 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.714 | |
12 | 5 | 53C | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 18.884 | |
13 | 7 | 8 | Colleen Norris | 18.933 | ||
14 | 10 | 30C | Zack Prunty | 18.993 | ||
DNS | 8 | 19 | Scott Plaufcan Uniontown, OH | Uniontown, OH | 18.993 | |
DNS | 9 | 5 | Brian Poling | 18.993 | ||
DQ | 11 | 55 | Jim Raines III Akron, OH | Akron, OH | 18.128 |