5/5/2018 - Norton Raceway Park
Norton, OH
Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 43 | Roger Smith | - | |||
3 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
4 | 14 | Doug Mate | - | |||
5 | 3M | Dave Martin | - | |||
6 | 10 | John Perkins | - | |||
7 | 50 | Jeff Walker Akron, OH | Akron, OH | - | ||
8 | 7 | Brock Burcher | - | |||
9 | 59 | Gary Whipkey | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Doug Mate | - | |||
2 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
3 | 43 | Roger Smith | - | |||
4 | 50 | Jeff Walker Akron, OH | Akron, OH | - | ||
5 | 10 | John Perkins | - | |||
6 | 7 | Brock Burcher | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.250 | ||
2 | 14 | Doug Mate | 14.348 | |||
3 | 43 | Roger Smith | 14.439 | |||
4 | 3M | Dave Martin | 14.450 | |||
5 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.700 | ||
6 | 10 | John Perkins | 15.012 | |||
7 | 7 | Brock Burcher | 15.050 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | - | |||
2 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
3 | 51 | Rick Elkins | - | |||
4 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | - | ||
5 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
6 | 44 | Aaron Prater | - | |||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
8 | 1 | Bryce Allensworth | - | |||
9 | 64 | Wayne Mounts | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
2 | 44 | Aaron Prater | - | |||
3 | 51 | Rick Elkins | - | |||
4 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | - | |||
2 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | - | ||
3 | 64 | Wayne Mounts | - | |||
4 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
5 | 1 | Bryce Allensworth | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Aaron Prater | 14.756 | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.777 | ||
3 | 51 | Rick Elkins | 14.796 | |||
4 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 14.916 | ||
5 | 1 | Bryce Allensworth | 14.925 | |||
6 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | 14.939 | ||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 14.987 | ||
8 | 32 | Norm Taylor | 15.030 | |||
9 | 64 | Wayne Mounts | 15.030 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
2 | 55 | Cyler Bertram | - | |||
3 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
4 | 55R | Jim Raines Jr | - | |||
5 | 2P | Rick Pereces | - | |||
6 | 7 | Scott Curto | - | |||
7 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
8 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
9 | 70 | Mark Kramer Northfield, OH | Northfield, OH | - | ||
10 | 2 | Frank Boychi Barberton, OH | Barberton, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Scott Curto | - | |||
2 | 70 | Mark Kramer Northfield, OH | Northfield, OH | - | ||
3 | 2P | Rick Pereces | - | |||
4 | 2 | Frank Boychi Barberton, OH | Barberton, OH | - | ||
5 | 42 | Tim Schmitt Stow, OH | Stow, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
2 | 55 | Cyler Bertram | - | |||
3 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
4 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
5 | 100 | James Raines Akron, OH | Akron, OH | - | ||
6 | 55R | Jim Raines Jr | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | Richard Price Akron, OH | Akron, OH | 15.630 | ||
2 | 55 | Cyler Bertram | 15.735 | |||
3 | 55R | Jim Raines Jr | 15.751 | |||
4 | 88 | Roger Arbogast Akron, OH | Akron, OH | 15.823 | ||
5 | 22 | Dennis Wood Akron, OH | Akron, OH | 15.891 | ||
6 | 100 | James Raines Akron, OH | Akron, OH | 15.923 | ||
7 | 2P | Rick Pereces | 15.966 | |||
8 | 70 | Mark Kramer Northfield, OH | Northfield, OH | 16.029 | ||
9 | 42 | Tim Schmitt Stow, OH | Stow, OH | 16.266 | ||
10 | 7 | Scott Curto | 16.279 | |||
11 | 2 | Frank Boychi Barberton, OH | Barberton, OH | 16.584 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | - | ||
2 | 11 | Cale Grimes | - | |||
3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
4 | 17 | Austin Tapia | - | |||
5 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
6 | 33 | Richard Price Akron, OH | Akron, OH | - | ||
7 | 51 | Madalynn Minnear | - | |||
8 | 5 | Lars McGlravy | - | |||
9 | 6 | Craig Flury | - | |||
10 | 24 | Anthony Price | - | |||
11 | 7 | Cameron Curto | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Richard Price Akron, OH | Akron, OH | - | ||
2 | 51 | Madalynn Minnear | - | |||
3 | 5 | Lars McGlravy | - | |||
4 | 6 | Craig Flury | - | |||
5 | 24 | Anthony Price | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Austin Tapia | - | |||
2 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
3 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | - | ||
4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
5 | 11 | Cale Grimes | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 15.760 | |||
2 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.822 | ||
3 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | 15.931 | ||
4 | 1 | Mike Mazzagatti Akron, OH | Akron, OH | 16.047 | ||
5 | 17 | Austin Tapia | 16.168 | |||
6 | 5 | Lars McGlravy | 16.213 | |||
7 | 33 | Richard Price Akron, OH | Akron, OH | 16.411 | ||
8 | 51 | Madalynn Minnear | 16.517 | |||
9 | 6 | Craig Flury | 16.887 | |||
10 | 24 | Anthony Price | 16.945 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 29 | Kelly Gardner Akron, OH | Akron, OH | - | ||
4 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
5 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
6 | 66 | Brian Miller | - | |||
7 | 17 | Sierra Stewart Norton, OH | Norton, OH | - | ||
8 | 12 | Alyson Smith | - | |||
9 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
10 | 17D | JD Greathouse Akron, OH | Akron, OH | - | ||
11 | 6 | Brian Tredway Canton, OH | Canton, OH | - | ||
12 | 3 | Sheldon Sommers | - | |||
13 | 100 | Rick Jones Barberton, OH | Barberton, OH | - | ||
14 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
15 | 01C | Mike Tulley Jr | - | |||
16 | 14 | Tim Likens Dayton, OH | Dayton, OH | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 100 | Rick Jones Barberton, OH | Barberton, OH | - | ||
2 | 17D | JD Greathouse Akron, OH | Akron, OH | - | ||
3 | 01C | Mike Tulley Jr | - | |||
4 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
5 | 66 | Brian Miller | - | |||
6 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
7 | 17 | Sierra Stewart Norton, OH | Norton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
2 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
3 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 3 | Sheldon Sommers | - | |||
5 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
6 | 29 | Kelly Gardner Akron, OH | Akron, OH | - | ||
7 | 6 | Brian Tredway Canton, OH | Canton, OH | - | ||
8 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 14 | Tim Likens Dayton, OH | Dayton, OH | 17.727 | ||
2 | 3 | Sheldon Sommers | 17.894 | |||
3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.008 | ||
4 | 22X | Kylee Wood Barberton, OH | Barberton, OH | 18.221 | ||
5 | 6 | Brian Tredway Canton, OH | Canton, OH | 18.513 | ||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.798 | ||
7 | 11G | Chad Greenland Akron, OH | Akron, OH | 18.938 | ||
8 | 100 | Rick Jones Barberton, OH | Barberton, OH | 19.006 | ||
9 | 01C | Mike Tulley Jr | 19.056 | |||
10 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.076 | ||
11 | 17D | JD Greathouse Akron, OH | Akron, OH | 19.123 | ||
12 | 12 | Alyson Smith | 19.155 | |||
13 | 38 | David Nester Cleveland, OH | Cleveland, OH | 19.354 | ||
14 | 66 | Brian Miller | 19.607 | |||
15 | 17 | Sierra Stewart Norton, OH | Norton, OH | 19.931 | ||
All transfer |