6/16/2018 - Norton Raceway Park
Norton, OH
Magic City Motors Presents Father Appreciation Night
We are celebrating ALL Father's at the track so bring Dad
Mid-Season Championship for LEGENDS/BANDOLEROS
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
2 | 43 | Roger Smith | - | |||
3 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
4 | 39 | Jeff Taylor | - | |||
5 | 14 | Doug Mate | - | |||
6 | 6 | Larry Baker | - | |||
7 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
8 | 25 | Rick Grudier | - | |||
9 | 29LM | Nick Chmara | - | |||
10 | 10 | John Perkins | - | |||
11 | 11 | Jeff Mundell Niles, OH | Niles, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 43 | Roger Smith | - | |||
2 | 39 | Jeff Taylor | - | |||
3 | 10 | John Perkins | - | |||
4 | 88 | Tony Urdiales Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
3 | 29LM | Nick Chmara | - | |||
4 | 6 | Larry Baker | - | |||
5 | 25 | Rick Grudier | - | |||
6 | 11 | Jeff Mundell Niles, OH | Niles, OH | - | ||
DQ | 14 | Doug Mate | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | John Perkins | 14.256 | |||
2 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.277 | ||
3 | 39 | Jeff Taylor | 14.325 | |||
4 | 43 | Roger Smith | 14.346 | |||
5 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.413 | ||
6 | 29LM | Nick Chmara | 14.425 | |||
7 | 6 | Larry Baker | 14.595 | |||
8 | 14 | Doug Mate | 14.747 | |||
9 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.058 | ||
10 | 11 | Jeff Mundell Niles, OH | Niles, OH | 15.196 | ||
11 | 25 | Rick Grudier | 16.156 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | - | |||
2 | 1 | Bryce Allensworth | - | |||
3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
4 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
5 | 44 | Aaron Prater | - | |||
6 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | - | |||
2 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
3 | 44 | Aaron Prater | - | |||
4 | 1 | Bryce Allensworth | - | |||
5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Aaron Prater | 14.878 | |||
2 | 1 | Bryce Allensworth | 14.897 | |||
3 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 14.961 | ||
4 | 32 | Norm Taylor | 14.985 | |||
5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 15.120 | ||
6 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.158 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
2 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
3 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
5 | 55 | Cyler Bertram | - | |||
6 | 33SS | Scott Thayer | - | |||
7 | 2 | Rick Pereces | - | |||
8 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
9 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
10 | 55R | Jim Raines Jr | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
2 | 55 | Cyler Bertram | - | |||
3 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
4 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Rick Pereces | - | |||
2 | 55R | Jim Raines Jr | - | |||
3 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
4 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
6 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
7 | 100 | James Raines Akron, OH | Akron, OH | - | ||
8 | 33SS | Scott Thayer | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88 | Roger Arbogast Akron, OH | Akron, OH | |||
2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | |||
3 | 8 | Richard Price Akron, OH | Akron, OH | |||
4 | 55 | Cyler Bertram | ||||
5 | 55R | Jim Raines Jr | ||||
6 | 22 | Dennis Wood Akron, OH | Akron, OH | |||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | |||
8 | 2 | Rick Pereces | ||||
9 | 42 | Tim Schmitt Stow, OH | Stow, OH | |||
10 | 33SS | Scott Thayer | ||||
11 | 14 | Tim Likens Dayton, OH | Dayton, OH |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17X | Greg Rudzik | - | |||
2 | 11 | Cale Grimes | - | |||
3 | 5 | Lars McGlravy | - | |||
4 | 51 | Madalynn Minnear | - | |||
5 | 24 | Anthony Price | - | |||
6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | - | |||
2 | 17X | Greg Rudzik | - | |||
3 | 5 | Lars McGlravy | - | |||
4 | 51 | Madalynn Minnear | - | |||
5 | 24 | Anthony Price | - | |||
6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | ||
7 | 33A | John Ambrose | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 15.678 | |||
2 | 17X | Greg Rudzik | 15.929 | |||
3 | 5 | Lars McGlravy | 16.166 | |||
4 | 51 | Madalynn Minnear | 16.392 | |||
5 | 24 | Anthony Price | 17.082 | |||
6 | 33A | John Ambrose | 17.255 | |||
7 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | 17.255 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
2 | 8 | Noah Patterson | - | |||
3 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
4 | 05 | Breanna Garrett Daisytown, PA | Daisytown, PA | - | ||
5 | 3 | Sheldon Sommers | - | |||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
7 | 100 | Rick Jones Barberton, OH | Barberton, OH | - | ||
8 | 12M | Jimmy McKinley Parma, OH | Parma, OH | - | ||
9 | 11S | Chuck Scott | - | |||
10 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
11 | 12 | Alyson Smith | - | |||
12 | 66 | Brian Miller | - | |||
13 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
14 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
15 | 11 | Paul Magnum | - | |||
16 | 11G | Chad Greenland Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
2 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
3 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
4 | 05 | Breanna Garrett Daisytown, PA | Daisytown, PA | - | ||
5 | 3 | Sheldon Sommers | - | |||
6 | 8 | Noah Patterson | - | |||
7 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
8 | 11S | Chuck Scott | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12M | Jimmy McKinley Parma, OH | Parma, OH | - | ||
2 | 100 | Rick Jones Barberton, OH | Barberton, OH | - | ||
3 | 71N | Colleen Norris | - | |||
4 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
5 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
6 | 12 | Alyson Smith | - | |||
7 | 11 | Paul Magnum | - | |||
8 | 13 | Sierra Stewart Norton, OH | Norton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | |||
2 | 8 | Noah Patterson | ||||
3 | 3 | Sheldon Sommers | ||||
4 | 2 | Scott Kitchen Norton, OH | Norton, OH | |||
5 | 05 | Breanna Garrett Daisytown, PA | Daisytown, PA | |||
6 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | |||
7 | 22X | Kylee Wood Barberton, OH | Barberton, OH | |||
8 | 11S | Chuck Scott | ||||
9 | 100 | Rick Jones Barberton, OH | Barberton, OH | |||
10 | 12M | Jimmy McKinley Parma, OH | Parma, OH | |||
11 | 11G | Chad Greenland Akron, OH | Akron, OH | |||
12 | 38 | David Nester Cleveland, OH | Cleveland, OH | |||
13 | 71N | Colleen Norris | ||||
14 | 66 | Brian Miller | ||||
15 | 13 | Sierra Stewart Norton, OH | Norton, OH | |||
16 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | |||
17 | 11 | Paul Magnum |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
3 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
4 | 51 | Madison Lengyel | - | |||
5 | 48 | Kylie Archer | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
3 | 23 | Ryan Billie | - | |||
4 | 48 | Kylie Archer | - | |||
5 | 51 | Madison Lengyel | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
7 | 2 | Landin Collmar Akron, OH | Akron, OH | - | ||
8 | 7 | Cameron Curto | - | |||
9 | 1 | Jesse Adams Jr | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | 17.121 | |||
2 | 1 | Jesse Adams Jr | 17.496 | |||
3 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.551 | ||
4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.860 | ||
5 | 48 | Kylie Archer | 18.045 | |||
6 | 51 | Madison Lengyel | 18.126 | |||
7 | 7 | Cameron Curto | 18.146 | |||
8 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.168 | ||
9 | 2 | Landin Collmar Akron, OH | Akron, OH | 19.128 |