7/7/2018 - Norton Raceway Park
Norton, OH
Weekly racing
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
2 | 6 | Larry Baker | - | |||
3 | 39 | Jeff Taylor | - | |||
4 | 10 | John Perkins | - | |||
5 | 3M | Dave Martin | - | |||
6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
7 | 11 | Jeff Mundell Niles, OH | Niles, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3M | Dave Martin | - | |||
2 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
3 | 6 | Larry Baker | - | |||
4 | 10 | John Perkins | - | |||
5 | 11 | Jeff Mundell Niles, OH | Niles, OH | - | ||
6 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
7 | 39 | Jeff Taylor | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.232 | ||
2 | 39 | Jeff Taylor | 14.387 | |||
3 | 6 | Larry Baker | 14.558 | |||
4 | 10 | John Perkins | 14.601 | |||
5 | 3M | Dave Martin | 14.643 | |||
6 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 14.993 | ||
7 | 11 | Jeff Mundell Niles, OH | Niles, OH | 14.993 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
3 | 20 | Brad Copen | - | |||
4 | 1 | Bryce Allensworth | - | |||
5 | 64 | Wayne Mounts | - | |||
6 | 37 | Cristian Bailey | - | |||
7 | 44 | Aaron Prater | - | |||
8 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Bryce Allensworth | - | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
3 | 64 | Wayne Mounts | - | |||
4 | 44 | Aaron Prater | - | |||
5 | 20 | Brad Copen | - | |||
6 | 37 | Cristian Bailey | - | |||
7 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | - | ||
8 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.793 | ||
2 | 44 | Aaron Prater | 14.856 | |||
3 | 20 | Brad Copen | 14.891 | |||
4 | 1 | Bryce Allensworth | 15.011 | |||
5 | 83 | Ronnie Ridenour Canal Fulton, OH | Canal Fulton, OH | 15.233 | ||
6 | 64 | Wayne Mounts | 15.292 | |||
7 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 15.390 | ||
8 | 37 | Cristian Bailey | 15.390 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
2 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
3 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
4 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
5 | 55 | Cyler Bertram | - | |||
6 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
7 | 2 | Rick Pereces | - | |||
8 | 100 | James Raines Akron, OH | Akron, OH | - | ||
9 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
10 | 28 | Tim Westerfield Jr | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
2 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
3 | 55 | Cyler Bertram | - | |||
4 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
2 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
3 | 2 | Rick Pereces | - | |||
4 | 28 | Tim Westerfield Jr | - | |||
5 | 100 | James Raines Akron, OH | Akron, OH | - | ||
6 | 14 | Tim Likens Dayton, OH | Dayton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | 15.712 | |||
2 | 88 | Roger Arbogast Akron, OH | Akron, OH | 15.797 | ||
3 | 8 | Richard Price Akron, OH | Akron, OH | 15.962 | ||
4 | 2 | Rick Pereces | 16.004 | |||
5 | 100 | James Raines Akron, OH | Akron, OH | 16.025 | ||
6 | 22 | Dennis Wood Akron, OH | Akron, OH | 16.055 | ||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.119 | ||
8 | 14 | Tim Likens Dayton, OH | Dayton, OH | 16.355 | ||
9 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 16.739 | ||
10 | 28 | Tim Westerfield Jr | 16.739 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Zach Miller | - | |||
2 | 11 | Cale Grimes | - | |||
3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
4 | 5 | Lars McGlravy | - | |||
5 | 17 | Austin Tapia | - | |||
6 | 51 | Madalynn Minnear | - | |||
7 | 33P | Anthony Price | - | |||
8 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | - | ||
9 | 14 | Tyler Kish Unkown, AL | Unkown, AL | - | ||
10 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | - | ||
11 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | ||
12 | 77 | Alex Peer | - | |||
13 | 7 | Ryan Miller | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 87 | Zach Miller | - | |||
2 | 7 | Ryan Miller | - | |||
3 | 11 | Cale Grimes | - | |||
4 | 5 | Lars McGlravy | - | |||
5 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
6 | 77 | Alex Peer | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | Austin Tapia | - | |||
2 | 33P | Anthony Price | - | |||
3 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | - | ||
4 | 51 | Madalynn Minnear | - | |||
5 | 14 | Tyler Kish Unkown, AL | Unkown, AL | - | ||
6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | ||
7 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Ryan Miller | 15.567 | |||
2 | 11 | Cale Grimes | 15.691 | |||
3 | 87 | Zach Miller | 15.713 | |||
4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.969 | ||
5 | 77 | Alex Peer | 16.028 | |||
6 | 5 | Lars McGlravy | 16.184 | |||
7 | 17 | Austin Tapia | 16.275 | |||
8 | 14 | Tyler Kish Unkown, AL | Unkown, AL | 16.292 | ||
9 | 51 | Madalynn Minnear | 16.318 | |||
10 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | 16.600 | ||
11 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | 17.085 | ||
12 | 33P | Anthony Price | 17.292 | |||
13 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | 17.292 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | Noah Patterson | - | |||
2 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
4 | 3 | Sheldon Sommers | - | |||
5 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
7 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
8 | 11S | Chuck Scott | - | |||
9 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
10 | 48 | Tony Barbushio | - | |||
11 | 72 | unknow 72 | - | |||
12 | 66 | Brian Miller | - | |||
13 | 11 | Paul Magnum | - | |||
14 | 17C | John Critchfeild | - | |||
15 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
16 | 12 | Alyson Smith | - | |||
17 | 28 | Jason Feister Norton, OH | Norton, OH | - | ||
18 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
19 | 09 | Ronald Fogt Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 8 | Noah Patterson | - | |||
3 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
4 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
5 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
6 | 3 | Sheldon Sommers | - | |||
7 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
8 | 11S | Chuck Scott | - | |||
9 | 48 | Tony Barbushio | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 72 | unknow 72 | - | |||
2 | 66 | Brian Miller | - | |||
3 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
4 | 17C | John Critchfeild | - | |||
5 | 28 | Jason Feister Norton, OH | Norton, OH | - | ||
6 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
7 | 11 | Paul Magnum | - | |||
8 | 09 | Ronald Fogt Akron, OH | Akron, OH | - | ||
9 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
10 | 12 | Alyson Smith | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | 17.678 | ||
2 | 3 | Sheldon Sommers | 17.788 | |||
3 | 8 | Noah Patterson | 17.803 | |||
4 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | 17.845 | ||
5 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.981 | ||
6 | 22X | Kylee Wood Barberton, OH | Barberton, OH | 18.238 | ||
7 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.318 | ||
8 | 11S | Chuck Scott | 18.345 | |||
9 | 72 | unknow 72 | 18.559 | |||
10 | 17C | John Critchfeild | 18.903 | |||
11 | 12 | Alyson Smith | 19.012 | |||
12 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 19.140 | ||
13 | 66 | Brian Miller | 19.197 | |||
14 | 38 | David Nester Cleveland, OH | Cleveland, OH | 19.255 | ||
15 | 13 | Sierra Stewart Norton, OH | Norton, OH | 19.454 | ||
16 | 100 | Rick Jones Barberton, OH | Barberton, OH | 19.886 | ||
17 | 09 | Ronald Fogt Akron, OH | Akron, OH | 19.886 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
3 | 1 | Jesse Adams Jr | - | |||
4 | 51 | Madison Lengyel | - | |||
5 | 48 | Kylie Archer | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
7 | 01 | Chris Breed Mayville, NY | Mayville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
2 | 23 | Ryan Billie | - | |||
3 | 48 | Kylie Archer | - | |||
4 | 51 | Madison Lengyel | - | |||
5 | 1 | Jesse Adams Jr | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
7 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.097 | ||
2 | 23 | Ryan Billie | 17.179 | |||
3 | 51 | Madison Lengyel | 17.683 | |||
4 | 48 | Kylie Archer | 17.972 | |||
5 | 1 | Jesse Adams Jr | 18.134 | |||
6 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 18.498 | ||
7 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.498 |