7/28/2018 - Norton Raceway Park
Norton, OH
Millennium Transmission & Auto Care Presents Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
2 | 59 | Gary Whipkey | - | |||
3 | 43 | Roger Smith | - | |||
4 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
5 | 39 | Jeff Taylor | - | |||
6 | 6 | Larry Baker | - | |||
7 | 3M | Dave Martin | - | |||
8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
9 | 40 | Dwain Willis | - | |||
10 | 25 | Rick Grudier | - | |||
11 | 59WLM | Burgess White | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 43 | Roger Smith | - | |||
3 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
4 | 59 | Gary Whipkey | - | |||
5 | 39 | Jeff Taylor | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | Larry Baker | - | |||
2 | 25 | Rick Grudier | - | |||
3 | 59WLM | Burgess White | - | |||
4 | 3M | Dave Martin | - | |||
5 | 40 | Dwain Willis | - | |||
6 BF | 83 | Dino Campolito Canfield, OH | Canfield, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59 | Gary Whipkey | 14.158 | |||
2 | 39 | Jeff Taylor | 14.371 | |||
3 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.385 | ||
4 | 43 | Roger Smith | 14.444 | |||
5 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.500 | ||
6 | 6 | Larry Baker | 14.632 | |||
7 | 40 | Dwain Willis | 14.684 | |||
8 | 25 | Rick Grudier | 14.805 | |||
9 | 3M | Dave Martin | 14.838 | |||
10 | 59WLM | Burgess White | 14.999 | |||
11 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 15.006 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37M | TJ Stineman Lagrange, OH | Lagrange, OH | - | ||
2 | 44 | Aaron Prater | - | |||
3 | 1 | Bryce Allensworth | - | |||
4 | 20 | Brad Copen | - | |||
5 | 18 | Brandon Short North Royalton, OH | North Royalton, OH | - | ||
6 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
7 | 37 | Cristian Bailey | - | |||
8 | 64 | Wayne Mounts | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | Brad Copen | - | |||
2 | 37M | TJ Stineman Lagrange, OH | Lagrange, OH | - | ||
3 | 18 | Brandon Short North Royalton, OH | North Royalton, OH | - | ||
4 | 44 | Aaron Prater | - | |||
5 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
6 | 1 | Bryce Allensworth | - | |||
7 | 37 | Cristian Bailey | - | |||
8 | 64 | Wayne Mounts | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 14.874 | ||
2 | 1 | Bryce Allensworth | 14.905 | |||
3 | 18 | Brandon Short North Royalton, OH | North Royalton, OH | 14.912 | ||
4 | 44 | Aaron Prater | 14.936 | |||
5 | 20 | Brad Copen | 14.951 | |||
6 | 37 | Cristian Bailey | 15.030 | |||
7 | 37M | TJ Stineman Lagrange, OH | Lagrange, OH | 15.668 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
3 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
4 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
6 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
7 | 55 | Cyler Bertram | - | |||
8 | 100 | James Raines Akron, OH | Akron, OH | - | ||
9 | 8 | Richard Price Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | - | |||
2 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
3 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
5 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
6 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
7 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
8 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
9 | 100 | James Raines Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | |||
2 | 8 | Richard Price Akron, OH | Akron, OH | |||
3 | 55 | Cyler Bertram | ||||
4 | 88 | Roger Arbogast Akron, OH | Akron, OH | |||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | |||
6 | 42 | Tim Schmitt Stow, OH | Stow, OH | |||
7 | 100 | James Raines Akron, OH | Akron, OH | |||
8 | 22 | Dennis Wood Akron, OH | Akron, OH | |||
9 | 14 | Tim Likens Dayton, OH | Dayton, OH |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
2 | 3 | Dan Sharpless | - | |||
3 | 17 | Austin Tapia | - | |||
4 | 11 | Cale Grimes | - | |||
5 | 5 | Lars McGlravy | - | |||
6 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
7 | 51 | Madalynn Minnear | - | |||
8 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | ||
9 | 33 | Anthony Price | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 33 | Anthony Price | - | |||
2 | 17 | Austin Tapia | - | |||
3 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
5 | 11 | Cale Grimes | - | |||
6 | 51 | Madalynn Minnear | - | |||
7 | 5 | Lars McGlravy | - | |||
8 | 3 | Dan Sharpless | - | |||
9 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | 15.791 | ||
2 | 11 | Cale Grimes | 15.792 | |||
3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.795 | ||
4 | 17 | Austin Tapia | 16.343 | |||
5 | 5 | Lars McGlravy | 16.348 | |||
6 | 51 | Madalynn Minnear | 16.428 | |||
7 | 33 | Anthony Price | 16.524 | |||
8 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | 16.971 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
2 | 3 | Sheldon Sommers | - | |||
3 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 11S | Chuck Scott | - | |||
5 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
6 | 17 | JD Greathouse Akron, OH | Akron, OH | - | ||
7 | 72 | William Scott | - | |||
8 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
9 | 11 | Paul Magnum | - | |||
10 | 66 | Brian Miller | - | |||
11 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
12 | 24 | James Tharp Cleveland, OH | Cleveland, OH | - | ||
13 | 12 | Alyson Smith | - | |||
14 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | - | ||
15 | 13 | Sierra Stewart Norton, OH | Norton, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | - | ||
2 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
3 | 11S | Chuck Scott | - | |||
4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
5 | 3 | Sheldon Sommers | - | |||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
7 | 72 | William Scott | - | |||
DQ | 22X | Kylee Wood Barberton, OH | Barberton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Alyson Smith | - | |||
2 | 66 | Brian Miller | - | |||
3 | 11 | Paul Magnum | - | |||
4 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
5 | 17 | JD Greathouse Akron, OH | Akron, OH | - | ||
6 | 24 | James Tharp Cleveland, OH | Cleveland, OH | - | ||
7 | 71N | Colleen Norris | - | |||
8 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | Natalie Collier Tallmadge, OH | Tallmadge, OH | |||
2 | 3 | Sheldon Sommers | ||||
3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | |||
4 | 2 | Scott Kitchen Norton, OH | Norton, OH | |||
5 | 11S | Chuck Scott | ||||
6 | 72 | William Scott | ||||
7 | 22X | Kylee Wood Barberton, OH | Barberton, OH | |||
8 | 13 | Sierra Stewart Norton, OH | Norton, OH | |||
9 | 17 | JD Greathouse Akron, OH | Akron, OH | |||
10 | 66 | Brian Miller | ||||
11 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | |||
12 | 12 | Alyson Smith | ||||
13 | 11G | Chad Greenland Akron, OH | Akron, OH | |||
14 | 71N | Colleen Norris | ||||
15 | 24 | James Tharp Cleveland, OH | Cleveland, OH |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
3 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
4 | 51 | Madison Lengyel | - | |||
5 | 1 | Jesse Adams Jr | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
3 | 51 | Madison Lengyel | - | |||
4 | 1 | Jesse Adams Jr | - | |||
5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | 16.969 | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.301 | ||
3 | 1 | Jesse Adams Jr | 17.302 | |||
4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.444 | ||
5 | 51 | Madison Lengyel | 17.618 | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 17.945 |