8/18/2018 - Norton Raceway Park
Norton, OH
Hamrick Truck Driving School Presents Dollar Dog Night
Back by popular demand enjoy Dollar Dog Night at the track.
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
2 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
3 | 39 | Jeff Taylor | - | |||
4 | 14 | Doug Mate | - | |||
5 | 24 | John Ambrose | - | |||
6 | 3M | Dave Martin | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 88 | Tony Urdiales Akron, OH | Akron, OH | - | ||
3 | 14 | Doug Mate | - | |||
4 | 24 | John Ambrose | - | |||
5 | 3M | Dave Martin | - | |||
6 | 39 | Jeff Taylor | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.333 | ||
2 | 24 | John Ambrose | 14.379 | |||
3 | 39 | Jeff Taylor | 14.553 | |||
4 | 14 | Doug Mate | 14.676 | |||
5 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.678 | ||
6 | 3M | Dave Martin | 14.893 | |||
7 | 1X | Jesse Adams | 15.187 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | - | ||
2 | 00 | Todd Ripley | - | |||
3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
4 | 1 | Bryce Allensworth | - | |||
5 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
6 | 37 | Cristian Bailey | - | |||
7 | 44 | Aaron Prater | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44 | Aaron Prater | - | |||
2 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | - | ||
3 | 00 | Todd Ripley | - | |||
4 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
5 | 1 | Bryce Allensworth | - | |||
6 | 37 | Cristian Bailey | - | |||
7 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.952 | ||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.990 | ||
3 | 44 | Aaron Prater | 15.030 | |||
4 | 16 | Tim Gullatta Jr Parma, OH | Parma, OH | 15.190 | ||
5 | 00 | Todd Ripley | 15.396 | |||
6 | 37 | Cristian Bailey | 15.585 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | - | |||
2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
3 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
4 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
5 | 8 | Richard Price Akron, OH | Akron, OH | - | ||
6 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
7 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - | ||
8 | 31 | Justin Alexander | - | |||
9 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
10 | 100 | James Raines Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | - | |||
2 | 88 | Roger Arbogast Akron, OH | Akron, OH | - | ||
3 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
4 | 8 | Richard Price Akron, OH | Akron, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
2 | 22 | Dennis Wood Akron, OH | Akron, OH | - | ||
3 | 100 | James Raines Akron, OH | Akron, OH | - | ||
4 | 31 | Justin Alexander | - | |||
5 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
6 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.882 | ||
2 | 88 | Roger Arbogast Akron, OH | Akron, OH | 15.935 | ||
3 | 8 | Richard Price Akron, OH | Akron, OH | 15.974 | ||
4 | 55 | Cyler Bertram | 15.998 | |||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 16.082 | ||
6 | 100 | James Raines Akron, OH | Akron, OH | 16.127 | ||
7 | 42 | Tim Schmitt Stow, OH | Stow, OH | 16.136 | ||
8 | 14 | Tim Likens Dayton, OH | Dayton, OH | 16.309 | ||
9 | 31 | Justin Alexander | 16.398 | |||
10 | 22 | Dennis Wood Akron, OH | Akron, OH | 16.418 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
2 | 11 | Cale Grimes | - | |||
3 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
4 | 3 | Dan Sharpless | - | |||
5 | 51 | Madalynn Minnear | - | |||
6 | 33 | Anthony Price | - | |||
7 | 17 | Austin Tapia | - | |||
8 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | - | ||
9 | 5 | Lars McGlravy | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Dan Sharpless | - | |||
2 | 17 | Austin Tapia | - | |||
3 | 11 | Cale Grimes | - | |||
4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | - | ||
5 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
6 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | - | ||
7 | 51 | Madalynn Minnear | - | |||
8 | 5 | Lars McGlravy | - | |||
9 | 33 | Anthony Price | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 15.949 | |||
2 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | 16.056 | ||
3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.160 | ||
4 | 17 | Austin Tapia | 16.248 | |||
5 | 3 | Dan Sharpless | 16.339 | |||
6 | 51 | Madalynn Minnear | 16.639 | |||
7 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | 16.644 | ||
8 | 33 | Anthony Price | 16.825 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 3 | Sheldon Sommers | - | |||
3 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
5 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
6 | 48 | Tony Barbushio | - | |||
7 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
8 | 17 | JD Greathouse Akron, OH | Akron, OH | - | ||
9 | 29 | Kelly Gardner Akron, OH | Akron, OH | - | ||
10 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
11 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - | ||
12 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
13 | 09 | Cody Collmar | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | - | |||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
4 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
5 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | ||
6 | 48 | Tony Barbushio | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 29 | Kelly Gardner Akron, OH | Akron, OH | - | ||
2 | 38 | David Nester Cleveland, OH | Cleveland, OH | - | ||
3 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
4 | 17 | JD Greathouse Akron, OH | Akron, OH | - | ||
5 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - | ||
6 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
7 | 09 | Cody Collmar | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 17.853 | |||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.985 | ||
3 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | 18.133 | ||
4 | 22X | Kylee Wood Barberton, OH | Barberton, OH | 18.280 | ||
5 | 48 | Tony Barbushio | 18.337 | |||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.565 | ||
7 | 38 | David Nester Cleveland, OH | Cleveland, OH | 18.720 | ||
8 | 17 | JD Greathouse Akron, OH | Akron, OH | 18.803 | ||
9 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 18.903 | ||
10 | 29 | Kelly Gardner Akron, OH | Akron, OH | 19.013 | ||
11 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 19.071 | ||
12 | 13 | Sierra Stewart Norton, OH | Norton, OH | 19.634 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
3 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
4 | 51 | Madison Lengyel | - | |||
5 | 1 | Jesse Adams Jr | - | |||
6 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
7 | 48 | Kylie Archer | - | |||
8 | 2 | Landin Collmar Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | - | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | - | ||
3 | 51 | Madison Lengyel | - | |||
4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
5 | 2 | Landin Collmar Akron, OH | Akron, OH | - | ||
6 | 48 | Kylie Archer | - | |||
7 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | 17.383 | |||
2 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.514 | ||
3 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.686 | ||
4 | 51 | Madison Lengyel | 18.260 | |||
5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.362 | ||
6 | 2 | Landin Collmar Akron, OH | Akron, OH | 18.634 | ||
7 | 48 | Kylie Archer | 19.150 | |||
8 | 1 | Jesse Adams Jr | 19.448 |