9/15/2018 - Norton Raceway Park
Norton, OH
Rain Date
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | John Ambrose | 5 | ||
2 | 7 | 88 | Tony Urdiales Akron, OH | Akron, OH | 5 | |
3 | 2 | 6 | Larry Baker | -1 | ||
4 | 5 | 39 | Jeff Taylor | 1 | ||
5 | 3 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | -2 | |
6 | 4 | 43 | Roger Smith | -2 | ||
7 | 1 | 3M | Dave Martin | -6 | ||
8 | 8 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | |
9 | 9 | 40 | Dwain Willis | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 43 | Roger Smith | - | ||
2 | 3 | 24 | John Ambrose | 1 | ||
3 | 2 | 39 | Jeff Taylor | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 3 | |
2 | 2 | 3M | Dave Martin | - | ||
3 | 3 | 6 | Larry Baker | - | ||
4 | 1 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -3 | |
5 | 5 | 40 | Dwain Willis | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales Akron, OH | Akron, OH | 14.374 | ||
2 | 24 | John Ambrose | 14.508 | |||
3 | 39 | Jeff Taylor | 14.532 | |||
4 | 43 | Roger Smith | 14.556 | |||
5 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.563 | ||
6 | 6 | Larry Baker | 14.600 | |||
7 | 40 | Dwain Willis | 14.601 | |||
8 | 3M | Dave Martin | 14.860 | |||
9 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 14.985 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bryce Allensworth | 1 | ||
2 | 4 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | 2 | |
3 | 6 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 3 | |
4 | 5 | 44 | Aaron Prater | 1 | ||
5 | 3 | 25M | Tom Moran Lagrange, OH | Lagrange, OH | -2 | |
6 | 1 | 64 | Wayne Mounts | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1 | Bryce Allensworth | 1 | ||
2 | 5 | 44 | Aaron Prater | 3 | ||
3 | 6 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 3 | |
4 | 3 | 25M | Tom Moran Lagrange, OH | Lagrange, OH | -1 | |
5 | 4 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | -1 | |
6 | 1 | 64 | Wayne Mounts | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.877 | ||
2 | 44 | Aaron Prater | 14.892 | |||
3 | 37 | Matt Marlowe Grafton, OH | Grafton, OH | 14.924 | ||
4 | 25M | Tom Moran Lagrange, OH | Lagrange, OH | 14.974 | ||
5 | 1 | Bryce Allensworth | 15.176 | |||
6 | 64 | Wayne Mounts | 15.434 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 7 | |
2 | 1 | 7 | Scott Curto | -1 | ||
3 | 3 | 22 | Dennis Wood Akron, OH | Akron, OH | - | |
4 | 5 | 4 | Tim Westerfield Jr | 1 | ||
5 | 7 | 55 | Cyler Bertram | 2 | ||
6 | 4 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -2 | |
7 | 6 | 88 | Roger Arbogast Akron, OH | Akron, OH | -1 | |
8 | 12 | 100 | James Raines Akron, OH | Akron, OH | 4 | |
9 | 10 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | 1 | |
10 | 9 | 42 | Tim Schmitt Stow, OH | Stow, OH | -1 | |
11 | 11 | 11 | Rick Satola Macendonia, OH | Macendonia, OH | - | |
12 | 2 | 3 | John Ambrose | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Dennis Wood Akron, OH | Akron, OH | - | |
2 | 5 | 55 | Cyler Bertram | 3 | ||
3 | 4 | 88 | Roger Arbogast Akron, OH | Akron, OH | 1 | |
4 | 6 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 2 | |
5 | 2 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | -3 | |
6 | 3 | 4 | Tim Westerfield Jr | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Tim Schmitt Stow, OH | Stow, OH | 3 | |
2 | 5 | 7 | Scott Curto | 3 | ||
3 | 3 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | - | |
4 | 6 | 3 | John Ambrose | 2 | ||
5 | 1 | 100 | James Raines Akron, OH | Akron, OH | -4 | |
6 | 2 | 11 | Rick Satola Macendonia, OH | Macendonia, OH | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 15.703 | ||
2 | 55 | Cyler Bertram | 15.855 | |||
3 | 88 | Roger Arbogast Akron, OH | Akron, OH | 15.935 | ||
4 | 4 | Tim Westerfield Jr | 15.957 | |||
5 | 04 | Matt Hicks Wadsworth, OH | Wadsworth, OH | 15.973 | ||
6 | 22 | Dennis Wood Akron, OH | Akron, OH | 15.976 | ||
7 | 3 | John Ambrose | 16.015 | |||
8 | 7 | Scott Curto | 16.040 | |||
9 | 42 | Tim Schmitt Stow, OH | Stow, OH | 16.070 | ||
10 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | 16.128 | ||
11 | 11 | Rick Satola Macendonia, OH | Macendonia, OH | 16.954 | ||
12 | 100 | James Raines Akron, OH | Akron, OH | 16.957 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 | |
2 | 5 | 11 | Cale Grimes | 3 | ||
3 | 3 | 17 | Austin Tapia | - | ||
4 | 1 | 51 | Madalynn Minnear | -3 | ||
5 | 2 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | -3 | |
6 | 6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | |
7 | 7 | 01 | The One Car Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 17 | Austin Tapia | 2 | ||
2 | 5 | 11 | Cale Grimes | 3 | ||
3 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 1 | |
4 | 1 | 51 | Madalynn Minnear | -3 | ||
5 | 2 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | -3 | |
6 | 6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | - | |
7 | 7 | 01 | The One Car Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 15.803 | |||
2 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 15.935 | ||
3 | 17 | Austin Tapia | 16.105 | |||
4 | 38 | Dylan Mehrl Burbank, OH | Burbank, OH | 16.150 | ||
5 | 51 | Madalynn Minnear | 16.296 | |||
6 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | 17.008 | ||
7 | 01 | The One Car Akron, OH | Akron, OH | 18.320 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 117 | Mike Scott | 5 | ||
2 | 8 | 3 | Sheldon Sommers | 6 | ||
3 | 5 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 2 | |
4 | 3 | 22X | Kylee Wood Barberton, OH | Barberton, OH | -1 | |
5 | 1 | 71N | Colleen Norris | -4 | ||
6 | 10 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 4 | |
7 | 12 | 11 | Paul Magnum | 5 | ||
8 | 72 | William Scott | - | |||
9 | 11 | 13 | Sierra Stewart Norton, OH | Norton, OH | 2 | |
10 | 13 | 66 | Brian Miller | 3 | ||
11 | 7 | 2 | Scott Kitchen Norton, OH | Norton, OH | -4 | |
12 | 2 | 17 | JD Greathouse Akron, OH | Akron, OH | -10 | |
13 | 9 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22X | Kylee Wood Barberton, OH | Barberton, OH | - | |
2 | 2 | 11S | Chuck Scott | - | ||
3 | 4 | 117 | Mike Scott | 1 | ||
4 | 3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | -1 | |
5 | 6 | 3 | Sheldon Sommers | 1 | ||
6 | 5 | 2 | Scott Kitchen Norton, OH | Norton, OH | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 17 | JD Greathouse Akron, OH | Akron, OH | 6 | |
2 | 5 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 3 | |
3 | 4 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 1 | |
4 | 6 | 71N | Colleen Norris | 2 | ||
5 | 3 | 13 | Sierra Stewart Norton, OH | Norton, OH | -2 | |
6 | 72 | William Scott | - | |||
7 | 2 | 11 | Paul Magnum | -5 | ||
8 | 1 | 66 | Brian Miller | -7 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 17.868 | |||
2 | 2 | Scott Kitchen Norton, OH | Norton, OH | 17.959 | ||
3 | 117 | Mike Scott | 18.010 | |||
4 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 18.086 | ||
5 | 11S | Chuck Scott | 18.107 | |||
6 | 22X | Kylee Wood Barberton, OH | Barberton, OH | 18.362 | ||
7 | 17 | JD Greathouse Akron, OH | Akron, OH | 18.559 | ||
8 | 71N | Colleen Norris | 18.714 | |||
9 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 18.846 | ||
10 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 19.108 | ||
11 | 13 | Sierra Stewart Norton, OH | Norton, OH | 19.312 | ||
12 | 11 | Paul Magnum | 19.580 | |||
13 | 66 | Brian Miller | 20.002 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Ryan Billie | 2 | ||
2 | 4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 2 | |
3 | 1 | 48 | Kylie Archer | -2 | ||
4 | 2 | 51 | Madison Lengyel | -2 | ||
5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
6 | 5 | 01 | Chris Breed Mayville, NY | Mayville, NY | -1 | |
7 | 7 | 7 | Cameron Curto | - | ||
8 | 6 | 1 | Jesse Adams Jr | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 01 | Chris Breed Mayville, NY | Mayville, NY | 4 | |
2 | 3 | 23 | Ryan Billie | 1 | ||
3 | 4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 1 | |
4 | 2 | 51 | Madison Lengyel | -2 | ||
5 | 1 | 48 | Kylie Archer | -4 | ||
6 | 7 | 7 | Cameron Curto | 1 | ||
7 | 6 | 1 | Jesse Adams Jr | -1 | ||
8 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breed Mayville, NY | Mayville, NY | 17.075 | ||
2 | 23 | Ryan Billie | 17.286 | |||
3 | 51 | Madison Lengyel | 17.568 | |||
4 | 48 | Kylie Archer | 17.608 | |||
5 | 1 | Jesse Adams Jr | 17.673 | |||
6 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.903 | ||
7 | 7 | Cameron Curto | 17.903 |