5/11/2019 - Norton Raceway Park
Norton, OH
Mother's Appreciation Night
Bring mom to the track! Racing in six divisions. Further details TBA.
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 6 | |
2 | 10 | John Perkins | - | |||
3 | 5 | 39 | Jeff Taylor | 2 | ||
4 | 6 | 43 | Roger Smith | 2 | ||
5 | 1 | 40 | Dwain Willis | -4 | ||
6 | 99 | John Sandquist Jr | - | |||
7 | 3M | Dave Martin | - | |||
8 | 2 | 50 | Jeff Walker Akron, OH | Akron, OH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 6 | |
2 | 6 | 43 | Roger Smith | 4 | ||
3 | 5 | 39 | Jeff Taylor | 2 | ||
4 | 1 | 40 | Dwain Willis | -3 | ||
5 | 4 | 83 | Dino Campolito Canfield, OH | Canfield, OH | -1 | |
6 | 3 | 6 | Larry Baker | -3 | ||
7 | 2 | 50 | Jeff Walker Akron, OH | Akron, OH | -5 | |
8 | 10 | John Perkins | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.370 | ||
2 | 43 | Roger Smith | 14.379 | |||
3 | 39 | Jeff Taylor | 14.532 | |||
4 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 14.534 | ||
5 | 6 | Larry Baker | 14.669 | |||
6 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.701 | ||
7 | 10 | John Perkins | 14.806 | |||
8 | 40 | Dwain Willis | 14.806 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 1 | |
2 | 3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 1 | |
3 | 4 | 32 | Norm Taylor | 1 | ||
4 | 17 | John White | - | |||
5 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | - | ||
6 | 83 | Mick Macko | - | |||
7 | 1 | 64 | Wayne Mounts | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 1 | |
2 | 3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 1 | |
3 | 4 | 32 | Norm Taylor | 1 | ||
4 | 17 | John White | - | |||
5 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | - | ||
6 | 83 | Mick Macko | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | 14.731 | |||
2 | 17 | John White | 14.826 | |||
3 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.921 | ||
4 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 15.120 | ||
5 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | 22.218 | ||
6 | 83 | Mick Macko | 22.218 | |||
7 | 64 | Wayne Mounts | 22.218 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Gregory Barnard Akron, OH | Akron, OH | 7 | |
2 | 4 | 55 | Cyler Bertram | 2 | ||
3 | 1 | 42 | Tim Schmitt Stow, OH | Stow, OH | -2 | |
4 | 6 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 2 | |
5 | 2 | 100 | James Raines Akron, OH | Akron, OH | -3 | |
6 | 7 | 4 | Tim Westerfield Jr | 1 | ||
7 | 5 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | -2 | |
8 | 3 | 03 | Chase Hughes Chalmers, IN | Chalmers, IN | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Cyler Bertram | 3 | ||
2 | 3 | 03 | Chase Hughes Chalmers, IN | Chalmers, IN | 1 | |
3 | 8 | 21 | Gregory Barnard Akron, OH | Akron, OH | 5 | |
4 | 6 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 2 | |
5 | 7 | 4 | Tim Westerfield Jr | 2 | ||
6 | 5 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | -1 | |
7 | 2 | 100 | James Raines Akron, OH | Akron, OH | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | Gregory Barnard Akron, OH | Akron, OH | 15.682 | ||
2 | 4 | Tim Westerfield Jr | 15.743 | |||
3 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 15.777 | ||
4 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | 15.795 | ||
5 | 55 | Cyler Bertram | 15.952 | |||
6 | 03 | Chase Hughes Chalmers, IN | Chalmers, IN | 16.256 | ||
7 | 100 | James Raines Akron, OH | Akron, OH | 16.383 | ||
8 | 42 | Tim Schmitt Stow, OH | Stow, OH | 16.773 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 27 | Dan Sively somewhere, OH | somewhere, OH | 4 | |
2 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
3 | 6 | 11 | Cale Grimes | 3 | ||
4 | 17 | Austin Tapia | - | |||
5 | 4 | 24 | Anthony Price | -1 | ||
6 | 7 | 01 | Chris Breads | 1 | ||
7 | 1 | 1 | Dave Hawkins Akron, OH | Akron, OH | -6 | |
8 | 2 | 51 | Madalynn Minnear | -6 | ||
9 | 3 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11 | Cale Grimes | 5 | ||
2 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | - | ||
3 | 5 | 27 | Dan Sively somewhere, OH | somewhere, OH | 2 | |
4 | 17 | Austin Tapia | - | |||
5 | 4 | 24 | Anthony Price | -1 | ||
6 | 1 | 1 | Dave Hawkins Akron, OH | Akron, OH | -5 | |
7 | 3 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | -4 | |
8 | 2 | 51 | Madalynn Minnear | -6 | ||
9 | 7 | 01 | Chris Breads | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21T | Tristan Borkoski Belmont, OH | Belmont, OH | 15.807 | ||
2 | 11 | Cale Grimes | 15.857 | |||
3 | 27 | Dan Sively somewhere, OH | somewhere, OH | 15.953 | ||
4 | 01 | Chris Breads | 16.061 | |||
5 | 17 | Austin Tapia | 16.210 | |||
6 | 24 | Anthony Price | 16.471 | |||
7 | 4 | Chuck Witt Carrollton, OH | Carrollton, OH | 16.491 | ||
8 | 51 | Madalynn Minnear | 16.617 | |||
9 | 1 | Dave Hawkins Akron, OH | Akron, OH | 16.846 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Randy Cecil | - | |||
2 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
3 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | - | ||
4 | 1 | Brandon Donley | - | |||
5 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
6 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
7 | 12 | Alyson Smith | - | |||
8 | 93 | Chase Skeens Unkown, OH | Unkown, OH | - | ||
9 | 81 | Steve Cocko Akron, OH | Akron, OH | - | ||
10 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
11 | 68 | Jerry Ward Akron, OH | Akron, OH | - | ||
12 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
13 | 8 | Noah Patterson | - | |||
14 | 69 | Donald Howe | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | Randy Cecil | - | |||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
3 | 8 | Noah Patterson | - | |||
4 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
5 | 2 | Scott Kitchen Norton, OH | Norton, OH | - | ||
6 | 1 | Brandon Donley | - | |||
7 | 69 | Donald Howe | - | |||
8 | 3 | Sheldon Sommers | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | Alyson Smith | - | |||
2 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | - | ||
3 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
4 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
5 | 93 | Chase Skeens Unkown, OH | Unkown, OH | - | ||
6 | 81 | Steve Cocko Akron, OH | Akron, OH | - | ||
7 | 68 | Jerry Ward Akron, OH | Akron, OH | - | ||
8 | 11G | Chad Greenland Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.693 | ||
2 | 8 | Noah Patterson | 17.792 | |||
3 | 3 | Sheldon Sommers | 17.804 | |||
4 | 5 | Randy Cecil | 18.020 | |||
5 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | 18.146 | ||
6 | 2 | Scott Kitchen Norton, OH | Norton, OH | 18.237 | ||
7 | 1 | Brandon Donley | 18.415 | |||
8 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | 18.639 | ||
9 | 12 | Alyson Smith | 18.690 | |||
10 | 14 | Tim Likens Dayton, OH | Dayton, OH | 18.875 | ||
11 | 13 | Sierra Stewart Norton, OH | Norton, OH | 19.081 | ||
12 | 81 | Steve Cocko Akron, OH | Akron, OH | 19.527 | ||
13 | 11G | Chad Greenland Akron, OH | Akron, OH | 19.995 | ||
14 | 68 | Jerry Ward Akron, OH | Akron, OH | 21.153 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
2 | 51 | Madison Lengyel | - | |||
3 | 7 | Cameron Curto | - | |||
4 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
5 | 2 | Ayden Kitchen Norton, OH | Norton, OH | - | ||
6 | 88 | Ryan Gardner | - | |||
7 | 83 | Riley Tulley Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
2 | 51 | Madison Lengyel | - | |||
3 | 88 | Ryan Gardner | - | |||
4 | 2 | Ayden Kitchen Norton, OH | Norton, OH | - | ||
5 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
6 | 83 | Riley Tulley Akron, OH | Akron, OH | - | ||
7 | 7 | Cameron Curto | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.185 | ||
2 | 51 | Madison Lengyel | 17.681 | |||
3 | 7 | Cameron Curto | 17.944 | |||
4 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.862 | ||
5 | 88 | Ryan Gardner | 19.701 | |||
6 | 2 | Ayden Kitchen Norton, OH | Norton, OH | 20.109 | ||
7 | 14 | Ryan Likens Dayton, OH | Dayton, OH | 21.083 | ||
8 | 83 | Riley Tulley Akron, OH | Akron, OH | 22.375 |