6/22/2019 - Norton Raceway Park
Norton, OH
Mid-Season Championships: All Six Divisions
Join us for a competitive night at the track with double points at stake in our mid-season championships. Check back later for further promotional and sponsorship updates.
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
2 | 39 | Jeff Taylor | - | |||
3 | 43 | Roger Smith | - | |||
4 | 44P | Aaron Prater | - | |||
5 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
6 | 10 | John Perkins | - | |||
7 | 50 | Jeff Walker Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44P | Aaron Prater | - | |||
2 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
3 | 83 | Dino Campolito Canfield, OH | Canfield, OH | - | ||
4 | 43 | Roger Smith | - | |||
5 | 39 | Jeff Taylor | - | |||
6 | 10 | John Perkins | - | |||
7 | 50 | Jeff Walker Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 43 | Roger Smith | 14.373 | |||
2 | 3 | Doug Sommers Doylestown, OH | Doylestown, OH | 14.383 | ||
3 | 44P | Aaron Prater | 14.389 | |||
4 | 83 | Dino Campolito Canfield, OH | Canfield, OH | 14.579 | ||
5 | 39 | Jeff Taylor | 14.598 | |||
6 | 10 | John Perkins | 14.760 | |||
7 | 50 | Jeff Walker Akron, OH | Akron, OH | 14.839 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
3 | 32 | Norm Taylor | - | |||
4 | 14 | Doug Mate | - | |||
5 | 17 | John White | - | |||
6 | 153 | Dan Winger | - | |||
7 | 51 | Rick Elkins | - | |||
8 | 83 | Mick Macko | - | |||
9 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | - | ||
10 | 5 | Roger Miller | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | - | ||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | - | ||
3 | 32 | Norm Taylor | - | |||
4 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | John White | - | |||
2 | 14 | Doug Mate | - | |||
3 | 51 | Rick Elkins | - | |||
4 | 83 | Mick Macko | - | |||
5 | 153 | Dan Winger | - | |||
6 | 5 | Roger Miller | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | Norm Taylor | 14.844 | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.888 | ||
3 | 43 | Shawn Lewis Carrolton, OH | Carrolton, OH | 14.913 | ||
4 | 53 | Dave Dobbins Massillon, OH | Massillon, OH | 14.929 | ||
5 | 14 | Doug Mate | 14.959 | |||
6 | 51 | Rick Elkins | 14.975 | |||
7 | 17 | John White | 15.030 | |||
8 | 153 | Dan Winger | 15.115 | |||
9 | 5 | Roger Miller | 15.561 | |||
10 | 83 | Mick Macko | 15.633 | |||
11 | 64 | Wayne Mounts | 15.633 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | |
2 | 7 | 55 | Cyler Bertram | 5 | ||
3 | 4 | 42 | Tim Schmitt Stow, OH | Stow, OH | 1 | |
4 | 2 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | -2 | |
5 | 8 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | 3 | |
6 | 9 | 11 | Rick Satola Macendonia, OH | Macendonia, OH | 3 | |
7 | 3 | 21 | Gregory Barnard Akron, OH | Akron, OH | -4 | |
8 | 6 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | -2 | |
9 | 5 | 14 | Tim Likens Dayton, OH | Dayton, OH | -4 | |
10 | 50 | Jeff Mundell Niles, OH | Niles, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Gregory Barnard Akron, OH | Akron, OH | - | ||
2 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | - | ||
3 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | - | ||
4 BF | 55 | Cyler Bertram | - | |||
5 | 42 | Tim Schmitt Stow, OH | Stow, OH | - | ||
6 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | - | ||
7 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | - | ||
8 | 11 | Rick Satola Macendonia, OH | Macendonia, OH | - | ||
9 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
10 | 50 | Jeff Mundell Niles, OH | Niles, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | |||
2 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | |||
3 | 21 | Gregory Barnard Akron, OH | Akron, OH | |||
4 | 42 | Tim Schmitt Stow, OH | Stow, OH | |||
5 | 14 | Tim Likens Dayton, OH | Dayton, OH | |||
6 | 68 | Gary Hoopingarner Akron, AL | Akron, AL | |||
7 | 55 | Cyler Bertram | ||||
8 | 53 | Nicole Hrdlicka Ravenna, OH | Ravenna, OH | |||
9 | 11 | Rick Satola Macendonia, OH | Macendonia, OH |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 24 | Anthony Price | - | |||
2 | 01 | Chris Breads | - | |||
3 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breads | - | |||
2 | 24 | Anthony Price | - | |||
3 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 01 | Chris Breads | 15.972 | |||
2 | 24 | Anthony Price | 16.272 | |||
3 | 20 | Derik Gacom Hinckley, OH | Hinckley, OH | 16.983 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
2 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
3 | 8 | Noah Patterson | - | |||
4 | 12 | Alyson Smith | - | |||
5 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
6 | 69 | Donald Howe | - | |||
7 | 93 | Chase Skeens Unkown, OH | Unkown, OH | - | ||
8 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
9 | 66 | Brian Miller | - | |||
10 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
11 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - | ||
12 | 00 | Tim Hosey Akron, OH | Akron, OH | - | ||
13 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
14 | 22M | Billy Miller | - | |||
15 | 4 | Dennis Garrett III | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | - | ||
2 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | - | ||
3 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | - | ||
4 | 4 | Dennis Garrett III | - | |||
5 | 8 | Noah Patterson | - | |||
6 | 12 | Alyson Smith | - | |||
7 | 69 | Donald Howe | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 93 | Chase Skeens Unkown, OH | Unkown, OH | - | ||
2 | 66 | Brian Miller | - | |||
3 | 13 | Sierra Stewart Norton, OH | Norton, OH | - | ||
4 | 22M | Billy Miller | - | |||
5 | 11G | Chad Greenland Akron, OH | Akron, OH | - | ||
6 | 14 | Tim Likens Dayton, OH | Dayton, OH | - | ||
7 | 00 | Tim Hosey Akron, OH | Akron, OH | - | ||
8 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | Clayton Oliver Malvern, OH | Malvern, OH | 17.642 | ||
2 | 59 | Tim Farrar Coventry Township, OH | Coventry Township, OH | 17.738 | ||
3 | 37 | Doug Sommers Doylestown, OH | Doylestown, OH | 17.866 | ||
4 | 8 | Noah Patterson | 18.086 | |||
5 | 4 | Dennis Garrett III | 18.266 | |||
6 | 12 | Alyson Smith | 18.290 | |||
7 | 69 | Donald Howe | 18.663 | |||
8 | 22M | Billy Miller | 18.786 | |||
9 | 13 | Sierra Stewart Norton, OH | Norton, OH | 18.883 | ||
10 | 66 | Brian Miller | 18.934 | |||
11 | 93 | Chase Skeens Unkown, OH | Unkown, OH | 19.002 | ||
12 | 11G | Chad Greenland Akron, OH | Akron, OH | 19.028 | ||
13 | 00 | Tim Hosey Akron, OH | Akron, OH | 19.775 | ||
14 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 22.911 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | - | ||
2 | 51 | Madison Lengyel | - | |||
3 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | ||
4 | 18 | Killian McMann Manning, SC | Manning, SC | - | ||
5 | 83 | Riley Tulley Akron, OH | Akron, OH | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 3 | |
2 | 3 | 51 | Madison Lengyel | 1 | ||
3 | 1 | 34 | Steve Mitch Mentor, OH | Mentor, OH | -2 | |
4 | 5 | 83 | Riley Tulley Akron, OH | Akron, OH | 1 | |
5 | 2 | 18 | Killian McMann Manning, SC | Manning, SC | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener Lansing, MI | Lansing, MI | 17.023 | ||
2 | 51 | Madison Lengyel | 17.400 | |||
3 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.476 | ||
4 | 18 | Killian McMann Manning, SC | Manning, SC | |||
5 | 83 | Riley Tulley Akron, OH | Akron, OH |