6/13/2020 - Norton Raceway Park
Norton, OH
GRAND RE-OPENING
Full details TBD but we return to the track June 13!
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Roger Smith | 1 | ||
2 | 1 | 1 | Jesse Adams | -1 | ||
3 | 3 | 6 | Larry Baker | - | ||
4 | 5 | 59 | Gary Whipkey | 1 | ||
5 | 4 | 39 | Jeff Taylor | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 59 | Gary Whipkey | 4 | ||
2 | 1 | 1 | Jesse Adams | -1 | ||
3 | 3 | 6 | Larry Baker | - | ||
4 | 4 | 39 | Jeff Taylor | - | ||
5 | 2 | 43 | Roger Smith | -3 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Gary Whipkey | 14.325 | ||
2 | 2 | 39 | Jeff Taylor | 14.456 | ||
3 | 3 | 6 | Larry Baker | 14.523 | ||
4 | 4 | 43 | Roger Smith | 14.528 | ||
5 | 5 | 1 | Jesse Adams | 14.856 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 6 | |
2 | 4 | 17 | John White | 2 | ||
3 | 9 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | 6 | |
4 | 10 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 6 | |
5 | 11 | 00 | Todd Ripley | 6 | ||
6 | 3 | 26 | Jason Drew North Ridgeville, OH | North Ridgeville, OH | -3 | |
7 | 6 | 22 | Mike Walsh Unkown, OH | Unkown, OH | -1 | |
8 | 1 | 44H | Kurt Hemings Akron, OH | Akron, OH | -7 | |
9 | 5 | 14 | Doug Mate | -4 | ||
10 | 8 | 32 | Norm Taylor | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 26 | Jason Drew North Ridgeville, OH | North Ridgeville, OH | 2 | |
2 | 10 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 8 | |
3 | 5 | 14 | Doug Mate | 2 | ||
4 | 4 | 17 | John White | - | ||
5 | 6 | 22 | Mike Walsh Unkown, OH | Unkown, OH | 1 | |
6 | 9 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | 3 | |
7 | 1 | 44H | Kurt Hemings Akron, OH | Akron, OH | -6 | |
8 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | -1 | |
9 | 11 | 00 | Todd Ripley | 2 | ||
10 | 8 | 32 | Norm Taylor | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Todd Ripley | |||
2 | 2 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | ||
3 | 3 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | ||
4 | 4 | 32 | Norm Taylor | |||
5 | 5 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | ||
6 | 6 | 22 | Mike Walsh Unkown, OH | Unkown, OH | ||
7 | 7 | 14 | Doug Mate | |||
8 | 8 | 17 | John White | |||
9 | 9 | 26 | Jason Drew North Ridgeville, OH | North Ridgeville, OH | ||
10 | 10 | 44 | Aaron Prater | |||
11 | 11 | 44H | Kurt Hemings Akron, OH | Akron, OH |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 7 | |
2 | 9 | 55 | Cyler Bertram | 7 | ||
3 | 7 | 33 | Paul Price | 4 | ||
4 | 6 | 8 | Lee Bonnell | 2 | ||
5 | 5 | 24 | Anthony Price | - | ||
6 | 3 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | -3 | |
7 | 4 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | -3 | |
8 | 1 | 91 | Jeff Mundell Niles, OH | Niles, OH | -7 | |
9 | 2 | 31 | Justin Alexander | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 55 | Cyler Bertram | 8 | ||
2 | 6 | 8 | Lee Bonnell | 4 | ||
3 | 4 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 1 | |
4 | 7 | 33 | Paul Price | 3 | ||
5 | 8 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | 3 | |
6 | 2 | 31 | Justin Alexander | -4 | ||
7 | 3 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | -4 | |
8 | 5 | 24 | Anthony Price | -3 | ||
9 | 1 | 91 | Jeff Mundell Niles, OH | Niles, OH | -8 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Cyler Bertram | |||
2 | 2 | 12 | Jeff Kuykendall Barberton, OH | Barberton, OH | ||
3 | 3 | 33 | Paul Price | |||
4 | 4 | 8 | Lee Bonnell | |||
5 | 5 | 24 | Anthony Price | |||
6 | 6 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | ||
7 | 7 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | ||
8 | 8 | 31 | Justin Alexander | |||
9 | 9 | 91 | Jeff Mundell Niles, OH | Niles, OH |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 | |
2 | 6 | 17 | Austin Tapia | 4 | ||
3 | 3 | 01 | Chris Breads | - | ||
4 | 2 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | -2 | |
5 | 1 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 3 | |
2 | 6 | 17 | Austin Tapia | 4 | ||
3 | 3 | 01 | Chris Breads | - | ||
4 | 1 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH | -3 | |
5 | 2 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | -3 | |
6 | 5 | 77 | Richie Kuhn Barberton, OH | Barberton, OH | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Austin Tapia | |||
2 | 2 | 77 | Richie Kuhn Barberton, OH | Barberton, OH | ||
3 | 3 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | ||
4 | 4 | 01 | Chris Breads | |||
5 | 5 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | ||
6 | 6 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 32 | Cody Collmar | 12 | ||
2 | 15 | 3 | Sheldon Sommers | 13 | ||
3 | 14 | 4 | Dennis Garrett III | 11 | ||
4 | 11 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | 7 | |
5 | 6 | 11G | Chad Greenland Akron, OH | Akron, OH | 1 | |
6 | 9 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | 3 | |
7 | 5 | 22M | Billy Miller | -2 | ||
8 | 7 | 74 | Bill Miller | -1 | ||
9 | 3 | 66 | Crash Dallas Barberton, OH | Barberton, OH | -6 | |
10 | 2 | 69 | Donald Howe | -8 | ||
11 | 4 | 95 | Leeza Moore Barberton, OH | Barberton, OH | -7 | |
12 | 10 | 12 | Alyson Smith | -2 | ||
13 | 12 | 8 | Noah Patterson | -1 | ||
14 | 1 | 23 | Jason Morris Barberton, OH | Barberton, OH | -13 | |
15 | 8 | 317 | Christopher Kennedy Akron, OH | Akron, OH | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Alyson Smith | 2 | ||
2 | 7 | 4 | Dennis Garrett III | 5 | ||
3 | 5 | 8 | Noah Patterson | 2 | ||
4 | 6 | 32 | Cody Collmar | 2 | ||
5 | 2 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | -3 | |
6 | 4 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | -2 | |
7 | 1 | 317 | Christopher Kennedy Akron, OH | Akron, OH | -6 | |
8 | 8 | 3 | Sheldon Sommers | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11G | Chad Greenland Akron, OH | Akron, OH | 5 | |
2 | 5 | 22M | Billy Miller | 3 | ||
3 | 7 | 74 | Bill Miller | 4 | ||
4 | 2 | 69 | Donald Howe | -2 | ||
5 | 4 | 95 | Leeza Moore Barberton, OH | Barberton, OH | -1 | |
6 | 1 | 23 | Jason Morris Barberton, OH | Barberton, OH | -5 | |
7 | 3 | 66 | Crash Dallas Barberton, OH | Barberton, OH | -4 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Sheldon Sommers | 17.521 | ||
2 | 2 | 4 | Dennis Garrett III | 17.854 | ||
3 | 3 | 32 | Cody Collmar | 17.913 | ||
4 | 4 | 8 | Noah Patterson | 17.920 | ||
5 | 5 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | 18.013 | |
6 | 6 | 12 | Alyson Smith | 18.021 | ||
7 | 7 | 38S | Dustin Wyckoff Norton, OH | Norton, OH | 18.284 | |
8 | 8 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 18.305 | |
9 | 9 | 74 | Bill Miller | 18.571 | ||
10 | 10 | 11G | Chad Greenland Akron, OH | Akron, OH | 18.723 | |
11 | 11 | 22M | Billy Miller | 18.935 | ||
12 | 12 | 95 | Leeza Moore Barberton, OH | Barberton, OH | 19.110 | |
13 | 13 | 66 | Crash Dallas Barberton, OH | Barberton, OH | 19.462 | |
14 | 14 | 69 | Donald Howe | 19.480 | ||
15 | 15 | 23 | Jason Morris Barberton, OH | Barberton, OH | 19.849 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Ryan Gardner | 2 | ||
2 | 2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | |
3 | 1 | 14 | Ryan Likens Dayton, OH | Dayton, OH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Ryan Gardner | 2 | ||
2 | 2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | |
3 | 1 | 14 | Ryan Likens Dayton, OH | Dayton, OH | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Ryan Gardner | |||
2 | 2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | ||
3 | 3 | 14 | Ryan Likens Dayton, OH | Dayton, OH |