6/20/2020 - Norton Raceway Park
Norton, OH
Weekly Racing + Free Hats for Dads
Racing in six divisions.
The first 300 dads get a free Summit Racing hat as we celebrate Father's Day Weekend.
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Mike Mazzagatti Akron, OH | Akron, OH | 1 | |
2 | 7 | 59 | Gary Whipkey | 5 | ||
3 | 5 | 1 | Jesse Adams | 2 | ||
4 | 6 | 43 | Roger Smith | 2 | ||
5 | 3 | 39 | Jeff Taylor | -2 | ||
6 | 4 | 6 | Larry Baker | -2 | ||
7 | 1 | 50 | Jeff Walker Akron, OH | Akron, OH | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 87 | Mike Mazzagatti Akron, OH | Akron, OH | 1 | |
2 | 7 | 59 | Gary Whipkey | 5 | ||
3 | 5 | 1 | Jesse Adams | 2 | ||
4 | 6 | 43 | Roger Smith | 2 | ||
5 | 3 | 39 | Jeff Taylor | -2 | ||
6 | 1 | 50 | Jeff Walker Akron, OH | Akron, OH | -5 | |
7 | 4 | 6 | Larry Baker | -3 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 59 | Gary Whipkey | 14.328 | ||
2 | 2 | 43 | Roger Smith | 14.453 | ||
3 | 3 | 1 | Jesse Adams | 14.495 | ||
4 | 4 | 6 | Larry Baker | 14.526 | ||
5 | 5 | 39 | Jeff Taylor | 14.622 | ||
6 | 6 | 87 | Mike Mazzagatti Akron, OH | Akron, OH | 14.649 | |
7 | 7 | 50 | Jeff Walker Akron, OH | Akron, OH | 15.015 |
S.A. Communale Open Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 8 | |
2 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 5 | |
3 | 3 | 00 | Todd Ripley | - | ||
4 | 10 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | 6 | |
5 | 2 | 83 | Mick Macko | -3 | ||
6 | 8 | 60 | Sam Bigham New franklin, OH | New franklin, OH | 2 | |
7 | 1 | 17 | John White | -6 | ||
8 | 6 | 44P | Aaron Prater | -2 | ||
9 | 4 | 22 | Mike Walsh Unkown, OH | Unkown, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | John White | - | ||
2 | 7 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 5 | |
3 | 9 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 6 | |
4 | 10 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | 6 | |
5 | 2 | 83 | Mick Macko | -3 | ||
6 | 4 | 22 | Mike Walsh Unkown, OH | Unkown, OH | -2 | |
7 | 8 | 60 | Sam Bigham New franklin, OH | New franklin, OH | 1 | |
8 | 6 | 44P | Aaron Prater | -2 | ||
9 | 3 | 00 | Todd Ripley | -6 | ||
10 | 5 | 14 | Doug Mate | -5 | ||
11 | 11 | 5 | Roger Miller | - | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 38 | Shawn Lewis Carrolton, OH | Carrolton, OH | 14.891 | ||
2 | 0 | Lucas Ripley Ulrichsville, OH | Ulrichsville, OH | 14.963 | ||
3 | 60 | Sam Bigham New franklin, OH | New franklin, OH | 14.975 | ||
4 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.991 | ||
5 | 44P | Aaron Prater | 15.019 | |||
6 | 14 | Doug Mate | 15.061 | |||
7 | 22 | Mike Walsh Unkown, OH | Unkown, OH | 15.070 | ||
8 | 00 | Todd Ripley | 15.079 | |||
9 | 83 | Mick Macko | 15.096 | |||
10 | 17 | John White | 15.118 | |||
11 | 5 | Roger Miller | 15.560 |
Ritzman Muffler Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 55 | Cyler Bertram | 6 | ||
2 | 6 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | 4 | |
3 | 4 | 24 | Anthony Price | 1 | ||
4 | 2 | 31 | Justin Alexander | -2 | ||
5 | 3 | 33 | Paul Price | -2 | ||
6 | 1 | 91 | Jeff Mundell Niles, OH | Niles, OH | -5 | |
7 | 5 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Justin Alexander | 1 | ||
2 | 3 | 33 | Paul Price | 1 | ||
3 | 7 | 55 | Cyler Bertram | 4 | ||
4 | 5 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 1 | |
5 | 1 | 91 | Jeff Mundell Niles, OH | Niles, OH | -4 | |
6 | 6 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | - | |
7 | 4 | 24 | Anthony Price | -3 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | 15.851 | |||
2 | 19 | Gerald Altizer Barberton, OH | Barberton, OH | 16.068 | ||
3 | 83 | Ron Miller Jr Strongsville, OH | Strongsville, OH | 16.089 | ||
4 | 24 | Anthony Price | 16.221 | |||
5 | 33 | Paul Price | 16.244 | |||
6 | 31 | Justin Alexander | 16.286 | |||
7 | 91 | Jeff Mundell Niles, OH | Niles, OH | 16.600 |
RadAir Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 5 | |
2 | 5 | 17 | Austin Tapia | 3 | ||
3 | 4 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | 1 | |
4 | 3 | 01 | Chris Breads | -1 | ||
5 | 2 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH | -3 | |
6 | 1 | 47 | Brett Bogner Clinton, OH | Clinton, OH | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 5 | |
2 | 5 | 17 | Austin Tapia | 3 | ||
3 | 4 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | 1 | |
4 | 3 | 01 | Chris Breads | -1 | ||
5 | 2 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH | -3 | |
6 | 1 | 47 | Brett Bogner Clinton, OH | Clinton, OH | -5 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | Aaron Mulrooney Jr Fairlawn, OH | Fairlawn, OH | 16.146 | ||
2 | 17 | Austin Tapia | 16.285 | |||
3 | 46 | Derik Gacom Hinckley, OH | Hinckley, OH | 16.436 | ||
4 | 01 | Chris Breads | 16.465 | |||
5 | 43 | Chuck Witt Carrollton, OH | Carrollton, OH | 16.575 | ||
6 | 47 | Brett Bogner Clinton, OH | Clinton, OH | 16.664 |
Wise Towing Compacts
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 3 | Sheldon Sommers | 9 | ||
2 | 8 | 32 | Cody Collmar | 6 | ||
3 | 3 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - | |
4 | 6 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | 2 | |
5 | 1 | 11G | Chad Greenland Akron, OH | Akron, OH | -4 | |
6 | 9 | 4 | Dennis Garrett III | 3 | ||
7 | 13 | 22 | Billy Miller | 6 | ||
8 | 5 | 38 | Dustin Wyckoff Norton, OH | Norton, OH | -3 | |
9 | 14 | 69 | Donald Howe | 5 | ||
10 | 15 | 95 | Leeza Moore Barberton, OH | Barberton, OH | 5 | |
11 | 4 | 12 | Alyson Smith | -7 | ||
12 | 16 | 84 | Brandon Ditto Painesville, OH | Painesville, OH | 4 | |
13 | 11 | 13 | Sierra Stewart Norton, OH | Norton, OH | -2 | |
14 | 12 | 74 | Bill Miller | -2 | ||
15 | 17 | 17 | JD Greathouse Akron, OH | Akron, OH | 2 | |
16 | 2 | 02 | Chet Collmar JR Barberton, OH | Barberton, OH | -14 | |
17 | 18 | 66 | Crash Dallas Barberton, OH | Barberton, OH | 1 | |
DQ | 7 | 117 | Mike Scott | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 4 | Dennis Garrett III | 7 | ||
2 | 2 | 317 | Christopher Kennedy Akron, OH | Akron, OH | - | |
3 | 4 | 38 | Dustin Wyckoff Norton, OH | Norton, OH | 1 | |
4 | 9 | 3 | Sheldon Sommers | 5 | ||
5 | 7 | 32 | Cody Collmar | 2 | ||
6 | 1 | 02 | Chet Collmar JR Barberton, OH | Barberton, OH | -5 | |
7 | 3 | 12 | Alyson Smith | -4 | ||
8 | 5 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | -3 | |
DQ | 6 | 117 | Mike Scott | - | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Leeza Moore Barberton, OH | Barberton, OH | 3 | |
2 | 3 | 84 | Brandon Ditto Painesville, OH | Painesville, OH | 1 | |
3 | 7 | 74 | Bill Miller | 4 | ||
4 | 6 | 22 | Billy Miller | 2 | ||
5 | 8 | 13 | Sierra Stewart Norton, OH | Norton, OH | 3 | |
6 | 9 | 11G | Chad Greenland Akron, OH | Akron, OH | 3 | |
7 | 1 | 66 | Crash Dallas Barberton, OH | Barberton, OH | -6 | |
8 | 2 | 17 | JD Greathouse Akron, OH | Akron, OH | -6 | |
9 | 5 | 69 | Donald Howe | -4 | ||
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 17.591 | |||
2 | 4 | Dennis Garrett III | 17.686 | |||
3 | 32 | Cody Collmar | 17.819 | |||
4 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | 18.073 | ||
5 | 38 | Dustin Wyckoff Norton, OH | Norton, OH | 18.092 | ||
6 | 12 | Alyson Smith | 18.133 | |||
7 | 317 | Christopher Kennedy Akron, OH | Akron, OH | 18.432 | ||
8 | 02 | Chet Collmar JR Barberton, OH | Barberton, OH | 18.605 | ||
9 | 11G | Chad Greenland Akron, OH | Akron, OH | 18.710 | ||
10 | 13 | Sierra Stewart Norton, OH | Norton, OH | 18.789 | ||
11 | 74 | Bill Miller | 18.801 | |||
12 | 22 | Billy Miller | 19.018 | |||
13 | 69 | Donald Howe | 19.053 | |||
14 | 95 | Leeza Moore Barberton, OH | Barberton, OH | 19.165 | ||
15 | 84 | Brandon Ditto Painesville, OH | Painesville, OH | 19.191 | ||
16 | 17 | JD Greathouse Akron, OH | Akron, OH | 19.313 | ||
17 | 66 | Crash Dallas Barberton, OH | Barberton, OH | 19.553 | ||
DQ | 117 | Mike Scott | 17.898 |
RadAir Bandolero
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 1 | |
2 | 3 | 88 | Ryan Gardner | 1 | ||
3 | 1 | 18 | Killian McMann Manning, SC | Manning, SC | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 88 | Ryan Gardner | 2 | ||
2 | 2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | - | |
3 | 1 | 18 | Killian McMann Manning, SC | Manning, SC | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 88 | Ryan Gardner | 17.997 | |||
2 | 34 | Steve Mitch Mentor, OH | Mentor, OH | 18.186 | ||
3 | 18 | Killian McMann Manning, SC | Manning, SC | 18.618 |