5/14/2022 - Norton Raceway Park
Norton, OH
Kids Night #2
Bicycle give away
Classes
Track Contact
Full Event Information on MyRacePass
Recrea Health & Wellness Late Models
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 39 | Jeff Taylor | 3 | ||
2 | 6 | 87 | Mike Mazzagatti Akron, OH | Akron, OH | 4 | |
3 | 5 | 43 | Roger Smith | 2 | ||
4 | 3 | 44R | NIck Randolph Madison, OH | Madison, OH | -1 | |
5 | 2 | 12 | Alex Stavarz Norton, OH | Norton, OH | -3 | |
6 | 1 | 3 | Dave Martin | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 87 | Mike Mazzagatti Akron, OH | Akron, OH | 14.171 | ||
2 | 43 | Roger Smith | 14.364 | |||
3 | 39 | Jeff Taylor | 14.401 | |||
4 | 44R | NIck Randolph Madison, OH | Madison, OH | 14.527 | ||
5 | 12 | Alex Stavarz Norton, OH | Norton, OH | 14.646 | ||
6 | 3 | Dave Martin | 16.584 |
S.A. Communale Open Modifieds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Tigh Shaffer Medina, OH | Medina, OH | 3 | |
2 | 3 | 114 | Tim Westerfield Jr | 1 | ||
3 | 6 | 44 | Aaron Prater | 3 | ||
4 | 5 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 1 | |
5 | 2 | 1 | Rick Kovak Norton, OH | Norton, OH | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 44 | Aaron Prater | 14.797 | |||
2 | 82 | Bob Sibila Jr Massillon, OH | Massillon, OH | 14.973 | ||
3 | 22 | Tigh Shaffer Medina, OH | Medina, OH | 15.072 | ||
4 | 114 | Tim Westerfield Jr | 15.104 | |||
5 | 1 | Rick Kovak Norton, OH | Norton, OH | 15.531 | ||
6 | 22G | Neil Gacom Hickley, OH | Hickley, OH | 16.007 |
Ritzman Muffler Street Stocks
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Cody Collmar | 1 | ||
2 | 3 | 42 | Tim Schmitt Stow, OH | Stow, OH | 1 | |
3 | 1 | 79 | Tom Powell Wadsworth, OH | Wadsworth, OH | -2 | |
4 | 4 | 01 | Douglas Ralff Norton, OH | Norton, OH | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 42 | Tim Schmitt Stow, OH | Stow, OH | 15.808 | ||
2 | 32 | Cody Collmar | 16.024 | |||
3 | 79 | Tom Powell Wadsworth, OH | Wadsworth, OH | 16.260 | ||
4 | 01 | Douglas Ralff Norton, OH | Norton, OH | 16.613 |
Wise Towing Compacts
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | Will Custer Unkown, OH | Unkown, OH | 16.684 | ||
2 | 8 | Noah Patterson | 17.224 | |||
3 | 37 | Kenny Betts Jr Barberton, OH | Barberton, OH | 17.631 | ||
4 | 12 | Alyson Smith | 17.639 | |||
5 | 54 | Jimmy Ramirez Norton, OH | Norton, OH | 17.686 | ||
6 | 3P | Jesse Patterson Malvern, OH | Malvern, OH | 17.841 | ||
7 | 11G | Chad Greenland Akron, OH | Akron, OH | 17.933 | ||
8 | 085 | Jordan Greathouse Norton, OH | Norton, OH | 18.002 | ||
9 | 8D | Jason Deal Akron, OH | Akron, OH | 18.527 |
Trophy Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 36 | Hunter Cunningham Painsville, OH | Painsville, OH | 3 | |
2 | 5 | 37X | Jakob Keller Minerva, OH | Minerva, OH | 3 | |
3 | 3 | 47A | Jason Ansel Norton, OH | Norton, OH | - | |
4 | 1 | 00 | Willie Hudleston Akron, OH | Akron, OH | -3 | |
5 | 2 | 33 | Harmony Betts Norton, OH | Norton, OH | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 37X | Jakob Keller Minerva, OH | Minerva, OH | 18.430 | ||
2 | 36 | Hunter Cunningham Painsville, OH | Painsville, OH | 18.871 | ||
3 | 47A | Jason Ansel Norton, OH | Norton, OH | 19.275 | ||
4 | 33 | Harmony Betts Norton, OH | Norton, OH | 19.706 | ||
5 | 00 | Willie Hudleston Akron, OH | Akron, OH | 20.029 |