Norton Raceway Park


2017 Points

All Classes
As of 9/9/2017

S.A. Communale Open ModifiedsBarberton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 3 14 14 14 1184 -
2 53 David Dobbins David Dobbins Hartville, OH 5 12 13 13 1169 -15
3 83 Ronnie Ridenour Ronnie Ridenour Canal Fulton, OH 1 3 11 12 925 -259
4 1 Jesse Adams Jesse Adams 0 7 9 9 660 -524
5 16 Tim Gullatta Jr Tim Gullatta Jr Parma, OH 0 2 8 8 578 -606
6 32 Norm Taylor Norm Taylor 1 6 8 8 553 -631
7 1B Dan Burden Dan Burden 0 5 7 7 537 -647
8 28a Scott Archer Scott Archer 0 5 5 5 514 -670
9 41 Rodney Saunders Rodney Saunders 1 4 6 6 488 -696
10 18 Brandon Short Brandon Short North Royalton, OH 1 4 6 6 469 -715
11 22 Jimmy McCune Jimmy McCune Toledo, OH 0 1 7 7 394 -790
12 89M Spencer Stineman Spencer Stineman Lagrange, OH 1 1 2 2 206 -978
13 31 Chad Lemmerman Chad Lemmerman 0 1 2 2 200 -984
14 3 Jeff Dunfee Jeff Dunfee 0 1 3 3 165 -1019
15 64 Wayne Mounts Wayne Mounts 0 0 3 3 158 -1026
16 40 Ty Shaffer Ty Shaffer 1 2 2 2 150 -1034
17 37M TJ Stineman TJ Stineman Lagrange, OH 0 1 1 1 142 -1042
18 6 Ryan Cypher Ryan Cypher Wellington, OH 0 2 2 2 132 -1052
19 57LM Ryan Flemming Ryan Flemming 0 0 2 2 122 -1062
20 7mM Zach Miller Zach Miller 0 0 1 1 118 -1066
21 51 Rick Elkins Rick Elkins 0 0 1 1 118 -1066
22 25M Tom Moran Tom Moran Lagrange, OH 0 0 1 1 96 -1088
23 30 Preston Walker Preston Walker Akron, OH 0 1 1 1 79 -1105
24 20 Brad Copen Brad Copen 1 1 1 1 74 -1110
25 60 Sam Bigham Sam Bigham New franklin, OH 0 0 1 1 60 -1124
26 22 Dennis Wood Dennis Wood Akron, OH 0 0 1 1 59 -1125
27 81 Jason Fisher Jason Fisher Lakefield, MN 0 0 1 1 51 -1133
28 39M Jim Coffy Jim Coffy 0 0 1 1 51 -1133
29 33 Bill Shimko Bill Shimko 0 0 0 1 43 -1141
30 37 Cristian Bailey Cristian Bailey 0 0 0 1 41 -1143
31 57 Braden Swaney Braden Swaney 0 0 0 1 32 -1152
Back to All Classes
Driver Registration

Our Partners

Contact Us