Norton Raceway Park


2017 Points

All Classes
As of 9/9/2017

Wise Towing CompactsBarberton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 3 Sheldon Sommers Sheldon Sommers 2 15 17 17 1409 -
2 59 Tim Farrar Tim Farrar Coventry Township, OH 6 13 13 16 1343 -66
3 18 Natalie Collier Natalie Collier (R) Tallmadge, OH 1 16 17 17 1324 -85
4 4 Dennis Garrett III Dennis Garrett III 1 10 12 14 964 -445
5 2 Scott Kitchen Scott Kitchen (R) Norton, OH 0 0 11 17 924 -485
6 55 Jim Raines III Jim Raines III Akron, OH 0 6 11 16 789 -620
7 5 Brian Poling Brian Poling 0 1 8 15 781 -628
8 71N Colleen Norris Colleen Norris 0 0 2 10 529 -880
9 14 Tim Likens Tim Likens Dayton, OH 0 4 6 7 512 -897
10 12 Alyson Smith Alyson Smith 0 0 5 9 503 -906
11 71 Dan Smith Dan Smith 4 4 5 6 501 -908
12 83 Mike Tulley Jr Mike Tulley Jr 0 0 4 9 485 -924
13 72 William Scott William Scott 0 2 4 8 441 -968
14 88 David Meyer David Meyer Aurora, OH 0 0 5 9 422 -987
15 48 Tony Barbushio Tony Barbushio 1 3 4 7 412 -997
16 19 Scott Plaufcan Scott Plaufcan Uniontown, OH 0 0 6 7 408 -1001
17 6 Brandon Halcomb Brandon Halcomb 1 2 4 5 399 -1010
18 45 Richard Jones Richard Jones (R) Akron, OH 0 0 3 7 398 -1011
19 6 Brian Tredway Brian Tredway (R) Canton, OH 0 2 4 7 394 -1015
20 24 Austin Stoll Austin Stoll 0 3 4 5 377 -1032
21 30C Zack Prunty Zack Prunty 0 2 2 8 366 -1043
22 53 Nicole Hrdlicka Nicole Hrdlicka Ravenna, OH 0 0 1 10 363 -1046
23 13 Sierra Stewart Sierra Stewart (R) Norton, OH 0 0 3 8 341 -1068
24 76 Chet Collmar Chet Collmar Barberton, OH 0 0 2 5 256 -1153
25 12C John Collins John Collins 0 0 2 4 224 -1185
26 7 David Guam David Guam 0 0 3 4 202 -1207
27 117 Mike Scott Mike Scott 0 0 1 5 200 -1209
28 33C Craig Chester Craig Chester 0 0 1 5 192 -1217
29 32 Cody Collmar Cody Collmar 0 0 2 4 160 -1249
30 3 Clayton Oliver Clayton Oliver Malvern, OH 1 1 1 4 141 -1268
31 75 Nick Wolfe Nick Wolfe 0 0 0 3 111 -1298
32 8 Noah Patterson Noah Patterson 0 0 1 2 108 -1301
33 71 John Constantino John Constantino 0 0 0 1 102 -1307
34 44 Joe Greathouse Joe Greathouse 0 0 0 3 92 -1317
35 17 JD Greathouse JD Greathouse Akron, OH 0 0 0 3 86 -1323
36 33 Ron Foght Ron Foght 0 0 0 2 83 -1326
37 95 Liza Moore Liza Moore 0 0 0 2 81 -1328
38 19 Scott Plaufcan Scott Plaufcan 0 0 1 1 67 -1342
39 22 Dominic Cicconetti Dominic Cicconetti 0 1 1 2 64 -1345
40 5 Randy Cecil Randy Cecil 0 0 1 1 61 -1348
41 9 Ed Sedlacek Ed Sedlacek Garfield Heights, OH 0 0 0 1 59 -1350
42 55lC Kyle Lefelhoc Kyle Lefelhoc Mansfield, PA 0 0 1 1 57 -1352
43 31C Lindsey Lemmerman Lindsey Lemmerman Northfield, OH 0 0 0 1 56 -1353
44 5 Chris Morgan Chris Morgan 0 0 0 1 45 -1364
45 50 Uncle Sam Uncle Sam 0 0 1 1 44 -1365
46 22S Kevin Broski Kevin Broski 0 0 0 1 41 -1368
47 78 William Huddleston William Huddleston (R) Akron, OH 0 0 0 1 40 -1369
48 17 Bobby Gainer Bobby Gainer 0 0 1 1 34 -1375
49 4G Mike Gelhausen Mike Gelhausen 0 0 0 1 21 -1388
50 10 Brandon Nails Brandon Nails 0 0 0 1 10 -1399
51 0 Todd Daniels Todd Daniels Elyria, OH 6 -1403
Back to All Classes
Driver Registration

Our Partners

Contact Us