Norton Raceway Park


2021 Points

All Classes
As of 9/18/2021

S.A. Communale Open ModifiedsBarberton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 5 13 16 16 1323 -
2 0 Lucas Ripley Lucas Ripley Ulrichsville, OH 3 10 11 12 956 -367
3 33 Paul Price Paul Price 0 4 10 10 840 -483
4 22 Mike Walsh Mike Walsh Unkown, OH 0 3 11 12 821 -502
5 1 Dan Burden Dan Burden 0 2 9 10 751 -572
6 14 Doug Mate Doug Mate 0 7 8 9 694 -629
7 37 Cristian Bailey Cristian Bailey 0 1 8 11 689 -634
8 00 Todd Ripley Todd Ripley 2 6 7 9 659 -664
9 77 Mark Striker Mark Striker Dover, OH 0 1 6 9 657 -666
10 3 Jeff Dunfee Jeff Dunfee 2 7 8 8 611 -712
11 60 Sam Bigham Sam Bigham New franklin, OH 2 5 5 5 467 -856
12 32 Norm Taylor Norm Taylor 1 4 5 5 432 -891
13 21 Bryce Allensworth Bryce Allensworth 1 3 4 5 405 -918
14 19 Gerald Altizer Gerald Altizer Barberton, OH 0 0 4 6 394 -929
15 44 Aaron Prater Aaron Prater 0 4 4 4 373 -950
16 17 John White John White 0 2 4 5 337 -986
17 64 Wayne Mounts Wayne Mounts 0 1 3 4 304 -1019
18 29 Anthony Price Anthony Price 0 1 3 3 276 -1047
19 79 Steve Jones Steve Jones 0 0 3 3 216 -1107
20 25 Kasey Jedrzejek Kasey Jedrzejek Lagrange, OH 0 0 2 2 196 -1127
21 16 Adam White Adam White Norton, OH 0 0 1 2 149 -1174
22 64 Brad Lemmerman Brad Lemmerman Lorain, OH 0 0 1 1 143 -1180
23 331 Mike Stone Mike Stone 0 0 1 1 142 -1181
24 38 Shawn Lewis Shawn Lewis Carrolton, OH 0 1 1 1 140 -1183
25 83 Mick Macko Mick Macko 0 0 2 2 135 -1188
26 14M Bernard Minnick Bernard Minnick Akron, OH 0 1 1 2 130 -1193
27 02 Rick Sibila Rick Sibila Massilon, OH 0 2 2 2 126 -1197
28 7 Corey Beatty Corey Beatty Elkton, KY 0 0 0 1 124 -1199
29 51 Rick Elkins Rick Elkins 0 0 0 1 116 -1207
30 7 Dawson Knaul Dawson Knaul Marysville, OH 0 0 1 2 103 -1220
31 53 Dave Dobbins Dave Dobbins Massillon, OH 0 1 1 1 75 -1248
32 64 Brandon Lemmerman Brandon Lemmerman Brunswick, OH 0 1 1 1 60 -1263
33 50 Andres Serrano Andres Serrano Gates Mills, OH 0 0 1 1 45 -1278
34 83R Ron Ridenour Ron Ridenour 0 0 0 0 7 -1316
Back to All Classes
Driver Registration

Our Partners

Contact Us