Norton Raceway Park


2019 Points

All Classes
As of 9/14/2019

S.A. Communale Open ModifiedsBarberton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53 Dave Dobbins Dave Dobbins Massillon, OH 6 10 13 14 1140 -
2 17 John White John White 1 9 13 14 1017 -123
3 38 Shawn Lewis Shawn Lewis Carrolton, OH 0 8 11 12 889 -251
4 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 1 8 9 11 859 -281
5 14 Doug Mate Doug Mate 1 8 10 10 755 -385
6 32 Norm Taylor Norm Taylor 2 6 6 8 622 -518
7 64 Wayne Mounts Wayne Mounts 0 0 6 10 601 -539
8 22 Mike Walsh Mike Walsh Unkown, OH 0 0 6 8 539 -601
9 21 Bryce Allensworth Bryce Allensworth 1 5 5 5 426 -714
10 60 Sam Bigham Sam Bigham New franklin, OH 0 3 4 5 426 -714
11 5 Roger Miller Roger Miller 0 1 4 7 425 -715
12 83 Mick Macko Mick Macko 0 0 6 7 391 -749
13 153 Dan Winger Dan Winger 0 1 4 5 355 -785
14 37 Cristian Bailey Cristian Bailey 0 0 2 5 330 -810
15 79 Steve Jones Steve Jones 0 0 3 4 297 -843
16 83R Ron Ridenour Ron Ridenour 0 0 2 4 296 -844
17 14M Bernard Minnick Bernard Minnick Akron, OH 0 1 3 4 201 -939
18 3 Jeff Dunfee Jeff Dunfee 0 1 3 3 191 -949
19 45 Bernard McQuillen Bernard McQuillen 0 1 2 3 190 -950
20 37 Matt Marlowe Matt Marlowe Grafton, OH 1 2 2 2 151 -989
21 51 Rick Elkins Rick Elkins 0 1 2 2 144 -996
22 6 Ryan Cypher Ryan Cypher Wellington, OH 0 0 2 2 132 -1008
23 5 Justin Courtney Justin Courtney Canton, OH 0 1 2 2 126 -1014
24 16 Tim Gullatta Jr Tim Gullatta Jr Parma, OH 0 1 2 2 126 -1014
25 25M Tom Moran Tom Moran Lagrange, OH 0 0 1 2 104 -1036
26 3L David Lockwood David Lockwood Orient, OH 0 0 0 2 88 -1052
27 0 Lucas Ripley Lucas Ripley Ulrichsville, OH 1 1 1 1 79 -1061
28 89M Spencer Stineman Spencer Stineman Lagrange, OH 0 1 1 1 76 -1064
29 20 Brad Copen Brad Copen 0 1 1 1 69 -1071
30 31 Chad Lemmerman Chad Lemmerman 0 0 1 1 61 -1079
31 24 Nick Grubbs Nick Grubbs Minerva, OH 0 0 1 1 59 -1081
32 00 Todd Ripley Todd Ripley 0 0 0 1 54 -1086
33 64 Brandon Lemmerman Brandon Lemmerman Brunswick, OH 0 0 0 1 54 -1086
34 99 Derek Grewell Derek Grewell ukown, OH 0 0 1 1 50 -1090
35 11 Jeff Sheets Jeff Sheets 0 0 0 1 49 -1091
36 M Kevin Miller Kevin Miller 0 0 0 1 43 -1097
37 33 Jeff Fade Jr Jeff Fade Jr 0 0 0 1 39 -1101
38 45 Bennie McQuillon Bennie McQuillon Unkown, OH 0 0 0 1 38 -1102
39 68 Kegan Miller Kegan Miller Unkown, OH 0 0 0 1 37 -1103
40 82D Charles Durst Charles Durst Eastlake, OH 0 0 0 1 30 -1110
41 67 Bob Page Bob Page 0 0 0 1 30 -1110
Back to All Classes
Driver Registration

Our Partners

Contact Us