2019 Points
Recrea Health & Wellness Late ModelsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Doug Sommers | Doylestown, OH | 1188 | - | |
2 | 43 | Roger Smith | 1053 | -135 | ||
3 | 39 | Jeff Taylor | 988 | -200 | ||
4 | 83 | Dino Campolito | Canfield, OH | 976 | -212 | |
5 | 3 | Dave Martin | 749 | -439 | ||
6 | 50 | Jeff Walker | Akron, OH | 634 | -554 | |
7 | 59 | Gary Whipkey | 616 | -572 | ||
8 | 10 | John Perkins | 610 | -578 | ||
9 | 44P | Aaron Prater | 583 | -605 | ||
10 | 6 | Larry Baker | 532 | -656 |
View Full Points
S.A. Communale Open ModifiedsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 53 | Dave Dobbins | Massillon, OH | 1140 | - | |
2 | 17 | John White | 1017 | -123 | ||
3 | 38 | Shawn Lewis | Carrolton, OH | 889 | -251 | |
4 | 82 | Bob Sibila Jr | Massillon, OH | 859 | -281 | |
5 | 14 | Doug Mate | 755 | -385 | ||
6 | 32 | Norm Taylor | 622 | -518 | ||
7 | 64 | Wayne Mounts | 601 | -539 | ||
8 | 22 | Mike Walsh | Unkown, OH | 539 | -601 | |
9 | 21 | Bryce Allensworth | 426 | -714 | ||
10 | 60 | Sam Bigham | New franklin, OH | 426 | -714 |
View Full Points
Ritzman Muffler Street StocksBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55 | Cyler Bertram | 1129 | - | ||
2 | 68 | Gary Hoopingarner | Akron, AL | 1026 | -103 | |
3 | 42 | Tim Schmitt | Stow, OH | 973 | -156 | |
4 | 100 | James Raines | Akron, OH | 786 | -343 | |
5 | 00 | Gregory Barnard | Akron, OH | 767 | -362 | |
6 | 83 | Ron Miller Jr | Strongsville, OH | 738 | -391 | |
7 | 12 | Jeff Kuykendall | Barberton, OH | 616 | -513 | |
8 | 53 | Nicole Hrdlicka | Ravenna, OH | 545 | -584 | |
9 | 91 | Jeff Mundell | Niles, OH | 517 | -612 | |
10 | 8 | Lee Ronnell | Unkown, OH | 272 | -857 |
View Full Points
RadAir LegendsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Anthony Price | 742 | - | ||
2 | 17 | Austin Tapia | 707 | -35 | ||
3 | 01 | Chris Breads | 707 | -35 | ||
4 | 27 | Dan Sively | somewhere, OH | 590 | -152 | |
5 | 43 | Chuck Witt | Carrollton, OH | 510 | -232 | |
6 | 46 | Derik Gacom | Hinckley, OH | 405 | -337 | |
7 | 21t | Tristan Borkoski | Belmont, OH | 345 | -397 | |
8 | 2 | Aaron Mulrooney Jr | Fairlawn, OH | 331 | -411 | |
9 | 33 | Richard Price | Akron, OH | 254 | -488 | |
10 | 11 | Cale Grimes | 234 | -508 |
View Full Points
Wise Towing CompactsBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 59 | Tim Farrar | Coventry Township, OH | 1175 | - | |
2 | 77 | Doug Sommers | Doylestown, OH | 1041 | -134 | |
3 | 12 | Alyson Smith | 890 | -285 | ||
4 | 13 | Sierra Stewart | Norton, OH | 885 | -290 | |
5 | 93 | Chase Skeens | Unkown, OH | 844 | -331 | |
6 | 2 | Scott Kitchen | Norton, OH | 828 | -347 | |
7 | 317 | Christopher Kennedy | Akron, OH | 738 | -437 | |
8 | 38 | Dustin Wyckoff | Norton, OH | 699 | -476 | |
9 | 69 | Donald Howe | 693 | -482 | ||
10 | 3 | Sheldon Sommers | 657 | -518 |
View Full Points
RadAir BandoleroBarberton Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Mason Surgener | Lansing, MI | 925 | - | |
2 | 51 | Madison Lengyel | 866 | -59 | ||
3 | 34 | Steve Mitch | Mentor, OH | 728 | -197 | |
4 | 88 | Ryan Gardner | 532 | -393 | ||
5 | 18 | Killian McMann | Manning, SC | 511 | -414 | |
6 | 2 | Ayden Kitchen | Norton, OH | 415 | -510 | |
7 | 29 | Ryan Billie | 378 | -547 | ||
8 | 14 | Ryan Likens | Dayton, OH | 224 | -701 | |
9 | 7 | Cameron Curto | 140 | -785 | ||
10 | 83 | Riley Tulley | Akron, OH | 126 | -799 |