Norton Raceway Park


As of 9/19/2020

Recrea Health & Wellness Late ModelsSchedule

Pos # Competitor Hometown Points Gap
1 43 Roger Smith Roger Smith 981 -
2 6 Larry Baker Larry Baker 937 -44
3 39 Jeff Taylor Jeff Taylor 871 -110
4 87 Mike Mazzagatti Mike Mazzagatti Akron, OH 784 -197
5 1 Jesse Adams Jesse Adams 780 -201
6 3 Dave Martin Dave Martin 716 -265
7 59 Gary Whipkey Gary Whipkey 569 -412
8 0 George Riddle George Riddle 435 -546
9 50 Jeff Walker Jeff Walker Akron, OH 373 -608
10 25 Chris Grubbs Chris Grubbs Mineral City, OH 132 -849

View Full Points

As of 9/19/2020

S.A. Communale Open ModifiedsSchedule

Pos # Competitor Hometown Points Gap
1 82 Bob Sibila Jr Bob Sibila Jr Massillon, OH 1125 -
2 17 John White John White 941 -184
3 22 Mike Walsh Mike Walsh Unkown, OH 868 -257
4 0 Lucas Ripley Lucas Ripley Ulrichsville, OH 864 -261
5 21 Bryce Allensworth Bryce Allensworth 698 -427
6 00 Todd Ripley Todd Ripley 679 -446
7 79 Steve Jones Steve Jones 673 -452
8 38 Shawn Lewis Shawn Lewis Carrolton, OH 661 -464
9 14 Doug Mate Doug Mate 656 -469
10 60 Sam Bigham Sam Bigham New franklin, OH 488 -637

View Full Points

As of 9/19/2020

Ritzman Muffler Street StocksSchedule

Pos # Competitor Hometown Points Gap
1 12 Jeff Kuykendall Jeff Kuykendall Barberton, OH 1015 -
2 87 Preston Walker Preston Walker Akron, OH 947 -68
3 19 Gerald Altizer Gerald Altizer Barberton, OH 848 -167
4 91 Jeff Mundell Jeff Mundell Niles, OH 725 -290
5 83 Ron Miller Jr Ron Miller Jr Strongsville, OH 704 -311
6 31 Justin Alexander Justin Alexander 521 -494
7 88 Dennis Wood Dennis Wood Akron, OH 451 -564
8 67 John Tantarelli John Tantarelli Midvale, OH 361 -654
9 11 Rick Satola Rick Satola Macendonia, OH 258 -757
10 44 Brandon Donley Brandon Donley 256 -759

View Full Points

As of 9/19/2020

RadAir LegendsSchedule

Pos # Competitor Hometown Points Gap
1 2 Aaron Mulrooney Jr Aaron Mulrooney Jr Fairlawn, OH 1004 -
2 01 Chris Breads Chris Breads 902 -102
3 43 Chuck Witt Chuck Witt Carrollton, OH 836 -168
4 17 Austin Tapia Austin Tapia 744 -260
5 46 Derik Gacom Derik Gacom Hinckley, OH 592 -412
6 77 Brett Bogner Brett Bogner Clinton, OH 436 -568
7 21 Hogan Zegarelli Hogan Zegarelli Erie, PA 223 -781
8 22 William Matthew William Matthew Norton, OH 156 -848
9 82 Richie Kuhn Richie Kuhn Barberton, OH 127 -877
10 09 Logan Holcomb Logan Holcomb Unkown, OH 124 -880

View Full Points

As of 9/19/2020

Wise Towing CompactsSchedule

Pos # Competitor Hometown Points Gap
1 37 Kenny Betts Jr Kenny Betts Jr Barberton, OH 976 -
2 3 Sheldon Sommers Sheldon Sommers 918 -58
3 4 Dennis Garrett III Dennis Garrett III 893 -83
4 38 Dustin Wyckoff Dustin Wyckoff Norton, OH 862 -114
5 317 Christopher Kennedy Christopher Kennedy Akron, OH 810 -166
6 32 Cody Collmar Cody Collmar 784 -192
7 2 Scott Kitchen Scott Kitchen Norton, OH 774 -202
8 5 Jesse Knox Jesse Knox 720 -256
9 11G Chad Greenland Chad Greenland Akron, OH 687 -289
10 69 Donald Howe Donald Howe 619 -357

View Full Points

As of 9/19/2020

RadAir BandoleroSchedule

Pos # Competitor Hometown Points Gap
1 88 Ryan Gardner Ryan Gardner 858 -
2 2 Ayden Kitchen Ayden Kitchen Norton, OH 721 -137
3 14 Ryan Likens Ryan Likens Dayton, OH 585 -273
4 87 Chloe Mazzagatti Chloe Mazzagatti Akron, OH 431 -427
5 25 Eric Wisniewski Eric Wisniewski Mason, MI 241 -617
6 34 Steve Mitch Steve Mitch Mentor, OH 164 -694
7 42 Mason Surgener Mason Surgener Lansing, MI 85 -773
8 18 Killian McMann Killian McMann Manning, SC 77 -781

View Full Points

Driver Registration

Our Partners

Contact Us