2018 Points
View Points By
Recrea Health & Wellness Late ModelsBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Tony Urdiales | Akron, OH | 1243 | - | |
2 | 39 | Jeff Taylor | 1011 | -232 | ||
3 | 3 | Doug Sommers | Doylestown, OH | 994 | -249 | |
4 | 43 | Roger Smith | 885 | -358 | ||
5 | 3 | Dave Martin | 831 | -412 | ||
6 | 83 | Dino Campolito | Canfield, OH | 808 | -435 | |
7 | 6 | Larry Baker | 767 | -476 | ||
8 | 10 | John Perkins | 688 | -555 | ||
9 | 14 | Doug Mate | 467 | -776 | ||
10 | 59 | Gary Whipkey | 422 | -821 |
View Full Points
S.A. Communale Open ModifiedsBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 82 | Bob Sibila Jr | Massillon, OH | 1240 | - | |
2 | 21 | Bryce Allensworth | 1222 | -18 | ||
3 | 44 | Aaron Prater | 1153 | -87 | ||
4 | 53 | Dave Dobbins | Massillon, OH | 882 | -358 | |
5 | 64 | Wayne Mounts | 667 | -573 | ||
6 | 32 | Norm Taylor | 490 | -750 | ||
7 | 16 | Tim Gullatta Jr | Parma, OH | 463 | -777 | |
8 | 83 | Ronnie Ridenour | Canal Fulton, OH | 441 | -799 | |
9 | 37 | Cristian Bailey | 362 | -878 | ||
10 | 37 | Matt Marlowe | Grafton, OH | 299 | -941 |
View Full Points
Ritzman Muffler Street StocksBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Roger Arbogast (R) | Akron, OH | 1336 | - | |
2 | 55 | Cyler Bertram | 1306 | -30 | ||
3 | 88 | Dennis Wood | Akron, OH | 1151 | -185 | |
4 | 12 | Jeff Kuykendall | Barberton, OH | 1106 | -230 | |
5 | 04 | Matt Hicks | Wadsworth, OH | 992 | -344 | |
6 | 8 | Richard Price | Akron, OH | 955 | -381 | |
7 | 42 | Tim Schmitt | Stow, OH | 905 | -431 | |
8 | 100 | James Raines | Akron, OH | 738 | -598 | |
9 | 7 | Scott Curto | 492 | -844 | ||
10 | 14 | Tim Likens | Dayton, OH | 448 | -888 |
View Full Points
RadAir LegendsBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11 | Cale Grimes | 714 | - | ||
2 | 2 | Aaron Mulrooney Jr | Fairlawn, OH | 595 | -119 | |
3 | 51 | Madalynn Minnear | 566 | -148 | ||
4 | 17 | Austin Tapia | 558 | -156 | ||
5 | 21t | Tristan Borkoski (R) | Belmont, OH | 458 | -256 | |
6 | 5 | Lars McGlravy | 420 | -294 | ||
7 | 24 | Anthony Price | 408 | -306 | ||
8 | 43 | Chuck Witt (R) | Carrollton, OH | 372 | -342 | |
9 | 38 | Dylan Mehrl (R) | Burbank, OH | 287 | -427 | |
10 | 3 | Dan Sharpless | 199 | -515 |
View Full Points
Wise Towing CompactsBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Sheldon Sommers | 1319 | - | ||
2 | 22x | Kylee Wood (R) | Barberton, OH | 1244 | -75 | |
3 | 59 | Tim Farrar | Coventry Township, OH | 1162 | -157 | |
4 | 2 | Scott Kitchen | Norton, OH | 1128 | -191 | |
5 | 13 | Sierra Stewart | Norton, OH | 649 | -670 | |
6 | 17 | JD Greathouse | Akron, OH | 637 | -682 | |
7 | 72 | Brian Miller | 550 | -769 | ||
8 | 53 | Nicole Hrdlicka | Ravenna, OH | 545 | -774 | |
9 | 38 | David Nester | Cleveland, OH | 526 | -793 | |
10 | 11S | Chuck Scott | 518 | -801 |
View Full Points
RadAir BandoleroBarberton Speedway schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Ryan Billie | 840 | - | ||
2 | 01 | Chris Breed | Mayville, NY | 792 | -48 | |
3 | 42 | Mason Surgener (R) | Lansing, MI | 720 | -120 | |
4 | 51 | Madison Lengyel | 712 | -128 | ||
5 | 1 | Jesse Adams Jr | 634 | -206 | ||
6 | 34 | Steve Mitch | Mentor, OH | 554 | -286 | |
7 | 48 | Kylie Archer | 443 | -397 | ||
8 | 2 | Landin Collmar (R) | Akron, OH | 248 | -592 | |
9 | 7 | Cameron Curto | 205 | -635 |