2024 Points
Recrea Health & Wellness Late ModelsNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Mike Mazzagatti | Akron, OH | 724 | - | |
2 | 43 | Roger Smith | 707 | -17 | ||
3 | 25 | Chris Grubbs | Mineral City, OH | 660 | -64 | |
4 | 45 | Kevin Garner | Norton, OH | 581 | -143 | |
5 | 42 | Tim Sibila | Massillion, OH | 406 | -318 | |
6 | 40 | Dwain Willis | 330 | -394 | ||
7 | 59 | Gary Whipkey | 299 | -425 | ||
8 | 3 | Dave Martin | 296 | -428 | ||
9 | 5 | Roger Miller | 249 | -475 | ||
10 | 81 | Brendan Lushes | Uniontown, OH | 147 | -577 |
View Full Points
S.A. Communale Open ModifiedsNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 60 | Sam Bigham | New franklin, OH | 568 | - | |
2 | 82 | Bob Sibila Jr | Massillon, OH | 543 | -25 | |
3 | 16 | Adam White | Norton, OH | 457 | -111 | |
4 | 38 | Shawn Lewis | Carrolton, OH | 423 | -145 | |
5 | 6 | Kyle Lawson | Minerva, OH | 396 | -172 | |
6 | 64 | Brandon Lemmerman | Brunswick, OH | 392 | -176 | |
7 | 5 | Mike Lawson | 335 | -233 | ||
8 | 88 | Ryan Gardner | 313 | -255 | ||
9 | 24 | Nick Grubbs | Minerva, OH | 235 | -333 | |
10 | 3 | Jeff Dunfee | 207 | -361 |
View Full Points
Ritzman Muffler Street StocksNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Cody Collmar | 1074 | - | ||
2 | 91 | Franklin Halter | Akron, OH | 862 | -212 | |
3 | 2 | Landin Ady | Barberton, OH | 843 | -231 | |
4 | 17 | Dino Campolito | Canfield, OH | 734 | -340 | |
5 | 88 | Dennis Wood | Akron, OH | 484 | -590 | |
6 | 7 | Frank Burkhart | Clinton, OH | 464 | -610 | |
7 | 22 | Kylee Wood | Barberton, OH | 439 | -635 | |
8 | 44 | Brandon Donley | 362 | -712 | ||
9 | 2 | Gavin Wood | Norton, OH | 315 | -759 | |
10 | 15 | John Pritchett Jr | Barberton, OH | 310 | -764 |
View Full Points
RadAir LegendsNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 410 | Ryan Jursik | Doylestown, OH | 1005 | - | |
2 | 48 | Bradley Weber | Chardon, OH | 985 | -20 | |
3 | 87 | Chloe Mazzagatti | Akron, OH | 952 | -53 | |
4 | 77G | Nick Gullatta | Lorain, OH | 936 | -69 | |
5 | 19 | Don McCormick | Bristolville, OH | 760 | -245 | |
6 | 97 | Evan Finley | Solon, OH | 734 | -271 | |
7 | 84 | Matt Snyder | 599 | -406 | ||
8 | 89 | Brett Jursik | Doylestown, OH | 536 | -469 | |
9 | 4 | Ron Harvey | Barberton, OH | 527 | -478 | |
10 | 77 | Brett Bogner | Clinton, OH | 498 | -507 |
View Full Points
Wise Towing CompactsNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7 | Will Custer | Unkown, OH | 1000 | - | |
2 | 52 | Jeremy Sallinger | Canton, OH | 906 | -94 | |
3 | 19 | Gerald Altizer Sr | Akron, OH | 692 | -308 | |
4 | 98 | Austin McIlvain | Beloit, OH | 558 | -442 | |
5 | 085 | Jordan Greathouse | Norton, OH | 488 | -512 | |
6 | 17 | Noah Kaufman | Malvern, OH | 465 | -535 | |
7 | 77 | Doug Sommers | Doylestown, OH | 438 | -562 | |
8 | 37 | Kenny Betts Jr | Barberton, OH | 430 | -570 | |
9 | 01 | Douglas Ralff | Norton, OH | 399 | -601 | |
10 | 38 | Dustin Wyckoff | Norton, OH | 335 | -665 |
View Full Points
ACE Racing LeagueNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | TJ Farrar | Lorain, OH | 622 | - | |
2 | 59 | Tim Farrar | Coventry Township, OH | 602 | -20 | |
3 | 80 | Tim Jayes | Norton, OH | 568 | -54 | |
4 | 07 | Colleen Norris | Kent, OH | 471 | -151 | |
5 | 70 | Rebel Clapp | Norton, OH | 299 | -323 | |
6 | 6 | John Quinn | 149 | -473 | ||
7 | 19 | TJ Clapp | Norton, OH | 138 | -484 | |
8 | 19 | Roy Lowe | 76 | -546 | ||
9 | 9 | Lewis Williams | Norton, OH | 67 | -555 | |
10 | 70 | Aaron Block | Norton, OH | 30 | -592 |
View Full Points
Trophy StockNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 54 | Andy Cook | Canton, OH | 938 | - | |
2 | 27 | Jason Prosser | Norton, OH | 813 | -125 | |
3 | 12 | Tristan Keller | Minerva, OH | 770 | -168 | |
4 | 57 | John McFarland | Norton, OH | 750 | -188 | |
5 | 17 | Noah Kaufman | Malvern, OH | 510 | -428 | |
6 | 37 | Brycen Burkhart | Clinton, OH | 430 | -508 | |
7 | 4 | Gavin Clemens | Salem, OH | 262 | -676 | |
8 | 91 | Ashley Mock | Barberton, OH | 223 | -715 | |
9 | 7 | Shawna Walkley | Norton, OH | 196 | -742 | |
10 | 11K | Kerek Ball | Painesville, OH | 163 | -775 |
View Full Points
RadAir BandoleroNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 87 | Chloe Mazzagatti | Akron, OH | 1103 | - | |
2 | 18 | Michael Mazzagatti | Clinton, OH | 1023 | -80 | |
3 | 11 | Jason Prosser | Akron, OH | 1021 | -82 | |
4 | 77 | Jozef Witt | Carrollton, OH | 214 | -889 | |
5 | 00 | Lily Impellizzeri | Norton, OH | 156 | -947 | |
6 | 91 | Austin Gerken | Napoleon, OH | 71 | -1032 | |
7 | 3 | Alison LaRocco | Strongsville, OH | 52 | -1051 |
View Full Points
CRS TrucksNorton Raceway Park Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 04 | Bailey Delfosse | Grafton, OH | 187 | - | |
2 | 1 | Brad Copen | 180 | -7 | ||
3 | 33 | Jeffery Fade | Northfield, OH | 162 | -25 | |
4 | 10 | Dave Vargo | Elyria, OH | 154 | -33 | |
5 | 15 | Joe Markowski | Parma, OH | 149 | -38 | |
6 | 21 | Brandon Huff | East Palestine, OH | 143 | -44 | |
7 | 32 | Brian Taylor | Cleveland, OH | 121 | -66 | |
8 | 26 | Chad Squires | Canton, OH | 109 | -78 | |
9 | 31 | Lindsey Fade | Northfield, OH | 83 | -104 | |
10 | 53 | Keith Platz | Mentor, OH | 74 | -113 |