2018 Points
View Points By
S.A. Communale Open ModifiedsBarberton Speedway schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 16 | Tim Gullatta Sr. | 212 | - |
2 | 18 | Brian Short | 144 | -68 |
View Full Points
Ritzman Muffler Street StocksBarberton Speedway schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 04 | Matt Hicks | 683 | - |
2 | 42 | Tim Schmitt | 415 | -268 |
3 | 28 | Dal Miller Jr | 106 | -577 |
View Full Points
RadAir LegendsBarberton Speedway schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 2 | Aaron Mulroney | 312 | - |
2 | 21t | Borkoski Motorsports Marketing | 230 | -82 |
3 | 38 | Jim Mehrl | 163 | -149 |
View Full Points
Wise Towing CompactsBarberton Speedway schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 22x | Dennis Wood | 672 | - |
2 | 8 | Dan Crislip | 426 | -246 |
3 | 19 | Dan Crislip | 367 | -305 |
4 | 13 | Robert Stewart | 337 | -335 |
5 | 12M | Collen Norris | 104 | -568 |
6 | 3P | Dan Crislip | 23 | -649 |
View Full Points
RadAir BandoleroBarberton Speedway schedule
Pos | # | Team | Points | Gap |
---|---|---|---|---|
1 | 42 | Brian Surgener | 366 | - |
2 | 51 | Larry Childers | 358 | -8 |
3 | 2 | Chet Collmar | 137 | -229 |