Norton Raceway Park


2019 Points

All Classes
As of 9/14/2019

Ritzman Muffler Street StocksBarberton Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55 Cyler Bertram Cyler Bertram 4 13 14 14 1129 -
2 68 Gary Hoopingarner Gary Hoopingarner Akron, AL 0 7 14 14 1026 -103
3 42 Tim Schmitt Tim Schmitt Stow, OH 1 10 12 12 973 -156
4 100 James Raines James Raines Akron, OH 0 8 10 10 786 -343
5 00 Gregory Barnard Gregory Barnard Akron, OH 3 7 9 9 767 -362
6 83 Ron Miller Jr Ron Miller Jr Strongsville, OH 0 9 9 9 738 -391
7 12 Jeff Kuykendall Jeff Kuykendall Barberton, OH 5 7 7 7 616 -513
8 53 Nicole Hrdlicka Nicole Hrdlicka Ravenna, OH 0 2 8 8 545 -584
9 91 Jeff Mundell Jeff Mundell Niles, OH 0 1 7 8 517 -612
10 8 Lee Ronnell Lee Ronnell Unkown, OH 0 2 4 4 272 -857
11 7 Cameron Curto Cameron Curto 0 1 3 3 193 -936
12 03 Chase Hughes Chase Hughes Chalmers, IN 0 1 3 3 190 -939
13 14 Tim Likens Tim Likens Dayton, OH 0 0 3 3 181 -948
14 11 Rick Satola Rick Satola Macendonia, OH 0 0 3 3 173 -956
15 88 Dennis Wood Dennis Wood Akron, OH 1 2 2 2 151 -978
16 4 Tim Westerfield Jr Tim Westerfield Jr 0 0 2 2 138 -991
17 18 Natalie Collier Natalie Collier Tallmadge, OH 0 0 2 2 113 -1016
18 79 Tom Powell Tom Powell Wadsworth, OH 0 0 2 2 97 -1032
19 8 Richard Price Richard Price Akron, OH 0 0 1 1 70 -1059
20 47 Robert Sommers Robert Sommers Perry, OH 0 0 1 1 69 -1060
21 36 Luther Hurley Luther Hurley 0 0 1 1 66 -1063
22 31 Lindsey Lemmerman Lindsey Lemmerman Northfield, OH 0 0 1 1 63 -1066
23 55R Jim Rains Jr Jim Rains Jr 0 0 1 1 61 -1068
24 22 Chett Collmar Chett Collmar 0 0 1 1 60 -1069
25 22 Kylie Wood Kylie Wood Uknown, OH 0 0 1 1 57 -1072
26 2 Frank Boychi Frank Boychi Barberton, OH 0 0 1 1 55 -1074
27 7S Gabe Pringle Gabe Pringle Unkown, OH 0 0 0 1 47 -1082
28 31 Justin Alexander Justin Alexander 0 0 0 1 45 -1084
29 65 Eric Helles Eric Helles Unkown, OH 0 0 0 1 44 -1085
Back to All Classes
Driver Registration

Our Partners

Contact Us